Contact
2021 FORD EXPLORER XLT
2021 Ford Explorer AWD XLT 4dr SUV
|
Retail price Internet price |
$20,798
$19,798 |
MSRP | $37,075.00 |
| Miles: | 124,517 | VIN#: | 1FMSK8DH4MGA38986 |
| Seats (Rows) | 7 (3) | Stock# | GTXA38986 |
| Doors | 4 | Body Type | SUV |
| Cylinders | 4 | Drive Type | AWD |
| Engine | 2.3L I-4 | Fuel efficiency (combined) | 23 mpg |
| Front tires | 255/65R18 | Rear tires | 255/65R18 |
| Exterior color | Interior color |
| Fuel | Grade | City | Hwy | Comb |
|---|---|---|---|---|
| Gasoline | Regular | 20 | 27 | 23 |
| Aspiration | Turbo | Block Type | I |
| Cam Type | DOHC | Fuel Type | Gasoline |
| Compression | 10.0 | Cylinders | 4 |
| Displacement | 2.3 | Type | Internal Combustion |
| Fuel Induction | DI | Fuel Quality | 87 |
| Max HP | 300 | Max HP @ | 5500 |
| Max Torque | 310 | Max Torque @ | 3500 |
| Oil Capacity | 4.9 | Stroke | 3.70 |
| Total Max HP | 300 | Total Max HP @ | 5500 |
| Total Max Torque | 310 | Total Max Torque @ | 3500 |
| Valve Timing | Ti-VCT | Valves | 16 |
| Type | A | Detail Type | Shiftable Automatic |
| Gears | 10 | Order Code | 44T |
Brakes
| Name | Value |
|---|---|
| Front Brake Diameter | 13.6 |
| Rear Brake Diameter | 12.6 |
Weights and Capacities
| Name | Value |
|---|---|
| Gross Vehicle Weight Range | 5001-6000 |
| Curb Weight | 4437 |
| Fuel Tank Capacity | 17.9 |
| Gross Vehicle Weight Rating | 5905 |
| Max Payload | 1468 |
| Max Towing Capacity | 5300 |
Drivetrain
| Name | Value |
|---|---|
| Axle Ratio | 3.58 |
Exterior Dimensions
| Name | Value |
|---|---|
| Front Track Width | 66.9 |
| Ground Clearance | 8.2 |
| Height | 69.9 |
| Length | 198.8 |
| Rear Track Width | 66.9 |
| Wheelbase | 119.1 |
| Width | 89.3 |
Interior Dimensions
| Name | Value |
|---|---|
| Cargo Volume | 18.2 |
| Cargo Volume All Rear Seats Down | 87.8 |
| Cargo Volume Third Row Down Only | 47.9 |
| Interior Volume | 170.9 |
| Passenger Volume | 152.7 |
Seating
| Name | Value |
|---|---|
| Head Room 1st Row | 40.7 |
| Head Room 2nd Row/Rear | 40.5 |
| Head Room 3rd Row | 38.9 |
| Hip Room 1st Row | 59.2 |
| Hip Room 2nd Row/Rear | 59.1 |
| Hip Room 3rd Row | 40.9 |
| Leg Room 1st Row | 43.0 |
| Leg Room 2nd Row/Rear | 39.0 |
| Leg Room 3rd Row | 32.2 |
| Max Seating | 7 |
| Seating Rows | 3 |
| Shoulder Room 1st Row | 61.8 |
| Shoulder Room 2nd Row/Rear | 61.9 |
| Shoulder Room 3rd Row | 54.6 |
| Standard Seating | 6 |
Wheels and Tires
| Name | Value |
|---|---|
| Front Tire Description | 255/65R18 |
| Front Wheel Diameter | 18.0 |
| Front Wheel Size | 18.0 x 7.5 |
| Front Wheel Width | 7.5 |
| Rear Tire Description | 255/65R18 |
| Rear Wheel Diameter | 18.0 |
| Rear Wheel Size | 18.0 x 7.5 |
| Rear Wheel Width | 7.5 |
| Tire Type | All Season |
Entertainment and Technology
Audio System
| Antenna type | Diversity, Mast |
| Auxiliary audio input | Bluetooth, Ipod/iphone, Usb |
| Radio | Am/fm, Touch screen display, Voice operated |
| Satellite radio | Siriusxm |
| Total speakers | 6 |
In Car Entertainment
| Connected in-car apps | Amazon alexa, App marketplace integration, Google pois, Google search |
| Infotainment | Sync |
| Infotainment screen size | 8 in. |
| Smartphone integration | Android auto, Apple carplay |
Telematics
| Electronic messaging assistance | Voice operated, With read function |
| Hands-free phone call integration | Voice operated |
| Smart device app compatibility | Fordpass connect |
| Smart device app function | Engine start/cabin preconditioning, Lock operation, Maintenance status, Vehicle location |
| Wi-Fi | Hotspot |
| Wireless data link | Bluetooth |
Exterior
Lights
| Daytime running lights | Led |
| Exterior entry lights | Approach lamps, Puddle lamps |
| Headlights | Auto delay off, Auto high beam dimmer, Auto on/off, Led, Wiper activated |
| Taillights | Led |
Mirrors
| Side mirror adjustments | Manual folding, Power |
| Side mirrors | Heated, Integrated turn signals |
Roof
| Roof rails | Black |
Windows
| Front wipers | Variable intermittent |
| Laminated glass | Acoustic windshield |
| Liftgate window | Fixed |
| Power windows | Safety reverse |
| Rear wiper | Intermittent, With washer |
| Window defogger | Rear |
Interior
Seats
| Driver seat | Heated |
| Driver seat power adjustments | 10, Height, Lumbar, Reclining |
| Front headrests | 2, Adjustable |
| Front seat type | Bucket |
| Passenger seat | Heated |
| Passenger seat manual adjustments | Reclining |
| Passenger seat power adjustments | 4, Height |
| Rear headrests | 2, Adjustable |
| Rear seat | Sliding |
| Rear seat folding | Flat, Split |
| Rear seat manual adjustments | Reclining |
| Rear seat type | Bucket |
| Third row headrests | 2, Adjustable |
| Third row seat folding | Fold flat into floor, Split |
| Third row seat type | 50-50 split bench |
| Upholstery | Cloth |
Performance
Powertrain
| 4WD type | On demand |
| Battery | Maintenance-free |
Suspension
| Front shock type | Gas |
| Front spring type | Coil |
| Front stabilizer bar | Diameter 35 mm |
| Front struts | Macpherson |
| Front suspension classification | Independent |
| Front suspension type | Lower control arms |
| Rear shock type | Gas |
| Rear spring type | Coil |
| Rear stabilizer bar | Diameter 22 mm |
| Rear suspension classification | Independent |
| Rear suspension type | Multi-link |
Safety and Security
Airbags
| Airbag deactivation | Occupant sensing passenger |
| Front airbags | Dual |
| Knee airbags | Dual front |
| Side airbags | Front |
| Side curtain airbags | Front, Rear, Third row |
Brakes
| ABS | 4-wheel |
| Electronic parking brake | Auto off |
| Front brake type | Ventilated disc |
| Rear brake type | Disc |
Safety
| Automatic emergency braking | Front, Front pedestrian |
| Blind spot safety | Sensor/alert |
| Camera system | Rearview |
| Camera system washer | Rear |
| Child seat anchors | Latch system |
| Cross traffic alert | Rear |
| Crumple zones | Front |
| Impact sensor | Door unlock, Post-collision safety system |
| Parking sensors | Rear |
| Pre-collision warning system | Audible warning, Pedestrian detection, Visual warning |
| Rearview monitor | In dash |
Seatbelts
| Emergency locking retractors | Front, Rear |
| Front seatbelts | 3-point |
| Rear seatbelts | 3-point |
| Seatbelt force limiters | Front |
| Seatbelt pretensioners | Front |
| Seatbelt warning sensor | Front |
| Third row seatbelts | 3-point |
Security
| Anti-theft system | Alarm, Perimeter alarm, Vehicle immobilizer |
| Power door locks | Anti-lockout, Auto-locking |
9am - 7pm
Monday
9am - 7pm
Tuesday
9am - 7pm
Wednesday
9am - 7pm
Thursday
9am - 7pm
Friday
9am - 6pm
Saturday
11am - 4pm
Sunday
9516 Princeton Glendale Rd, West Chester, OH 45011