Contact
2019 TOYOTA SIENNA SE
is still working on images
2019 Toyota Sienna SE Premium 8-Passenger 4dr Mini-Van
|
Retail price Internet price |
$24,998
$22,998 |
MSRP | $43,560.00 |
| Miles: | 114,792 | VIN#: | 5TDXZ3DCXKS972506 |
| Seats (Rows) | 8 (3) | Stock# | GTX972506 |
| Doors | 4 | Body Type | Mini-Van |
| Cylinders | 6 | Drive Type | FWD |
| Engine | 3.5L V-6 | Fuel efficiency (combined) | 22 mpg |
| Front tires | P235/50R19 99V | Rear tires | P235/50R19 99V |
| Exterior color | Interior color |
| Fuel | Grade | City | Hwy | Comb |
|---|---|---|---|---|
| Gasoline | Regular | 19 | 27 | 22 |
| Aspiration | Naturally Aspirated | Block Type | V |
| Cam Type | DOHC | Fuel Type | Gasoline |
| Compression | 11.8 | Cylinders | 6 |
| Displacement | 3.5 | Type | Internal Combustion |
| Fuel Induction | DI | Fuel Quality | 87 |
| Max HP | 296 | Max HP @ | 6600 |
| Max Torque | 263 | Max Torque @ | 4700 |
| Oil Capacity | 5.4 | Stroke | 3.27 |
| Total Max HP | 296 | Total Max HP @ | 6600 |
| Total Max Torque | 263 | Total Max Torque @ | 4700 |
| Valve Timing | VVT-i | Valves | 24 |
| Type | A | Detail Type | Shiftable Automatic |
| Gears | 8 | Order Code |
Brakes
| Name | Value |
|---|---|
| Front Brake Diameter | 12.9 |
| Rear Brake Diameter | 12.2 |
Weights and Capacities
| Name | Value |
|---|---|
| Gross Vehicle Weight Range | 5001-6000 |
| Curb Weight | 4605 |
| Fuel Tank Capacity | 20.0 |
| Gross Combined Weight Rating | 8900 |
| Gross Vehicle Weight Rating | 5995 |
| Max Payload | 1265 |
| Max Towing Capacity | 3500 |
Drivetrain
| Name | Value |
|---|---|
| Axle Ratio | 3.00 |
Exterior Dimensions
| Name | Value |
|---|---|
| Front Track Width | 67.7 |
| Ground Clearance | 6.2 |
| Height | 70.5 |
| Length | 200.6 |
| Rear Track Width | 67.7 |
| Wheelbase | 119.3 |
| Width | 78.1 |
Interior Dimensions
| Name | Value |
|---|---|
| Cargo Volume | 39.1 |
| Cargo Volume All Rear Seats Down | 150.0 |
| Cargo Volume Third Row Down Only | 87.1 |
| Interior Volume | 203.5 |
| Passenger Volume | 164.4 |
Seating
| Name | Value |
|---|---|
| Head Room 1st Row | 39.1 |
| Head Room 2nd Row/Rear | 39.7 |
| Head Room 3rd Row | 38.3 |
| Hip Room 1st Row | 58.6 |
| Hip Room 2nd Row/Rear | 66.1 |
| Hip Room 3rd Row | 50.3 |
| Leg Room 1st Row | 40.5 |
| Leg Room 2nd Row/Rear | 37.6 |
| Leg Room 3rd Row | 36.3 |
| Max Seating | 8 |
| Seating Rows | 3 |
| Shoulder Room 1st Row | 65.0 |
| Shoulder Room 2nd Row/Rear | 64.6 |
| Shoulder Room 3rd Row | 61.1 |
| Standard Seating | 8 |
Wheels and Tires
| Name | Value |
|---|---|
| Front Tire Description | P235/50R19 99V |
| Front Wheel Diameter | 19.0 |
| Front Wheel Size | 19.0 x 7.0 |
| Front Wheel Width | 7.0 |
| Rear Tire Description | P235/50R19 99V |
| Rear Wheel Diameter | 19.0 |
| Rear Wheel Size | 19.0 x 7.0 |
| Rear Wheel Width | 7.0 |
| Tire Type | All Season |
Entertainment and Technology
Audio System
| Antenna type | Diversity, Mast |
| Auxiliary audio input | Bluetooth, Ipod/iphone, Jack, Memory card slot, Usb |
| Headphone jacks | Rear |
| Headphones | Wireless |
| In-Dash CD | Mp3 playback, Single disc |
| Internet radio app | Iheartradio, Slacker |
| Premium brand | Jbl |
| Radio | Am/fm, Hd radio, Touch screen display, Voice operated |
| Rear audio | Separate, Volume control |
| Remote control | Video |
| Satellite radio | Siriusxm |
| Subwoofer | 1 |
| Total speakers | 9 |
In Car Entertainment
| Connected in-car apps | Google pois, Yelp |
| Infotainment | Entune |
| Infotainment screen size | 7 in. |
| Smartphone integration | Apple carplay |
| Video monitor | Split-screen display |
| Video monitor location | Rear |
| Video monitor size | 16.4 in. |
| Video system | Auxiliary audio/video input, Auxiliary hdmi input, Blu-ray player |
Telematics
| Driver assistance app | Roadside assistance |
| Electronic messaging assistance | Voice operated, With read function |
| Hands-free phone call integration | Voice operated |
| Navigation data | Real time traffic |
| Navigation system | Touch screen display, Voice operated |
| Smart device app function | Vehicle location |
| Wi-Fi | Hotspot |
| Wireless data link | Bluetooth |
Exterior
Lights
| Daytime running lights | Led |
| Exterior entry lights | Approach lamps |
| Headlights | Auto delay off, Auto high beam dimmer, Auto on/off, Halogen |
| Taillights | Led |
Mirrors
| Side mirror adjustments | Manual folding, Power |
| Side mirrors | Heated |
Roof
| Moonroof / Sunroof | Anti-trapping, One-touch open/close, Power glass, Sliding sunshade, Tilt/slide |
| OEM roof height | Undefined |
| Roof rails | Black |
Windows
| Front wipers | Variable intermittent |
| Laminated glass | Acoustic windshield |
| Liftgate window | Fixed |
| Power windows | Safety reverse |
| Rear quarter windows | Manual |
| Rear wiper | Intermittent, With washer |
| Window defogger | Rear |
Interior
Seats
| Driver seat | Heated |
| Driver seat power adjustments | 8, Height, Lumbar, Reclining |
| Front headrests | 2, Adjustable |
| Front seat type | Captains chairs |
| Passenger seat | Heated |
| Passenger seat manual adjustments | 4, Reclining |
| Rear headrests | 3, Adjustable |
| Rear seat | Sliding |
| Rear seat folding | Split |
| Rear seat manual adjustments | Reclining |
| Rear seat type | 40-20-40 split bench |
| Third row headrests | 3, Adjustable |
| Third row seat folding | Fold flat into floor, Split |
| Third row seat type | 40-60 split bench |
| Third row seat upholstery | Leatherette |
| Upholstery | Leather-trimmed |
| Upholstery accents | Perforated |
Performance
Powertrain
| Battery | Maintenance-free |
Suspension
| Front shock type | Gas |
| Front spring type | Coil |
| Front stabilizer bar | Diameter 26 mm |
| Front struts | Macpherson |
| Front suspension classification | Independent |
| Front suspension type | Lower control arms |
| Rear shock type | Gas |
| Rear spring type | Coil |
| Rear stabilizer bar | Diameter 20 mm |
| Rear suspension classification | Semi-independent |
| Rear suspension type | Torsion beam |
| Tuned suspension | Sport |
Safety and Security
Airbags
| Airbag deactivation | Occupant sensing passenger |
| Front airbags | Dual |
| Knee airbags | Driver |
| Seat cushion airbags | Passenger front |
| Side airbags | Front |
| Side curtain airbags | Front, Rear, Third row |
Brakes
| ABS | 4-wheel |
| Front brake type | Ventilated disc |
| Rear brake type | Disc |
Safety
| Active head restraints | Dual front |
| Automatic emergency braking | Front, Front pedestrian |
| Blind spot safety | Sensor/alert |
| Camera system | Rearview |
| Child seat anchors | Latch system |
| Cross traffic alert | Rear |
| Crumple zones | Front, Rear |
| Impact sensor | Alert system, Fuel cut-off |
| Parking sensors | Rear |
| Pre-collision warning system | Audible warning, Pedestrian detection, Visual warning |
| Rearview monitor | In dash |
Seatbelts
| Emergency locking retractors | Front, Rear, Third row |
| Front seatbelts | 3-point |
| Rear seatbelts | 3-point |
| Seatbelt force limiters | Front |
| Seatbelt pretensioners | Front |
| Seatbelt warning sensor | Front |
| Third row seatbelts | 3-point |
Security
| Anti-theft system | Vehicle immobilizer |
| Power door locks | Anti-lockout, Auto-locking |
9am - 7pm
Monday
9am - 7pm
Tuesday
9am - 7pm
Wednesday
9am - 7pm
Thursday
9am - 7pm
Friday
9am - 6pm
Saturday
11am - 4pm
Sunday
9516 Princeton Glendale Rd, West Chester, OH 45011