Contact
2019 NISSAN ARMADA PLATINUM
is still working on images
2019 Nissan Armada 4x4 Platinum 4dr SUV
|
Retail price Internet price |
$0
$0 |
MSRP | $63,330.00 |
| Miles: | 128,986 | VIN#: | JN8AY2NE8K9758829 |
| Seats (Rows) | 8 (3) | Stock# | GTX758829 |
| Doors | 4 | Body Type | SUV |
| Cylinders | 8 | Drive Type | 4X4 |
| Engine | 5.6L V-8 | Fuel efficiency (combined) | 15 mpg |
| Front tires | 275/60R20 | Rear tires | 275/60R20 |
| Exterior color | Interior color |
| Fuel | Grade | City | Hwy | Comb |
|---|---|---|---|---|
| Gasoline | Regular | 13 | 18 | 15 |
| Aspiration | Naturally Aspirated | Block Type | V |
| Cam Type | DOHC | Fuel Type | Gasoline |
| Compression | 11.2 | Cylinders | 8 |
| Displacement | 5.6 | Type | Internal Combustion |
| Fuel Induction | DI | Fuel Quality | 87 |
| Max HP | 390 | Max HP @ | 5800 |
| Max Torque | 394 | Max Torque @ | 4000 |
| Oil Capacity | 6.5 | Stroke | 3.62 |
| Total Max HP | 390 | Total Max HP @ | 5800 |
| Total Max Torque | 394 | Total Max Torque @ | 4000 |
| Valve Timing | VVT | Valves | 32 |
| Type | A | Detail Type | Shiftable Automatic |
| Gears | 7 | Order Code |
Brakes
| Name | Value |
|---|---|
| Front Brake Diameter | 13.8 |
| Rear Brake Diameter | 13.8 |
Weights and Capacities
| Name | Value |
|---|---|
| Gross Vehicle Weight Range | 7001-8000 |
| Curb Weight | 5972 |
| Fuel Tank Capacity | 26 |
| Gross Combined Weight Rating | 14700 |
| Gross Vehicle Weight Rating | 7500 |
| Max Payload | 1528 |
| Max Towing Capacity | 8500 |
| Tonnage | 1/4 |
Drivetrain
| Name | Value |
|---|---|
| 4WD HUB Type | Pushbutton Hubs |
| Axle Ratio | 2.94 |
Exterior Dimensions
| Name | Value |
|---|---|
| Front Track Width | 67.5 |
| Ground Clearance | 9.2 |
| Height | 75.8 |
| Length | 208.9 |
| Rear Track Width | 67.9 |
| Wheelbase | 121.1 |
| Width | 79.9 |
Interior Dimensions
| Name | Value |
|---|---|
| Cargo Volume | 16.5 |
| Cargo Volume All Rear Seats Down | 95.4 |
| Cargo Volume Third Row Down Only | 49.9 |
| Interior Volume | 169.5 |
| Passenger Volume | 153 |
Seating
| Name | Value |
|---|---|
| Head Room 1st Row | 39.8 |
| Head Room 2nd Row/Rear | 40.0 |
| Head Room 3rd Row | 36.4 |
| Hip Room 1st Row | 59.2 |
| Hip Room 2nd Row/Rear | 58.4 |
| Hip Room 3rd Row | 48.8 |
| Leg Room 1st Row | 41.9 |
| Leg Room 2nd Row/Rear | 41.0 |
| Leg Room 3rd Row | 28.4 |
| Max Seating | 8 |
| Seating Rows | 3 |
| Shoulder Room 1st Row | 63.8 |
| Shoulder Room 2nd Row/Rear | 63.4 |
| Shoulder Room 3rd Row | 60.5 |
| Standard Seating | 8 |
Wheels and Tires
| Name | Value |
|---|---|
| Front Tire Description | 275/60R20 |
| Front Wheel Diameter | 20.0 |
| Front Wheel Size | 20.0 x 8.0 |
| Front Wheel Width | 8.0 |
| Rear Tire Description | 275/60R20 |
| Rear Wheel Diameter | 20.0 |
| Rear Wheel Size | 20.0 x 8.0 |
| Rear Wheel Width | 8.0 |
| Tire Type | All Season |
Entertainment and Technology
Audio System
| Antenna type | Diversity, Element |
| Auxiliary audio input | Bluetooth, Ipod/iphone, Jack, Usb |
| Headphone jacks | Rear |
| Headphones | Wireless |
| In-Dash CD | Mp3 playback, Single disc |
| Premium brand | Bose |
| Radio | Am/fm, Hd radio, Touch screen display, Voice operated |
| Remote control | Video |
| Satellite radio | Siriusxm |
| Subwoofer | 1 |
| Total speakers | 12 |
In Car Entertainment
| Connected in-car apps | Google search, Siriusxm movie listing, Siriusxm stocks, Siriusxm travel link, Siriusxm weather |
| Infotainment | Nissanconnect |
| Infotainment screen size | 8 in. |
| Video monitor location | Dual rear |
| Video monitor size | 8 in. |
| Video system | Auxiliary hdmi input, Dvd player |
Telematics
| Driver assistance app | Roadside assistance |
| Electronic messaging assistance | With read function |
| Navigation data | Real time traffic, Send destination to vehicle |
| Navigation system | Dvd, Touch screen display, Voice operated |
| Smart device app function | Maintenance status |
| Wireless data link | Bluetooth |
Exterior
Lights
| Daytime running lights | Led |
| Exterior entry lights | Puddle lamps |
| Headlights | Auto delay off, Auto on/off, Led |
Mirrors
| Side mirror adjustments | Power, Power folding |
| Side mirrors | Auto-dimming, Heated, Integrated turn signals |
Roof
| Moonroof / Sunroof | Anti-trapping, One-touch open/close, Power glass, Sliding sunshade, Tilt/slide |
| Roof rails | Aluminum |
Windows
| Front wipers | Rain sensing, Speed sensitive, Variable intermittent |
| Laminated glass | Acoustic windshield |
| Liftgate window | Manual flip-up |
| Power windows | Remotely operated, Safety reverse |
| Rear wiper | Intermittent, With washer |
| Solar-tinted glass | Front |
| Window defogger | Rear |
Interior
Seats
| Driver seat | Heated, Ventilated |
| Driver seat power adjustments | 10, Height, Lumbar, Reclining |
| Front headrests | 2, Adjustable |
| Front seat type | Bucket |
| Passenger seat | Heated, Ventilated |
| Passenger seat power adjustments | 8, Height, Lumbar, Reclining |
| Rear headrests | 3, Adjustable |
| Rear seat | Heated |
| Rear seat folding | Flat, Split |
| Rear seat manual adjustments | Reclining |
| Rear seat type | 60-40 split bench |
| Third row headrests | 2, Adjustable |
| Third row seat folding | Fold flat into floor, Power, Split |
| Third row seat type | 40-60 split bench |
| Upholstery | Leather-trimmed |
Performance
Powertrain
| 4WD selector | Electronic hi-lo |
| 4WD type | Part time w/ on demand setting |
| Alternator | 150 amps |
| Battery rating | 650 cca |
| Locking differential | Center |
Suspension
| Air suspension | Rear |
| Front shock type | Twin-tube gas |
| Front spring type | Coil |
| Front stabilizer bar | Diameter 36 mm |
| Front suspension classification | Independent |
| Front suspension type | Double wishbone |
| Rear shock type | Twin-tube gas |
| Rear spring type | Coil |
| Rear stabilizer bar | Diameter 27 mm |
| Rear suspension classification | Independent |
| Rear suspension type | Double wishbone |
Towing and Hauling
| Trailer hitch | Receiver hitch |
| Trailer wiring | 7-pin |
Safety and Security
Airbags
| Airbag deactivation | Occupant sensing passenger |
| Front airbags | Dual |
| Side airbags | Front |
| Side curtain airbags | Front, Rear, Third row |
Brakes
| ABS | 4-wheel |
| Front brake type | Ventilated disc |
| Rear brake type | Ventilated disc |
Safety
| Active head restraints | Dual front |
| Automatic emergency braking | Front |
| Blind spot safety | Sensor/alert |
| Camera system | Surround view |
| Child seat anchors | Latch system |
| Cross traffic alert | Rear |
| Crumple zones | Front, Rear |
| Impact sensor | Post-collision safety system |
| Parking sensors | Front, Rear |
| Pre-collision warning system | Audible warning, Visual warning |
| Rearview monitor | In mirror |
Seatbelts
| Emergency locking retractors | Front |
| Front seatbelts | 3-point |
| Rear seatbelts | 3-point |
| Seatbelt force limiters | Front |
| Seatbelt pretensioners | Front |
| Seatbelt warning sensor | Front |
| Third row seatbelts | 3-point |
Security
| Anti-theft system | Alarm, Vehicle immobilizer |
| Power door locks | Anti-lockout, Auto-locking |
9am - 7pm
Monday
9am - 7pm
Tuesday
9am - 7pm
Wednesday
9am - 7pm
Thursday
9am - 7pm
Friday
9am - 6pm
Saturday
11am - 4pm
Sunday