Contact
2017 TOYOTA TUNDRA CREWMAX SR5
2017 Toyota Tundra 4x4 SR5 4dr CrewMax Cab Pickup SB (5.7L V8)
|
Retail price Internet price |
$29,999
$27,999 |
MSRP | $38,570.00 |
| Miles: | 128,395 | VIN#: | 5TFDY5F11HX607342 |
| Seats (Rows) | 6 (2) | Stock# | GTX607342 |
| Doors | 4 | Body Type | Pickup |
| Cylinders | 8 | Drive Type | 4X4 |
| Engine | 5.7L V-8 | Fuel efficiency (combined) | 15 mpg |
| Front tires | P255/70R18 | Rear tires | P255/70R18 |
| Exterior color | Interior color |
| Fuel | Grade | City | Hwy | Comb |
|---|---|---|---|---|
| Gasoline | Regular | 13 | 17 | 15 |
| Aspiration | Naturally Aspirated | Block Type | V |
| Cam Type | DOHC | Fuel Type | Gasoline |
| Compression | 10.2 | Cylinders | 8 |
| Displacement | 5.7 | Type | Internal Combustion |
| Fuel Induction | SMPI | Fuel Quality | 87 |
| Max HP | 381 | Max HP @ | 5600 |
| Max Torque | 401 | Max Torque @ | 3600 |
| Oil Capacity | 7.5 | Stroke | 4.02 |
| Total Max HP | 381 | Total Max HP @ | 5600 |
| Total Max Torque | 401 | Total Max Torque @ | 3600 |
| Valve Timing | VVT-i | Valves | 32 |
| Type | A | Detail Type | Shiftable Automatic |
| Gears | 6 | Order Code |
Brakes
| Name | Value |
|---|---|
| Front Brake Diameter | 13.9 |
| Rear Brake Diameter | 13.6 |
Weights and Capacities
| Name | Value |
|---|---|
| Gross Vehicle Weight Range | 7001-8000 |
| Base Towing Capacity | 9800 |
| Curb Weight | 5640 |
| Fuel Tank Capacity | 26.4 |
| Gross Combined Weight Rating | 16000 |
| Gross Vehicle Weight Rating | 7200 |
| Max Payload | 1560 |
| Max Towing Capacity | 9800 |
| Tonnage | 1/2 |
Truck Specifications
| Name | Value |
|---|---|
| Rear axle | SRW |
| Bed Length | 66.7 |
Drivetrain
| Name | Value |
|---|---|
| 4WD HUB Type | Pushbutton Hubs |
| Axle Ratio | 4.30 |
Exterior Dimensions
| Name | Value |
|---|---|
| Front Track Width | 67.9 |
| Ground Clearance | 10.6 |
| Height | 76.2 |
| Length | 228.9 |
| Rear Track Width | 67.9 |
| Wheelbase | 145.7 |
| Width | 79.9 |
Seating
| Name | Value |
|---|---|
| Head Room 1st Row | 39.7 |
| Head Room 2nd Row/Rear | 38.9 |
| Hip Room 1st Row | 62.6 |
| Hip Room 2nd Row/Rear | 60.4 |
| Leg Room 1st Row | 42.5 |
| Leg Room 2nd Row/Rear | 42.3 |
| Max Seating | 6 |
| Seating Rows | 2 |
| Shoulder Room 1st Row | 65.7 |
| Shoulder Room 2nd Row/Rear | 65.5 |
| Standard Seating | 6 |
Wheels and Tires
| Name | Value |
|---|---|
| Front Tire Description | P255/70R18 |
| Front Wheel Diameter | 18.0 |
| Front Wheel Size | 18.0 x 8.0 |
| Front Wheel Width | 8.0 |
| Rear Tire Description | P255/70R18 |
| Rear Wheel Diameter | 18.0 |
| Rear Wheel Size | 18.0 x 8.0 |
| Rear Wheel Width | 8.0 |
| Tire Type | All Season |
Entertainment and Technology
Audio System
| Antenna type | Diversity, Element |
| Auxiliary audio input | Bluetooth, Ipod/iphone, Jack, Usb |
| In-Dash CD | Mp3 playback, Single disc |
| Internet radio app | Gracenote |
| Radio | Am/fm, Hd radio, Touch screen display, Voice operated |
| Satellite radio | Siriusxm |
| Total speakers | 6 |
In Car Entertainment
| Infotainment | Entune |
| Infotainment screen size | 7 in. |
Telematics
| Electronic messaging assistance | Voice operated, With read function |
| Hands-free phone call integration | Voice operated |
| Navigation app | Scout gps link |
| Navigation data | Real time traffic |
| Wireless data link | Bluetooth |
Interior
Seats
| Driver seat manual adjustments | 4, Reclining |
| Front headrests | 3, Adjustable |
| Front seat type | 40-20-40 split bench |
| Passenger seat manual adjustments | 4, Reclining |
| Rear headrests | 3, Adjustable |
| Rear seat folding | Folds up |
| Rear seat type | 60-40 split bench |
| Upholstery | Cloth |
Performance
Powertrain
| 4WD selector | Electronic hi-lo |
| 4WD type | Part time |
| Alternator | 170 amps |
| Battery | Heavy duty |
Suspension
| Front shock type | Gas |
| Front spring type | Coil |
| Front stabilizer bar | Diameter 36 mm |
| Front suspension classification | Independent |
| Front suspension type | Double wishbone |
| Rear shock type | Gas |
| Rear spring type | Leaf |
| Rear suspension classification | Solid live axle |
| Rear suspension type | Multi-leaf |
Towing and Hauling
| Tow hooks | Front |
| Trailer hitch | Receiver hitch |
| Trailer wiring | 4-pin, 7-pin |
Safety and Security
Airbags
| Airbag deactivation | Occupant sensing passenger |
| Front airbags | Dual |
| Knee airbags | Dual front |
| Side airbags | Front |
| Side curtain airbags | Front, Rear |
Brakes
| ABS | 4-wheel |
| Front brake type | Ventilated disc |
| Rear brake type | Ventilated disc |
Safety
| Camera system | Rearview |
| Child seat anchors | Latch system |
| Rearview monitor | In dash |
Seatbelts
| Emergency locking retractors | Front, Rear |
| Front seatbelts | 3-point |
| Rear seatbelts | 3-point |
| Seatbelt force limiters | Front |
| Seatbelt pretensioners | Front |
| Seatbelt warning sensor | Front |
Security
| Anti-theft system | Vehicle immobilizer |
| Power door locks | Auto-locking |
9am - 7pm
Monday
9am - 7pm
Tuesday
9am - 7pm
Wednesday
9am - 7pm
Thursday
9am - 7pm
Friday
9am - 6pm
Saturday
11am - 4pm
Sunday