Contact
2015 SUBARU FORESTER 2.5I LIMITED
2015 Subaru Forester AWD 2.5i Limited 4dr Wagon
|
Retail price Internet price |
$13,997
$12,997 |
MSRP | $28,095.00 |
| Miles: | 93,977 | VIN#: | JF2SJAHC0FH585202 |
| Seats (Rows) | 5 (2) | Stock# | GTX585202 |
| Doors | 4 | Body Type | Wagon |
| Cylinders | 4 | Drive Type | AWD |
| Engine | 2.5L H-4 | Fuel efficiency (combined) | 27 mpg |
| Front tires | P225/60R17 | Rear tires | P225/60R17 |
| Exterior color | Interior color |
| Fuel | Grade | City | Hwy | Comb |
|---|---|---|---|---|
| Gasoline | 24 | 32 | 27 |
| Aspiration | Naturally Aspirated | Block Type | H |
| Cam Type | DOHC | Fuel Type | Gasoline |
| Compression | 10.0 | Cylinders | 4 |
| Displacement | 2.5 | Type | Internal Combustion |
| Fuel Induction | SMPI | Fuel Quality | 87 |
| Max HP | 170 | Max HP @ | 5800 |
| Max Torque | 174 | Max Torque @ | 4100 |
| Oil Capacity | 4.4 | Stroke | 3.54 |
| Total Max HP | 170 | Total Max HP @ | 5800 |
| Total Max Torque | 174 | Total Max Torque @ | 4100 |
| Valve Timing | VVT | Valves | 16 |
| Type | CVT | Detail Type | |
| Gears | 0 | Order Code |
Brakes
| Name | Value |
|---|---|
| Front Brake Diameter | 11.6 |
| Rear Brake Diameter | 10.8 |
Drivetrain
| Name | Value |
|---|---|
| Axle Ratio | 3.70 |
Exterior Dimensions
| Name | Value |
|---|---|
| Front Track Width | 60.9 |
| Ground Clearance | 8.7 |
| Height | 68.2 |
| Length | 180.9 |
| Rear Track Width | 61.1 |
| Wheelbase | 103.9 |
| Width | 80.0 |
Interior Dimensions
| Name | Value |
|---|---|
| Cargo Volume | 31.5 |
| Cargo Volume All Rear Seats Down | 68.5 |
| Interior Volume | 142.7 |
| Passenger Volume | 103.3 |
Seating
| Name | Value |
|---|---|
| Head Room 1st Row | 40.0 |
| Head Room 2nd Row/Rear | 37.5 |
| Hip Room 1st Row | 53.9 |
| Hip Room 2nd Row/Rear | 53.0 |
| Leg Room 1st Row | 43.0 |
| Leg Room 2nd Row/Rear | 38.0 |
| Max Seating | 5 |
| Seating Rows | 2 |
| Shoulder Room 1st Row | 57.0 |
| Shoulder Room 2nd Row/Rear | 56.5 |
| Standard Seating | 5 |
Weights and Capacities
| Name | Value |
|---|---|
| Curb Weight | 3419 |
| Fuel Tank Capacity | 15.9 |
| Max Towing Capacity | 0 |
Wheels and Tires
| Name | Value |
|---|---|
| Front Tire Description | P225/60R17 |
| Front Wheel Diameter | 17.0 |
| Front Wheel Size | 17.0 x 7.0 |
| Front Wheel Width | 7.0 |
| Rear Tire Description | P225/60R17 |
| Rear Wheel Diameter | 17.0 |
| Rear Wheel Size | 17.0 x 7.0 |
| Rear Wheel Width | 7.0 |
| Tire Type | All Season |
Entertainment and Technology
Audio System
| Antenna type | Mast |
| Auxiliary audio input | Bluetooth, Ipod/iphone, Jack, Usb |
| In-Dash CD | Mp3 playback, Single disc |
| Radio | Am/fm, Hd radio |
| Total speakers | 6 |
Telematics
| Smart device app compatibility | Mysubaru |
| Smart device app function | Horn/light operation, Lock operation, Maintenance scheduling, Maintenance status, Vehicle location |
| Wireless data link | Bluetooth |
Exterior
Lights
| Headlights | Auto on/off, Halogen |
Mirrors
| Side mirror adjustments | Manual folding, Power |
| Side mirrors | Heated |
Roof
| Moonroof / Sunroof | One-touch open/close, Power panoramic, Sliding sunshade |
| Roof rails | Black |
Windows
| Front wipers | Variable intermittent |
| Liftgate window | Fixed |
| Power windows | Safety reverse |
| Rear wiper | Intermittent, With washer |
| Window defogger | Rear |
Interior
Seats
| Driver seat | Heated |
| Driver seat power adjustments | 10, Height, Lumbar, Reclining |
| Front headrests | 2, Adjustable |
| Front seat type | Bucket |
| Passenger seat | Heated |
| Passenger seat manual adjustments | 4 |
| Rear headrests | 3, Adjustable |
| Rear seat folding | Split |
| Rear seat manual adjustments | Reclining |
| Rear seat type | 60-40 split bench |
| Upholstery | Leather-trimmed |
| Upholstery accents | Perforated |
Performance
Powertrain
| 4WD type | Full time |
| Alternator | 90 amps |
Suspension
| Front shock type | Gas |
| Front spring type | Coil |
| Front struts | Macpherson |
| Front suspension classification | Independent |
| Front suspension type | Lower control arms |
| Rear shock type | Gas |
| Rear spring type | Coil |
| Rear suspension classification | Independent |
| Rear suspension type | Double wishbone |
Safety and Security
Airbags
| Airbag deactivation | Occupant sensing passenger |
| Front airbags | Dual |
| Knee airbags | Driver |
| Side airbags | Front |
| Side curtain airbags | Front, Rear |
Brakes
| ABS | 4-wheel |
| Front brake type | Ventilated disc |
| Rear brake type | Disc |
Safety
| Active head restraints | Dual front |
| Camera system | Rearview |
| Child seat anchors | Latch system |
| Crumple zones | Front, Rear |
| Impact sensor | Fuel cut-off |
| Rearview monitor | In dash |
Seatbelts
| Front seatbelts | 3-point |
| Rear seatbelts | 3-point |
| Seatbelt force limiters | Front |
| Seatbelt pretensioners | Front |
| Seatbelt warning sensor | Front |
Security
| Anti-theft system | Alarm, Vehicle immobilizer |
9am - 7pm
Monday
9am - 7pm
Tuesday
9am - 7pm
Wednesday
9am - 7pm
Thursday
9am - 7pm
Friday
9am - 6pm
Saturday
11am - 4pm
Sunday