Contact
2018 TOYOTA 4RUNNER SR5/SR5 PREMIUM
2018 Toyota 4Runner 4x4 SR5 4dr SUV
|
Retail price Internet price |
$24,999
$22,499 |
MSRP | $36,685.00 |
| Miles: | 159,861 | VIN#: | JTEBU5JR1J5535183 |
| Seats (Rows) | 7 (2) | Stock# | GTX535183 |
| Doors | 4 | Body Type | SUV |
| Cylinders | 6 | Drive Type | 4X4 |
| Engine | 4.0L V-6 | Fuel efficiency (combined) | 18 mpg |
| Front tires | P265/70R17 113S | Rear tires | P265/70R17 113S |
| Exterior color | Interior color |
| Fuel | Grade | City | Hwy | Comb |
|---|---|---|---|---|
| Gasoline | Regular | 17 | 20 | 18 |
| Aspiration | Naturally Aspirated | Block Type | V |
| Cam Type | DOHC | Fuel Type | Gasoline |
| Compression | 10.4 | Cylinders | 6 |
| Displacement | 4.0 | Type | Internal Combustion |
| Fuel Induction | SMPI | Fuel Quality | 87 |
| Max HP | 270 | Max HP @ | 5600 |
| Max Torque | 278 | Max Torque @ | 4400 |
| Oil Capacity | 5.7 | Stroke | 3.74 |
| Total Max HP | 270 | Total Max HP @ | 5600 |
| Total Max Torque | 278 | Total Max Torque @ | 4400 |
| Valve Timing | VVT-i | Valves | 24 |
| Type | A | Detail Type | Shiftable Automatic |
| Gears | 5 | Order Code |
Brakes
| Name | Value |
|---|---|
| Front Brake Diameter | 13.3 |
| Rear Brake Diameter | 12.3 |
Weights and Capacities
| Name | Value |
|---|---|
| Gross Vehicle Weight Range | 6001-7000 |
| Base Towing Capacity | 5000 |
| Curb Weight | 4675 |
| Fuel Tank Capacity | 23.0 |
| Gross Combined Weight Rating | 11300 |
| Gross Vehicle Weight Rating | 6300 |
| Max Payload | 1625 |
| Max Towing Capacity | 5000 |
| Tonnage | 1/4 |
Drivetrain
| Name | Value |
|---|---|
| 4WD HUB Type | Pushbutton Hubs |
| Axle Ratio | 3.73 |
Exterior Dimensions
| Name | Value |
|---|---|
| Front Track Width | 63.2 |
| Ground Clearance | 9.6 |
| Height | 71.5 |
| Length | 190.2 |
| Rear Track Width | 63.2 |
| Wheelbase | 109.8 |
| Width | 75.8 |
Interior Dimensions
| Name | Value |
|---|---|
| Cargo Volume | 47.2 |
| Cargo Volume All Rear Seats Down | 89.7 |
| Interior Volume | 144.5 |
| Passenger Volume | 97.3 |
Seating
| Name | Value |
|---|---|
| Head Room 1st Row | 39.3 |
| Head Room 2nd Row/Rear | 38.6 |
| Hip Room 1st Row | 56.5 |
| Hip Room 2nd Row/Rear | 55.7 |
| Leg Room 1st Row | 41.7 |
| Leg Room 2nd Row/Rear | 32.9 |
| Max Seating | 7 |
| Seating Rows | 2 |
| Shoulder Room 1st Row | 57.8 |
| Shoulder Room 2nd Row/Rear | 57.8 |
| Standard Seating | 5 |
Wheels and Tires
| Name | Value |
|---|---|
| Front Tire Description | P265/70R17 113S |
| Front Wheel Diameter | 17.0 |
| Front Wheel Size | 17.0 x 7.0 |
| Front Wheel Width | 7.0 |
| Rear Tire Description | P265/70R17 113S |
| Rear Wheel Diameter | 17.0 |
| Rear Wheel Size | 17.0 x 7.0 |
| Rear Wheel Width | 7.0 |
| Tire Type | All Season |
Entertainment and Technology
Audio System
| Antenna type | Diversity, Mast |
| Auxiliary audio input | Bluetooth, Ipod/iphone, Jack, Usb |
| In-Dash CD | Mp3 playback, Single disc |
| Internet radio app | Gracenote |
| Radio | Am/fm, Hd radio, Touch screen display, Voice operated |
| Satellite radio | Siriusxm |
| Total speakers | 8 |
In Car Entertainment
| Infotainment | Entune |
| Infotainment screen size | 6.1 in. |
Telematics
| Electronic messaging assistance | Voice operated, With read function |
| Hands-free phone call integration | Voice operated |
| Navigation app | Scout gps link |
| Navigation data | Real time traffic |
| Wireless data link | Bluetooth |
Exterior
Lights
| Headlights | Auto delay off, Halogen |
| Taillights | Led |
Mirrors
| Side mirror adjustments | Manual folding, Power |
| Side mirrors | Heated |
Roof
| Roof rails | Silver |
Windows
| Front wipers | Variable intermittent |
| Liftgate window | Power retracting |
| Power windows | Safety reverse |
| Rear wiper | Intermittent, With washer |
| Solar-tinted glass | Rear |
| Window defogger | Rear |
Interior
Seats
| Driver seat power adjustments | 8, Height, Lumbar, Reclining |
| Front headrests | 2, Adjustable |
| Front seat type | Bucket |
| Passenger seat manual adjustments | 4, Reclining |
| Rear headrests | 3, Adjustable |
| Rear seat folding | Flat, Split |
| Rear seat manual adjustments | Reclining |
| Rear seat type | 40-20-40 split bench |
| Upholstery | Cloth |
Performance
Powertrain
| 4WD selector | Electronic hi-lo |
| 4WD type | Part time |
| Battery | Maintenance-free |
Suspension
| Front shock type | Gas |
| Front spring type | Coil |
| Front stabilizer bar | Diameter 30 mm |
| Front suspension classification | Independent |
| Front suspension type | Double wishbone |
| Rear shock type | Gas |
| Rear spring type | Coil |
| Rear stabilizer bar | Diameter 20 mm |
| Rear suspension classification | Solid live axle |
| Rear suspension type | Multi-link |
Towing and Hauling
| Trailer hitch | Receiver hitch |
| Trailer wiring | 4-pin, 7-pin |
Safety and Security
Airbags
| Airbag deactivation | Occupant sensing passenger |
| Front airbags | Dual |
| Knee airbags | Dual front |
| Side airbags | Front |
| Side curtain airbags | Front, Rear |
Brakes
| ABS | 4-wheel |
| Front brake type | Ventilated disc |
| Rear brake type | Ventilated disc |
Safety
| Active head restraints | Dual front |
| Camera system | Rearview |
| Child seat anchors | Latch system |
| Crumple zones | Front, Rear |
| Rearview monitor | In dash |
Seatbelts
| Emergency locking retractors | Front, Rear |
| Front seatbelts | 3-point |
| Rear seatbelts | 3-point |
| Seatbelt force limiters | Front |
| Seatbelt pretensioners | Front |
| Seatbelt warning sensor | Front |
Security
| Anti-theft system | Alarm, Vehicle immobilizer |
| Power door locks | Auto-locking |
9am - 7pm
Monday
9am - 7pm
Tuesday
9am - 7pm
Wednesday
9am - 7pm
Thursday
9am - 7pm
Friday
9am - 6pm
Saturday
11am - 4pm
Sunday