Contact
2012 CADILLAC SRX LUXURY COLLECTION
2012 Cadillac SRX Luxury Collection 4dr SUV
|
Retail price Internet price |
$8,983
$7,983 |
MSRP | $40,515.00 |
| Miles: | 117,347 | VIN#: | 3GYFNAE34CS511237 |
| Seats (Rows) | 5 (2) | Stock# | GTX511237 |
| Doors | 4 | Body Type | SUV |
| Cylinders | 6 | Drive Type | FWD |
| Engine | 3.6L V-6 | Fuel efficiency (combined) | 14 mpg |
| Front tires | P235/65R18 | Rear tires | P235/65R18 |
| Exterior color | |||
| Fuel | Grade | City | Hwy | Comb |
|---|---|---|---|---|
| Ethanol | 12 | 18 | 14 |
| Aspiration | Naturally Aspirated | Block Type | V |
| Cam Type | DOHC | Fuel Type | Flex Fuel |
| Compression | 11.5 | Cylinders | 6 |
| Displacement | 3.6 | Type | Internal Combustion |
| Fuel Induction | DI | Fuel Quality | 87 |
| Max HP | 308 | Max HP @ | 6800 |
| Max Torque | 265 | Max Torque @ | 2400 |
| Oil Capacity | 6.2 | Stroke | 3.37 |
| Total Max HP | 308 | Total Max HP @ | 6800 |
| Total Max Torque | 265 | Total Max Torque @ | 2400 |
| Valve Timing | VVT | Valves | 24 |
| Type | A | Detail Type | Shiftable Automatic |
| Gears | 6 | Order Code | MH2 |
Brakes
| Name | Value |
|---|---|
| Front Brake Diameter | 13.6 |
| Rear Brake Diameter | 12.4 |
Weights and Capacities
| Name | Value |
|---|---|
| Gross Vehicle Weight Range | 5001-6000 |
| Curb Weight | 4277 |
| Fuel Tank Capacity | 21 |
| Gross Vehicle Weight Rating | 5556 |
| Max Payload | 1279 |
| Max Towing Capacity | 3500 |
| Tonnage | 1/4 |
Drivetrain
| Name | Value |
|---|---|
| Axle Ratio | 3.39 |
Exterior Dimensions
| Name | Value |
|---|---|
| Front Track Width | 63.8 |
| Ground Clearance | 7.0 |
| Height | 65.7 |
| Length | 190.3 |
| Rear Track Width | 63.4 |
| Wheelbase | 110.5 |
| Width | 75.2 |
Interior Dimensions
| Name | Value |
|---|---|
| Cargo Volume | 29.8 |
| Cargo Volume All Rear Seats Down | 61.2 |
| Interior Volume | 129.8 |
| Passenger Volume | 100.6 |
Seating
| Name | Value |
|---|---|
| Head Room 1st Row | 39.7 |
| Head Room 2nd Row/Rear | 38.4 |
| Hip Room 1st Row | 55.4 |
| Hip Room 2nd Row/Rear | 54.7 |
| Leg Room 1st Row | 41.2 |
| Leg Room 2nd Row/Rear | 36.3 |
| Max Seating | 5 |
| Seating Rows | 2 |
| Shoulder Room 1st Row | 58.3 |
| Shoulder Room 2nd Row/Rear | 56.3 |
| Standard Seating | 5 |
Wheels and Tires
| Name | Value |
|---|---|
| Front Tire Description | P235/65R18 |
| Front Wheel Diameter | 18.0 |
| Front Wheel Size | 18.0 x 8.0 |
| Front Wheel Width | 8.0 |
| Rear Tire Description | P235/65R18 |
| Rear Wheel Diameter | 18.0 |
| Rear Wheel Size | 18.0 x 8.0 |
| Rear Wheel Width | 8.0 |
| Tire Type | All Season |
Entertainment and Technology
Audio System
| Antenna type | Diversity |
| Auxiliary audio input | Jack, Usb |
| In-Dash CD | Mp3 playback, Single disc |
| Premium brand | Bose |
| Radio | Am/fm |
| Satellite radio | Siriusxm |
| Subwoofer | 1 |
| Total speakers | 8 |
Telematics
| Satellite communications | Onstar |
| Wireless data link | Bluetooth |
Exterior
Lights
| Headlights | Auto delay off, Auto on/off, Halogen, Wiper activated |
Mirrors
| Side mirror adjustments | Power, Power folding |
| Side mirrors | Driver side auto-dimming, Heated |
Roof
| Moonroof / Sunroof | One-touch open/close, Power panoramic, Power sunshade, Tilt/slide |
| Roof rails | Silver |
Windows
| Front wipers | Rain sensing |
| Laminated glass | Acoustic windshield |
| Liftgate window | Fixed |
| Solar-tinted glass | Front |
| Window defogger | Rear, Side |
Interior
Seats
| Driver seat | Heated |
| Driver seat power adjustments | 8, Lumbar |
| Front headrests | 2, Adjustable |
| Front seat type | Bucket |
| Passenger seat | Heated |
| Passenger seat power adjustments | 8, Lumbar |
| Rear headrests | 3, Adjustable |
| Rear seat folding | Split |
| Rear seat manual adjustments | Reclining |
| Rear seat type | 60-40 split bench |
| Upholstery | Leather |
Performance
Powertrain
| Alternator | 150 amps |
| Battery | Maintenance-free |
Suspension
| Front shock type | Gas |
| Front spring type | Coil |
| Front struts | Macpherson |
| Front suspension classification | Independent |
| Front suspension type | Lower control arms |
| Rear shock type | Gas |
| Rear suspension classification | Independent |
| Rear suspension type | Multi-link |
Safety and Security
Airbags
| Airbag deactivation | Occupant sensing passenger |
| Front airbags | Dual |
| Side airbags | Front |
| Side curtain airbags | Front, Rear |
Brakes
| ABS | 4-wheel |
| Front brake type | Ventilated disc |
| Rear brake type | Ventilated disc |
Safety
| Camera system | Rearview |
| Child seat anchors | Latch system |
| Parking sensors | Front, Rear |
Seatbelts
| Front seatbelts | 3-point |
| Rear seatbelts | 3-point |
| Seatbelt pretensioners | Front |
Security
| Anti-theft system | Alarm, Vehicle immobilizer |
9am - 7pm
Monday
9am - 7pm
Tuesday
9am - 7pm
Wednesday
9am - 7pm
Thursday
9am - 7pm
Friday
9am - 6pm
Saturday
11am - 4pm
Sunday