Contact
2012 SUBARU FORESTER 2.5X PREMIUM
is still working on images
2012 Subaru Forester AWD 2.5X Premium 4dr Wagon 4A
|
Retail price Internet price |
$10,999
$9,499 |
MSRP | $24,295.00 |
| Miles: | 115,466 | VIN#: | JF2SHADC9CH461667 |
| Seats (Rows) | 5 (2) | Stock# | GTX461667 |
| Doors | 4 | Body Type | Wagon |
| Cylinders | 4 | Drive Type | AWD |
| Engine | 2.5L H-4 | Fuel efficiency (combined) | 23 mpg |
| Front tires | P225/55R17 | Rear tires | P225/55R17 |
| Exterior color | Interior color |
| Fuel | Grade | City | Hwy | Comb |
|---|---|---|---|---|
| Gasoline | 21 | 27 | 23 |
| Aspiration | Naturally Aspirated | Block Type | H |
| Cam Type | DOHC | Fuel Type | Gasoline |
| Compression | 10.0 | Cylinders | 4 |
| Displacement | 2.5 | Type | Internal Combustion |
| Fuel Induction | FI | Fuel Quality | 87 |
| Max HP | 170 | Max HP @ | 5800 |
| Max Torque | 174 | Max Torque @ | 4100 |
| Oil Capacity | 4.4 | Stroke | 3.54 |
| Total Max HP | 170 | Total Max HP @ | 5800 |
| Total Max Torque | 174 | Total Max Torque @ | 4100 |
| Valve Timing | VVT | Valves | 16 |
| Type | A | Detail Type | Shiftable Automatic |
| Gears | 4 | Order Code |
Brakes
| Name | Value |
|---|---|
| Front Brake Diameter | 11.7 |
| Rear Brake Diameter | 11.3 |
Weights and Capacities
| Name | Value |
|---|---|
| Gross Vehicle Weight Range | 4001-5000 |
| Base Towing Capacity | 1000 |
| Curb Weight | 3340 |
| Fuel Tank Capacity | 16.9 |
| Gross Vehicle Weight Rating | 4480 |
| Max Payload | 1140 |
| Max Towing Capacity | 2400 |
Drivetrain
| Name | Value |
|---|---|
| Axle Ratio | 4.44 |
Exterior Dimensions
| Name | Value |
|---|---|
| Front Track Width | 60.2 |
| Ground Clearance | 8.7 |
| Height | 66.9 |
| Length | 179.5 |
| Rear Track Width | 60.2 |
| Wheelbase | 103.0 |
| Width | 79.0 |
Interior Dimensions
| Name | Value |
|---|---|
| Cargo Volume | 30.8 |
| Cargo Volume All Rear Seats Down | 63.0 |
| Interior Volume | 132.9 |
| Passenger Volume | 102.1 |
Seating
| Name | Value |
|---|---|
| Head Room 1st Row | 40.0 |
| Head Room 2nd Row/Rear | 37.7 |
| Hip Room 1st Row | 52.9 |
| Hip Room 2nd Row/Rear | 52.7 |
| Leg Room 1st Row | 43.1 |
| Leg Room 2nd Row/Rear | 38.0 |
| Max Seating | 5 |
| Seating Rows | 2 |
| Shoulder Room 1st Row | 56.1 |
| Shoulder Room 2nd Row/Rear | 55.6 |
| Standard Seating | 5 |
Wheels and Tires
| Name | Value |
|---|---|
| Front Tire Description | P225/55R17 |
| Front Wheel Diameter | 17.0 |
| Front Wheel Size | 17.0 x 7.0 |
| Front Wheel Width | 7.0 |
| Rear Tire Description | P225/55R17 |
| Rear Wheel Diameter | 17.0 |
| Rear Wheel Size | 17.0 x 7.0 |
| Rear Wheel Width | 7.0 |
| Tire Type | All Season |
Entertainment and Technology
Audio System
| Antenna type | Element |
| Auxiliary audio input | Ipod/iphone, Jack, Usb |
| In-Dash CD | Mp3 playback, Single disc |
| Radio | Am/fm |
| Satellite radio | Siriusxm |
| Total speakers | 4 |
Telematics
| Wireless data link | Bluetooth |
Exterior
Lights
| Headlights | Auto off |
Mirrors
| Side mirror adjustments | Manual folding |
Roof
| Moonroof / Sunroof | One-touch open/close, Power glass |
| Roof rails | Black |
Windows
| Front wipers | Variable intermittent |
| Liftgate window | Fixed |
| Power windows | Safety reverse |
| Rear wiper | Intermittent, With washer |
| Window defogger | Rear |
Interior
Seats
| Driver seat power adjustments | 10, Height, Lumbar, Reclining |
| Front headrests | 2, Adjustable |
| Front seat type | Bucket |
| Passenger seat manual adjustments | 6, Height |
| Rear headrests | 3, Adjustable |
| Rear seat folding | Split |
| Rear seat manual adjustments | Reclining |
| Rear seat type | 60-40 split bench |
| Upholstery | Cloth |
Performance
Powertrain
| 4WD type | Full time |
| Alternator | 90 amps |
Suspension
| Front shock type | Gas |
| Front spring type | Coil |
| Front struts | Macpherson |
| Front suspension classification | Independent |
| Front suspension type | Lower control arms |
| Rear shock type | Gas |
| Rear suspension classification | Independent |
| Rear suspension type | Double wishbone |
Safety and Security
Airbags
| Airbag deactivation | Occupant sensing passenger |
| Front airbags | Dual |
| Side airbags | Front |
| Side curtain airbags | Front, Rear |
Brakes
| ABS | 4-wheel |
| Front brake type | Ventilated disc |
| Rear brake type | Disc |
Safety
| Active head restraints | Dual front |
| Child seat anchors | Latch system |
| Crumple zones | Front, Rear |
Seatbelts
| Front seatbelts | 3-point |
| Rear seatbelts | 3-point |
| Seatbelt force limiters | Front |
| Seatbelt pretensioners | Front |
Security
| Anti-theft system | Alarm, Vehicle immobilizer |
9am - 7pm
Monday
9am - 7pm
Tuesday
9am - 7pm
Wednesday
9am - 7pm
Thursday
9am - 7pm
Friday
9am - 6pm
Saturday
11am - 4pm
Sunday