Contact
2016 JEEP GRAND CHEROKEE OVERLAND
2016 Jeep Grand Cherokee 4x4 High Altitude 4dr SUV
|
Retail price Internet price |
$0
$0 |
MSRP | $50,090.00 |
| Miles: | 59,330 | VIN#: | 1C4RJFCT0GC434599 |
| Seats (Rows) | 5 (2) | Stock# | GTX434599 |
| Doors | 4 | Body Type | SUV |
| Cylinders | 8 | Drive Type | 4X4 |
| Engine | 5.7L V-8 | Fuel efficiency (combined) | 17 mpg |
| Front tires | P265/50R20 | Rear tires | P265/50R20 |
| Exterior color | Interior color |
| Fuel | Grade | City | Hwy | Comb |
|---|---|---|---|---|
| Gasoline | 14 | 22 | 17 |
| Aspiration | Naturally Aspirated | Block Type | V |
| Cam Type | OHV | Fuel Type | Gasoline |
| Compression | 10.5 | Cylinders | 8 |
| Displacement | 5.7 | Type | Internal Combustion |
| Fuel Induction | SMPI | Fuel Quality | 89 |
| Max HP | 360 | Max HP @ | 5150 |
| Max Torque | 390 | Max Torque @ | 4250 |
| Oil Capacity | 6.6 | Stroke | 3.58 |
| Total Max HP | 360 | Total Max HP @ | 5150 |
| Total Max Torque | 390 | Total Max Torque @ | 4250 |
| Valve Timing | VVT | Valves | 16 |
| Type | A | Detail Type | Shiftable Automatic |
| Gears | 8 | Order Code | DFK |
Brakes
| Name | Value |
|---|---|
| Front Brake Diameter | 13.0 |
| Rear Brake Diameter | 13.0 |
Weights and Capacities
| Name | Value |
|---|---|
| Gross Vehicle Weight Range | 6001-7000 |
| Curb Weight | 4984 |
| Fuel Tank Capacity | 24.6 |
| Gross Vehicle Weight Rating | 6800 |
| Max Payload | 1150 |
| Max Towing Capacity | 7200 |
| Tonnage | 1/4 |
Drivetrain
| Name | Value |
|---|---|
| 4WD HUB Type | Pushbutton Hubs |
| Axle Ratio | 3.45 |
Exterior Dimensions
| Name | Value |
|---|---|
| Front Track Width | 63.9 |
| Ground Clearance | 8.6 |
| Height | 69.3 |
| Length | 189.8 |
| Rear Track Width | 64.1 |
| Wheelbase | 114.8 |
| Width | 84.8 |
Interior Dimensions
| Name | Value |
|---|---|
| Cargo Volume | 36.3 |
| Cargo Volume All Rear Seats Down | 68.3 |
| Interior Volume | 140.5 |
| Passenger Volume | 105.4 |
Seating
| Name | Value |
|---|---|
| Head Room 1st Row | 39.9 |
| Head Room 2nd Row/Rear | 39.2 |
| Hip Room 1st Row | 57.0 |
| Hip Room 2nd Row/Rear | 56.2 |
| Leg Room 1st Row | 40.3 |
| Leg Room 2nd Row/Rear | 38.6 |
| Max Seating | 5 |
| Seating Rows | 2 |
| Shoulder Room 1st Row | 58.7 |
| Shoulder Room 2nd Row/Rear | 58.0 |
| Standard Seating | 5 |
Wheels and Tires
| Name | Value |
|---|---|
| Front Tire Description | P265/50R20 |
| Front Wheel Diameter | 20.0 |
| Front Wheel Size | 20.0 x 8.0 |
| Front Wheel Width | 8.0 |
| Rear Tire Description | P265/50R20 |
| Rear Wheel Diameter | 20.0 |
| Rear Wheel Size | 20.0 x 8.0 |
| Rear Wheel Width | 8.0 |
| Tire Type | All Terrain |
Entertainment and Technology
Audio System
| Antenna type | Diversity, Mast |
| Auxiliary audio input | Bluetooth, Ipod/iphone, Jack, Usb |
| Radio | Am/fm, Hd radio, Touch screen display |
| Satellite radio | Siriusxm |
| Subwoofer | 1 |
| Total speakers | 8 |
In Car Entertainment
| Infotainment screen size | 8.4 in. |
Telematics
| Hands-free phone call integration | Voice operated |
| Navigation system | Hard drive, Touch screen display, Voice operated |
| Wireless data link | Bluetooth |
Exterior
Lights
| Daytime running lights | Led |
| Exterior entry lights | Approach lamps |
| Headlights | Auto delay off, Auto high beam dimmer, Auto on/off, Hid/xenon, Self-leveling |
| Taillights | Led |
Mirrors
| Side mirror adjustments | Power, Power folding |
| Side mirrors | Driver side auto-dimming, Heated |
Roof
| Moonroof / Sunroof | One-touch open/close, Power panoramic, Tilt/slide |
| Roof rails | Chrome |
Windows
| Front wipers | Rain sensing, Variable intermittent |
| Liftgate window | Fixed |
| Rear wiper | Variable intermittent, With washer |
| Window defogger | Rear |
Interior
Seats
| Driver seat | Heated, Ventilated |
| Driver seat power adjustments | 4-way power lumbar, 8, Height, Reclining |
| Front headrests | 2, Adjustable |
| Front seat type | Bucket |
| Passenger seat | Heated, Ventilated |
| Passenger seat folding | Folds flat |
| Passenger seat power adjustments | 4-way power lumbar, 8, Height, Reclining |
| Rear headrests | 3, Adjustable |
| Rear seat | Heated |
| Rear seat folding | Split |
| Rear seat manual adjustments | Reclining |
| Rear seat type | 60-40 split bench |
| Upholstery | Leather-trimmed |
Performance
Powertrain
| 4WD selector | Manual hi-lo |
| 4WD type | Full time |
| Alternator | 180 amps |
| Battery | Maintenance-free |
| Battery rating | 650 cca |
| Locking differential | Center, Front, Rear |
Suspension
| Front shock type | Twin-tube gas |
| Front spring type | Pneumatic |
| Front suspension classification | Independent |
| Front suspension type | Short and long arm |
| Rear shock type | Twin-tube gas |
| Rear spring type | Pneumatic |
| Rear suspension classification | Independent |
| Rear suspension type | Multi-link |
| Suspension control | Electronic |
Towing and Hauling
| Tow hooks | Front |
| Trailer hitch | Receiver hitch |
Safety and Security
Airbags
| Airbag deactivation | Occupant sensing passenger |
| Front airbags | Dual |
| Knee airbags | Driver |
| Side airbags | Front |
| Side curtain airbags | Front, Rear |
Brakes
| ABS | 4-wheel |
| Front brake type | Ventilated disc |
| Rear brake type | Ventilated disc |
Safety
| Active head restraints | Dual front |
| Automatic emergency braking | Rear |
| Blind spot safety | Sensor/alert |
| Camera system | Rearview |
| Child seat anchors | Latch system |
| Crumple zones | Front, Rear |
| Impact sensor | Post-collision safety system |
| Parking sensors | Rear |
| Pre-collision warning system | Audible warning |
| Rearview monitor | In dash |
Seatbelts
| Emergency locking retractors | Front, Rear |
| Front seatbelts | 3-point |
| Rear seatbelts | 3-point |
| Seatbelt force limiters | Front |
| Seatbelt pretensioners | Front |
| Seatbelt warning sensor | Front |
Security
| Anti-theft system | Alarm, Vehicle immobilizer |
| Power door locks | Auto-locking |
9am - 7pm
Monday
9am - 7pm
Tuesday
9am - 7pm
Wednesday
9am - 7pm
Thursday
9am - 7pm
Friday
9am - 6pm
Saturday
11am - 4pm
Sunday