Contact
2018 SUBARU OUTBACK 2.5I LIMITED
is still working on images
2018 Subaru Outback AWD 2.5i Limited 4dr Wagon
|
Retail price Internet price |
$16,288
$15,288 |
MSRP | $32,695.00 |
| Miles: | 120,385 | VIN#: | 4S4BSANC3J3371998 |
| Seats (Rows) | 5 (2) | Stock# | GTX371998 |
| Doors | 4 | Body Type | Wagon |
| Cylinders | 4 | Drive Type | AWD |
| Engine | 2.5L H-4 | Fuel efficiency (combined) | 28 mpg |
| Front tires | 225/60R18 100H | Rear tires | 225/60R18 100H |
| Exterior color | Interior color |
| Fuel | Grade | City | Hwy | Comb |
|---|---|---|---|---|
| Gasoline | Regular | 25 | 32 | 28 |
| Aspiration | Naturally Aspirated | Block Type | H |
| Cam Type | DOHC | Fuel Type | Gasoline |
| Compression | 10.3 | Cylinders | 4 |
| Displacement | 2.5 | Type | Internal Combustion |
| Fuel Induction | SMPI | Fuel Quality | 87 |
| Max HP | 175 | Max HP @ | 5800 |
| Max Torque | 174 | Max Torque @ | 4000 |
| Oil Capacity | 4.8 | Stroke | 3.54 |
| Total Max HP | 175 | Total Max HP @ | 5800 |
| Total Max Torque | 174 | Total Max Torque @ | 4000 |
| Valve Timing | VVT | Valves | 16 |
| Type | CVT | Detail Type | Shiftable CVT |
| Gears | 6 | Order Code |
Brakes
| Name | Value |
|---|---|
| Front Brake Diameter | 12.4 |
| Rear Brake Diameter | 11.8 |
Weights and Capacities
| Name | Value |
|---|---|
| Gross Vehicle Weight Range | 4001-5000 |
| Curb Weight | 3713 |
| Fuel Tank Capacity | 18.5 |
| Gross Vehicle Weight Rating | 4695 |
| Max Payload | 982 |
| Max Towing Capacity | 2700 |
Drivetrain
| Name | Value |
|---|---|
| Axle Ratio | 4.11 |
Exterior Dimensions
| Name | Value |
|---|---|
| Front Track Width | 61.8 |
| Ground Clearance | 8.7 |
| Height | 66.1 |
| Length | 189.9 |
| Rear Track Width | 62.2 |
| Wheelbase | 108.1 |
| Width | 81.3 |
Interior Dimensions
| Name | Value |
|---|---|
| Cargo Volume | 35.5 |
| Cargo Volume All Rear Seats Down | 73.3 |
| Interior Volume | 140.0 |
| Passenger Volume | 104.5 |
Seating
| Name | Value |
|---|---|
| Head Room 1st Row | 38.3 |
| Head Room 2nd Row/Rear | 38.9 |
| Hip Room 1st Row | 55.0 |
| Hip Room 2nd Row/Rear | 55.0 |
| Leg Room 1st Row | 42.9 |
| Leg Room 2nd Row/Rear | 38.1 |
| Max Seating | 5 |
| Seating Rows | 2 |
| Shoulder Room 1st Row | 58.1 |
| Shoulder Room 2nd Row/Rear | 57.3 |
| Standard Seating | 5 |
Wheels and Tires
| Name | Value |
|---|---|
| Front Tire Description | 225/60R18 100H |
| Front Wheel Diameter | 18.0 |
| Front Wheel Size | 18.0 x 7.0 |
| Front Wheel Width | 7.0 |
| Rear Tire Description | 225/60R18 100H |
| Rear Wheel Diameter | 18.0 |
| Rear Wheel Size | 18.0 x 7.0 |
| Rear Wheel Width | 7.0 |
| Tire Type | All Season |
Entertainment and Technology
Audio System
| Antenna type | Diversity, Mast |
| Auxiliary audio input | Bluetooth, Ipod/iphone, Jack, Usb |
| In-Dash CD | Mp3 playback, Single disc |
| Internet radio app | Aha, Iheartradio, Pandora, Stitcher |
| Premium brand | Harman/kardon |
| Radio | Am/fm, Hd radio, Touch screen display, Voice operated |
| Satellite radio | Siriusxm |
| Subwoofer | 1 |
| Total speakers | 11 |
| Watts | 576 |
In Car Entertainment
| Connected in-car apps | Google pois, Google search, Siriusxm travel link, Yelp |
| Infotainment | Starlink |
| Infotainment screen size | 8 in. |
| Smartphone integration | Android auto, Apple carplay |
Telematics
| Driver assistance app | Roadside assistance |
| Electronic messaging assistance | Voice operated, With read function |
| Satellite communications | Voice guided directions |
| Smart device app compatibility | Mysubaru |
| Smart device app function | Lock operation, Maintenance scheduling, Maintenance status, Vehicle location |
| Wireless data link | Bluetooth |
Exterior
Lights
| Daytime running lights | Led |
| Exterior entry lights | Approach lamps |
| Headlights | Auto delay off, Auto on/off, Halogen, Wiper activated |
Mirrors
| Side mirror adjustments | Manual folding, Power |
| Side mirrors | Heated, Integrated turn signals |
Roof
| Moonroof / Sunroof | Anti-trapping, One-touch open/close, Power glass, Sliding sunshade, Tilt/slide |
| Roof rack crossbars | Black |
| Roof rails | Black |
Windows
| Front wipers | Variable intermittent |
| Laminated glass | Acoustic windshield |
| Liftgate window | Fixed |
| Power windows | Safety reverse |
| Rear wiper | Auto-on in reverse, Intermittent, With washer |
| Window defogger | Rear |
Interior
Seats
| Driver seat | Heated |
| Driver seat power adjustments | 10, Height, Lumbar, Reclining |
| Front headrests | 2, Adjustable |
| Front seat type | Bucket |
| Passenger seat | Heated |
| Passenger seat power adjustments | 4, Reclining |
| Rear headrests | 3, Adjustable |
| Rear seat | Heated |
| Rear seat folding | Flat, Split |
| Rear seat type | 60-40 split bench |
| Upholstery | Leather-trimmed |
| Upholstery accents | Perforated |
Performance
Powertrain
| 4WD type | Full time |
| Alternator | 150 amps |
| Battery | Maintenance-free |
| Battery rating | 490 cca |
Suspension
| Front shock type | Gas |
| Front spring type | Coil |
| Front struts | Macpherson |
| Front suspension classification | Independent |
| Front suspension type | Lower control arms |
| Rear shock type | Gas |
| Rear spring type | Coil |
| Rear suspension classification | Independent |
| Rear suspension type | Double wishbone |
Safety and Security
Airbags
| Airbag deactivation | Occupant sensing passenger |
| Front airbags | Dual |
| Seat cushion airbags | Dual front |
| Side airbags | Front |
| Side curtain airbags | Front, Rear |
Brakes
| ABS | 4-wheel |
| Electronic parking brake | Auto off |
| Front brake type | Ventilated disc |
| Rear brake type | Ventilated disc |
Safety
| Blind spot safety | Sensor/alert |
| Camera system | Rearview |
| Child seat anchors | Latch system |
| Cross traffic alert | Rear |
| Crumple zones | Front, Rear |
| Impact absorbing seats | Dual front |
| Impact sensor | Fuel cut-off |
| Rearview monitor | In dash |
Seatbelts
| Emergency locking retractors | Front, Rear |
| Front seatbelts | 3-point |
| Rear seatbelts | 3-point |
| Seatbelt force limiters | Front |
| Seatbelt pretensioners | Front |
| Seatbelt warning sensor | Front |
Security
| Anti-theft system | Alarm, Vehicle immobilizer |
| Power door locks | Anti-lockout, Auto-locking |
9am - 7pm
Monday
9am - 7pm
Tuesday
9am - 7pm
Wednesday
9am - 7pm
Thursday
9am - 7pm
Friday
9am - 6pm
Saturday
11am - 4pm
Sunday
9516 Princeton Glendale Rd, West Chester, OH 45011