Contact
2021 MERCEDES-BENZ GLC 300 4MATIC
2021 Mercedes-Benz GLC AWD GLC 300 4MATIC 4dr SUV
|
Retail price Internet price |
$0
$0 |
MSRP | $45,200.00 |
| Miles: | 78,716 | VIN#: | W1N0G8EB0MV282744 |
| Seats (Rows) | 5 (2) | Stock# | GTX282744 |
| Doors | 4 | Body Type | SUV |
| Cylinders | 4 | Drive Type | AWD |
| Engine | 2.0L I-4 | Fuel efficiency (combined) | 23 mpg |
| Front tires | 235/60R18 103V | Rear tires | 235/60R18 103V |
| Exterior color | |||
| Fuel | Grade | City | Hwy | Comb |
|---|---|---|---|---|
| Gasoline | Premium | 21 | 28 | 23 |
| Aspiration | Turbo | Block Type | I |
| Cam Type | DOHC | Fuel Type | Gasoline |
| Compression | 10.5 | Cylinders | 4 |
| Displacement | 2.0 | Type | Internal Combustion |
| Fuel Induction | DI | Fuel Quality | 91 |
| Max HP | 255 | Max HP @ | 5800 |
| Max Torque | 273 | Max Torque @ | 1800 |
| Oil Capacity | 6.0 | Stroke | 3.62 |
| Total Max HP | 255 | Total Max HP @ | 5800 |
| Total Max Torque | 273 | Total Max Torque @ | 1800 |
| Valve Timing | VVT | Valves | 16 |
| Type | A | Detail Type | Shiftable Automatic |
| Gears | 9 | Order Code |
Brakes
| Name | Value |
|---|---|
| Front Brake Diameter | 13.5 |
| Rear Brake Diameter | 12.6 |
Weights and Capacities
| Name | Value |
|---|---|
| Gross Vehicle Weight Range | 5001-6000 |
| Curb Weight | 3977 |
| Fuel Tank Capacity | 17.4 |
| Gross Vehicle Weight Rating | 5159 |
| Max Payload | 1182 |
| Max Towing Capacity | 3500 |
| Tonnage | Compact |
Drivetrain
| Name | Value |
|---|---|
| Axle Ratio | 3.27 |
Exterior Dimensions
| Name | Value |
|---|---|
| Front Track Width | 63.9 |
| Ground Clearance | 5.9 |
| Height | 64.7 |
| Length | 183.3 |
| Rear Track Width | 63.7 |
| Wheelbase | 113.1 |
| Width | 82.5 |
Interior Dimensions
| Name | Value |
|---|---|
| Cargo Volume | 19.4 |
| Cargo Volume All Rear Seats Down | 56.5 |
Seating
| Name | Value |
|---|---|
| Head Room 1st Row | 37.8 |
| Head Room 2nd Row/Rear | 38.5 |
| Leg Room 1st Row | 40.8 |
| Leg Room 2nd Row/Rear | 37.3 |
| Max Seating | 5 |
| Seating Rows | 2 |
| Shoulder Room 1st Row | 57.3 |
| Shoulder Room 2nd Row/Rear | 56.5 |
| Standard Seating | 5 |
Wheels and Tires
| Name | Value |
|---|---|
| Front Tire Description | 235/60R18 103V |
| Front Wheel Diameter | 18.0 |
| Front Wheel Size | 18.0 x 8.0 |
| Front Wheel Width | 8.0 |
| Rear Tire Description | 235/60R18 103V |
| Rear Wheel Diameter | 18.0 |
| Rear Wheel Size | 18.0 x 8.0 |
| Rear Wheel Width | 8.0 |
| Tire Type | All Season |
Entertainment and Technology
Audio System
| Antenna type | Element |
| Auxiliary audio input | Bluetooth, Ipod/iphone, Memory card slot, Usb |
| Radio | Am/fm, Hd radio, Touch screen display, Voice operated |
| Subwoofer | 2 |
| Total speakers | 6 |
In Car Entertainment
| Connected in-car apps | Google pois, Google search |
| Infotainment | Mbux |
| Infotainment screen size | 10.25 in. |
| Smartphone integration | Android auto, Apple carplay |
Telematics
| Driver assistance app | Roadside assistance |
| Electronic messaging assistance | Voice operated, With read function |
| Hands-free phone call integration | Voice operated |
| Smart device app compatibility | Mercedes me |
| Smart device app function | Engine start, Horn/light operation, Lock operation, Maintenance status, Vehicle location |
| Wi-Fi | Hotspot compatible |
| Wireless data link | Bluetooth |
Exterior
Lights
| Daytime running lights | Led |
| Exterior entry lights | Puddle lamps |
| Headlights | Auto delay off, Auto on/off, Led |
| Taillights | Led |
Mirrors
| Side mirror adjustments | Power, Power folding, Reverse gear tilt |
| Side mirrors | Driver side auto-dimming, Heated, Integrated turn signals |
Roof
| Roof rails | Chrome |
Windows
| Front wipers | Rain sensing, Speed sensitive, Variable intermittent |
| Liftgate window | Fixed |
| Power windows | Safety reverse |
| Rear wiper | Intermittent, With washer |
| Window defogger | Rear |
Interior
Seats
| Driver seat | Heated |
| Driver seat power adjustments | 16, 4-way power lumbar, Height, Reclining |
| Front headrests | 2, Adjustable |
| Front seat type | Bucket |
| Passenger seat | Heated |
| Passenger seat power adjustments | 16, 4-way power lumbar, Height, Reclining |
| Rear headrests | 3, Adjustable |
| Rear seat folding | Flat, Split |
| Rear seat power adjustments | Reclining |
| Rear seat type | 40-20-40 split bench |
| Upholstery | Leatherette |
Performance
Powertrain
| 4WD type | Full time |
| Alternator | 150 amps |
| Battery | Maintenance-free |
Suspension
| Front shock type | Gas |
| Front spring type | Coil |
| Front suspension classification | Independent |
| Front suspension type | Multi-link |
| Rear shock type | Gas |
| Rear spring type | Coil |
| Rear suspension classification | Independent |
| Rear suspension type | Multi-link |
| Suspension control | Electronic |
Safety and Security
Airbags
| Airbag deactivation | Occupant sensing passenger |
| Front airbags | Dual |
| Knee airbags | Driver |
| Side airbags | Front |
| Side curtain airbags | Front, Rear |
Brakes
| ABS | 4-wheel |
| Electronic parking brake | Auto off |
| Front brake type | Ventilated disc |
| Rear brake type | Ventilated disc |
Safety
| Automatic emergency braking | Front, Front pedestrian, Rear |
| Blind spot safety | Sensor/alert |
| Camera system | Rear multi-view |
| Child seat anchors | Latch system |
| Cross traffic alert | Rear |
| Crumple zones | Front, Rear |
| Impact sensor | Battery disconnect, Door unlock, Fuel cut-off, Post-collision safety system |
| Parking sensors | Front, Rear |
| Pre-collision warning system | Audible warning, Pedestrian detection, Visual warning |
| Rearview monitor | In dash |
Seatbelts
| Emergency locking retractors | Front |
| Front seatbelts | 3-point |
| Rear seatbelts | 3-point |
| Seatbelt force limiters | Front, Rear |
| Seatbelt pretensioners | Front, Rear |
| Seatbelt warning sensor | Front |
Security
| Anti-theft system | Alarm, Vehicle immobilizer |
| Power door locks | Auto-locking |
9am - 7pm
Monday
9am - 7pm
Tuesday
9am - 7pm
Wednesday
9am - 7pm
Thursday
9am - 7pm
Friday
9am - 6pm
Saturday
11am - 4pm
Sunday