Contact
2013 VOLVO XC70 3.2
2013 Volvo XC70 3.2 4dr Wagon
|
Retail price Internet price |
$14,497
$13,497 |
MSRP | $33,450.00 |
| Miles: | 73,994 | VIN#: | YV4940BL7D1160117 |
| Seats (Rows) | 5 (2) | Stock# | GTX160117 |
| Doors | 4 | Body Type | Wagon |
| Cylinders | 6 | Drive Type | FWD |
| Engine | 3.2L I-6 | Fuel efficiency (combined) | 21 mpg |
| Front tires | P215/65R16 | Rear tires | P215/65R16 |
| Exterior color | Interior color |
| Fuel | Grade | City | Hwy | Comb |
|---|---|---|---|---|
| Gasoline | 19 | 25 | 21 |
| Aspiration | Naturally Aspirated | Block Type | I |
| Cam Type | DOHC | Fuel Type | Gasoline |
| Compression | 10.3 | Cylinders | 6 |
| Displacement | 3.2 | Type | Internal Combustion |
| Fuel Induction | FI | Fuel Quality | 87 |
| Max HP | 230 | Max HP @ | 6500 |
| Max Torque | 221 | Max Torque @ | 3300 |
| Oil Capacity | 6.8 | Stroke | 3.78 |
| Total Max HP | 230 | Total Max HP @ | 6500 |
| Total Max Torque | 221 | Total Max Torque @ | 3300 |
| Valve Timing | VVT | Valves | 24 |
| Type | A | Detail Type | Shiftable Automatic |
| Gears | 6 | Order Code |
Brakes
| Name | Value |
|---|---|
| Front Brake Diameter | 12.4 |
| Rear Brake Diameter | 11.9 |
Drivetrain
| Name | Value |
|---|---|
| Axle Ratio | 3.75 |
Exterior Dimensions
| Name | Value |
|---|---|
| Front Track Width | 63.5 |
| Ground Clearance | 8.3 |
| Height | 63.1 |
| Length | 190.5 |
| Rear Track Width | 62.2 |
| Wheelbase | 110.8 |
| Width | 73.3 |
Interior Dimensions
| Name | Value |
|---|---|
| Cargo Volume | 33.3 |
| Cargo Volume All Rear Seats Down | 72.1 |
| Interior Volume | 131.3 |
| Passenger Volume | 98 |
Seating
| Name | Value |
|---|---|
| Head Room 1st Row | 38.8 |
| Head Room 2nd Row/Rear | 38.6 |
| Hip Room 1st Row | 54.8 |
| Hip Room 2nd Row/Rear | 55.1 |
| Leg Room 1st Row | 41.9 |
| Leg Room 2nd Row/Rear | 34.6 |
| Max Seating | 5 |
| Seating Rows | 2 |
| Shoulder Room 1st Row | 57.4 |
| Shoulder Room 2nd Row/Rear | 56.5 |
| Standard Seating | 5 |
Weights and Capacities
| Name | Value |
|---|---|
| Curb Weight | 4147 |
| Fuel Tank Capacity | 18.5 |
| Max Towing Capacity | 3300 |
Wheels and Tires
| Name | Value |
|---|---|
| Front Tire Description | P215/65R16 |
| Front Wheel Diameter | 16.0 |
| Front Wheel Size | 16.0 x 7.0 |
| Front Wheel Width | 7.0 |
| Rear Tire Description | P215/65R16 |
| Rear Wheel Diameter | 16.0 |
| Rear Wheel Size | 16.0 x 7.0 |
| Rear Wheel Width | 7.0 |
| Tire Type | All Season |
Entertainment and Technology
Audio System
| Antenna type | Diversity |
| Auxiliary audio input | Bluetooth, Ipod/iphone, Jack, Usb |
| In-Dash CD | Mp3 playback, Single disc |
| Radio | Am/fm, Hd radio |
| Satellite radio | Siriusxm |
| Total speakers | 8 |
| Watts | 160 |
In Car Entertainment
| Infotainment screen size | 7 in. |
Telematics
| Driver assistance app | Roadside assistance |
| Satellite communications | Volvo on-call |
| Wireless data link | Bluetooth |
Exterior
Lights
| Exterior entry lights | Approach lamps |
| Headlights | Halogen |
| Rear fog lights | Auto-off |
Mirrors
| Side mirror adjustments | Manual folding, Power |
| Side mirrors | Heated, Integrated turn signals |
Roof
| Roof rails | Black |
Windows
| Front wipers | Rain sensing |
| Liftgate window | Fixed |
| Power windows | Safety reverse |
| Rear wiper | With washer |
| Window defogger | Rear |
Interior
Seats
| Driver seat power adjustments | 8, Height, Lumbar |
| Front headrests | 2, Adjustable |
| Front seat type | Bucket |
| Passenger seat folding | Folds flat |
| Passenger seat manual adjustments | , Height |
| Rear headrests | 3, Adjustable |
| Rear seat folding | Flat |
| Rear seat type | 40-20-40 split bench |
| Upholstery | Cloth |
Performance
Suspension
| Front shock type | Gas |
| Front spring type | Coil |
| Front struts | Macpherson |
| Front suspension classification | Independent |
| Front suspension type | Lower control arms |
| Rear shock type | Gas |
| Rear spring type | Coil |
| Rear suspension classification | Independent |
| Rear suspension type | Multi-link |
Safety and Security
Airbags
| Airbag deactivation | Occupant sensing passenger |
| Front airbags | Dual |
| Side airbags | Front |
| Side curtain airbags | Front, Rear |
Brakes
| ABS | 4-wheel |
| Front brake type | Disc |
| Rear brake type | Disc |
Safety
| Active head restraints | Dual front |
| Child seat anchors | Latch system |
| Crumple zones | Front, Rear |
Seatbelts
| Front seatbelts | 3-point |
| Rear seatbelts | 3-point |
| Seatbelt force limiters | Front |
| Seatbelt pretensioners | Front, Rear |
Security
| Anti-theft system | Alarm, Vehicle immobilizer |
9am - 7pm
Monday
9am - 7pm
Tuesday
9am - 7pm
Wednesday
9am - 7pm
Thursday
9am - 7pm
Friday
9am - 6pm
Saturday
11am - 4pm
Sunday