Contact
2019 CHEVROLET SILVERADO 1500 RST
2019 Chevrolet Silverado 1500 4x4 RST 4dr Crew Cab 5.8 ft. SB
| Retail Price | $43,500 |
| Internet Price | $41,997 |
| Documentary Fee | $398 |
| Transparent Price | $42,395 |
| No Hidden Fees | |
| VIN# | 3GCUYEED0KG147971 | Stock# | GTX147971 |
| VIN# | 3GCUYEED0KG147971 | ||
| Stock# | GTX147971 | ||
| MSRP | $44,500.00 | Miles: | 23,079 |
| Doors | 4 | Body | Pickup |
| Cylinders | 8 | Drive | 4X4 |
| Engine | 5.3L V-8 | MPG (comb) | 18 mpg |
| Exterior color | Interior color | ||
| Front | Rear |
|---|---|
| P265/65R18 | P265/65R18 |
| Fuel | Grade | City | Hwy | Comb |
|---|---|---|---|---|
| Gasoline | Regular | 16 | 22 | 18 |
| Aspiration | Naturally Aspirated | Block Type | V |
| Cam Type | OHV | Fuel Type | Gasoline |
| Compression | 11.0 | Cylinders | 8 |
| Displacement | 5.3 | Type | Internal Combustion |
| Fuel Induction | DI | Fuel Quality | 87 |
| Max HP | 355 | Max HP @ | 5600 |
| Max Torque | 383 | Max Torque @ | 4100 |
| Oil Capacity | 7.6 | Stroke | 3.62 |
| Total Max HP | 355 | Total Max HP @ | 5600 |
| Total Max Torque | 383 | Total Max Torque @ | 4100 |
| Valve Timing | VVT | Valves | 16 |
| Type | A | Detail Type | Shiftable Automatic |
| Gears | 8 | Order Code | MQE |
Brakes
| Name | Value |
|---|---|
| Front Brake Diameter | 13.6 |
| Rear Brake Diameter | 14.2 |
Weights and Capacities
| Name | Value |
|---|---|
| Gross Vehicle Weight Range | 7001-8000 |
| Base Towing Capacity | 6700 |
| Curb Weight | 4915 |
| Fuel Tank Capacity | 24.0 |
| Gross Combined Weight Rating | 12000 |
| Gross Vehicle Weight Rating | 7000 |
| Max Payload | 2020 |
| Max Towing Capacity | 11400 |
| Tonnage | 1/2 |
Truck Specifications
| Name | Value |
|---|---|
| Rear axle | SRW |
| Bed Length | 69.9 |
Drivetrain
| Name | Value |
|---|---|
| 4WD HUB Type | Pushbutton Hubs |
| Axle Ratio | 3.42 |
Exterior Dimensions
| Name | Value |
|---|---|
| Front Track Width | 68.8 |
| Ground Clearance | 8.1 |
| Height | 75.5 |
| Length | 231.7 |
| Rear Track Width | 68.3 |
| Wheelbase | 147.4 |
| Width | 81.2 |
Seating
| Name | Value |
|---|---|
| Head Room 1st Row | 43.0 |
| Head Room 2nd Row/Rear | 40.1 |
| Hip Room 1st Row | 61.2 |
| Hip Room 2nd Row/Rear | 60.2 |
| Leg Room 1st Row | 44.5 |
| Leg Room 2nd Row/Rear | 43.4 |
| Max Seating | 6 |
| Seating Rows | 2 |
| Shoulder Room 1st Row | 66.0 |
| Shoulder Room 2nd Row/Rear | 65.2 |
| Standard Seating | 6 |
Wheels and Tires
| Name | Value |
|---|---|
| Front Tire Description | P265/65R18 |
| Front Wheel Diameter | 18.0 |
| Front Wheel Size | 18.0 x 8.5 |
| Front Wheel Width | 8.5 |
| Rear Tire Description | P265/65R18 |
| Rear Wheel Diameter | 18.0 |
| Rear Wheel Size | 18.0 x 8.5 |
| Rear Wheel Width | 8.5 |
| Tire Type | All Season |
Entertainment and Technology
Audio System
| Antenna type | Mast |
| Auxiliary audio input | Bluetooth, Ipod/iphone, Jack, Usb |
| Radio | Am/fm, Touch screen display |
| Total speakers | 6 |
In Car Entertainment
| Connected in-car apps | App marketplace integration |
| Infotainment | Chevrolet infotainment system |
| Infotainment screen size | 8 in. |
| Smartphone integration | Android auto, Apple carplay |
Telematics
| Driver assistance app | Roadside assistance |
| Electronic messaging assistance | Voice operated, With read function |
| Hands-free phone call integration | Voice operated |
| Satellite communications | Onstar, Voice guided directions |
| Smart device app compatibility | Mychevrolet with connected access |
| Smart device app function | Maintenance status |
| Wi-Fi | Hotspot |
| Wireless data link | Bluetooth |
Interior
Seats
| Driver seat manual adjustments | 4, Reclining |
| Front headrests | 2, Adjustable |
| Front seat type | 40-20-40 split bench |
| Passenger seat manual adjustments | 4, Reclining |
| Rear headrests | 2, Foldable |
| Rear seat folding | Folds up |
| Rear seat type | 60-40 split bench |
| Upholstery | Cloth |
Performance
Powertrain
| 4WD selector | Electronic |
| 4WD type | Part time |
| Alternator | 220 amps |
| Battery | Heavy duty, Maintenance-free |
| Battery rating | 730 cca |
Suspension
| Front shock type | Twin-tube gas |
| Front spring type | Coil |
| Front stabilizer bar | Diameter 33 mm |
| Front suspension classification | Independent |
| Front suspension type | Upper and lower control arms |
| Rear shock type | Twin-tube gas |
| Rear spring type | Leaf |
| Rear suspension classification | Solid live axle |
| Rear suspension type | Multi-leaf |
Towing and Hauling
| Pickup bed cargo management | Tie-down anchors |
| Tow hooks | Front |
Safety and Security
Airbags
| Airbag deactivation | Occupant sensing passenger |
| Front airbags | Dual |
| Side airbags | Front |
| Side curtain airbags | Front, Rear |
Brakes
| ABS | 4-wheel |
| Front brake type | Ventilated disc |
| Rear brake type | Ventilated disc |
Safety
| Camera system | Rearview |
| Child seat anchors | Latch system |
| Rearview monitor | In dash |
Seatbelts
| Emergency locking retractors | Front |
| Front seatbelts | 3-point |
| Rear seatbelts | 3-point |
| Seatbelt pretensioners | Front |
| Seatbelt warning sensor | Front |
Security
| Anti-theft system | Alarm, Vehicle immobilizer |
| Power door locks | Anti-lockout, Auto-locking |
9516 Princeton Glendale Rd, West Chester, OH 45011
9am - 7pm
Monday
9am - 7pm
Tuesday
9am - 7pm
Wednesday
9am - 7pm
Thursday
9am - 7pm
Friday
9am - 6pm
Saturday
11am - 4pm
Sunday
2019 CHEVROLET SILVERADO 1500 Truck RST
Est. payment for months at % APR
72,821 Miles
2018 CHEVROLET SILVERADO 3500
LT
Retail Price
$45,999
Internet Price
$40,398
Documentary Fee
$398
Transparent Price
$40,796