Contact
2011 HONDA CR-V SE
is still working on images
2011 Honda CR-V AWD SE 4dr SUV
|
Retail price Internet price |
$0
$0 |
MSRP | $23,645.00 |
| Miles: | 66,176 | VIN#: | 5J6RE4H40BL112137 |
| Seats (Rows) | 5 (2) | Stock# | GTX112137 |
| Doors | 4 | Body Type | SUV |
| Cylinders | 4 | Drive Type | AWD |
| Engine | 2.4L I-4 | Fuel efficiency (combined) | 23 mpg |
| Front tires | P225/65R17 102T | Rear tires | P225/65R17 102T |
| Exterior color | Interior color |
| Fuel | Grade | City | Hwy | Comb |
|---|---|---|---|---|
| Gasoline | 21 | 27 | 23 |
| Aspiration | Naturally Aspirated | Block Type | I |
| Cam Type | DOHC | Fuel Type | Gasoline |
| Compression | 10.5 | Cylinders | 4 |
| Displacement | 2.4 | Type | Internal Combustion |
| Fuel Induction | SMPI | Fuel Quality | 87 |
| Max HP | 180 | Max HP @ | 6800 |
| Max Torque | 161 | Max Torque @ | 4400 |
| Oil Capacity | 0.0 | Stroke | 3.90 |
| Total Max HP | 180 | Total Max HP @ | 6800 |
| Total Max Torque | 161 | Total Max Torque @ | 4400 |
| Valve Timing | Valves | 16 |
| Type | A | Detail Type | |
| Gears | 5 | Order Code |
Brakes
| Name | Value |
|---|---|
| Front Brake Diameter | 11.7 |
| Rear Brake Diameter | 12.0 |
Weights and Capacities
| Name | Value |
|---|---|
| Gross Vehicle Weight Range | 4001-5000 |
| Base Towing Capacity | 1500 |
| Curb Weight | 3503 |
| Fuel Tank Capacity | 15.3 |
| Gross Vehicle Weight Rating | 4560 |
| Max Payload | 1057 |
| Max Towing Capacity | 1500 |
| Tonnage | Compact |
Drivetrain
| Name | Value |
|---|---|
| Axle Ratio | 4.50 |
Exterior Dimensions
| Name | Value |
|---|---|
| Front Track Width | 61.6 |
| Ground Clearance | 6.7 |
| Height | 66.1 |
| Length | 179.3 |
| Rear Track Width | 61.6 |
| Wheelbase | 103.1 |
| Width | 71.6 |
Interior Dimensions
| Name | Value |
|---|---|
| Cargo Volume | 35.7 |
| Cargo Volume All Rear Seats Down | 72.9 |
| Interior Volume | 139.5 |
| Passenger Volume | 103.8 |
Seating
| Name | Value |
|---|---|
| Head Room 1st Row | 40.9 |
| Head Room 2nd Row/Rear | 38.6 |
| Hip Room 1st Row | 55.9 |
| Hip Room 2nd Row/Rear | 54.6 |
| Leg Room 1st Row | 41.3 |
| Leg Room 2nd Row/Rear | 38.5 |
| Max Seating | 5 |
| Seating Rows | 2 |
| Shoulder Room 1st Row | 56.9 |
| Shoulder Room 2nd Row/Rear | 56.0 |
| Standard Seating | 5 |
Wheels and Tires
| Name | Value |
|---|---|
| Front Tire Description | P225/65R17 102T |
| Front Wheel Diameter | 17.0 |
| Front Wheel Size | 17.0 x 6.5 |
| Front Wheel Width | 6.5 |
| Rear Tire Description | P225/65R17 102T |
| Rear Wheel Diameter | 17.0 |
| Rear Wheel Size | 17.0 x 6.5 |
| Rear Wheel Width | 6.5 |
| Tire Type | All Season |
Entertainment and Technology
Audio System
| Antenna type | Mast |
| Auxiliary audio input | Jack |
| In-Dash CD | 6 disc, Mp3 playback |
| Radio | Am/fm |
| Total speakers | 6 |
| Watts | 160 |
Interior
Seats
| Driver seat manual adjustments | 6, Height, Reclining |
| Front headrests | 2, Adjustable |
| Front seat type | Bucket |
| Passenger seat manual adjustments | 4, Reclining |
| Rear headrests | 3, Adjustable |
| Rear seat | Sliding |
| Rear seat folding | Flip and fold, Folds up |
| Rear seat manual adjustments | Reclining |
| Rear seat type | 40-60 split bench |
| Upholstery | Cloth |
Performance
Powertrain
| 4WD type | On demand |
Suspension
| Front shock type | Gas |
| Front spring type | Coil |
| Front stabilizer bar | Diameter 20 mm |
| Front struts | Macpherson |
| Front suspension classification | Independent |
| Front suspension type | Lower control arms |
| Rear shock type | Gas |
| Rear spring type | Coil |
| Rear stabilizer bar | Diameter 19 mm |
| Rear suspension classification | Independent |
| Rear suspension type | Multi-link |
Safety and Security
Airbags
| Airbag deactivation | Occupant sensing passenger |
| Front airbags | Dual |
| Side airbags | Front |
| Side curtain airbags | Front, Rear |
Brakes
| ABS | 4-wheel |
| Front brake type | Ventilated disc |
| Rear brake type | Disc |
Safety
| Active head restraints | Dual front |
| Child seat anchors | Latch system |
Seatbelts
| Front seatbelts | 3-point |
| Rear seatbelts | 3-point |
| Seatbelt warning sensor | Front |
9am - 7pm
Monday
9am - 7pm
Tuesday
9am - 7pm
Wednesday
9am - 7pm
Thursday
9am - 7pm
Friday
9am - 6pm
Saturday
11am - 4pm
Sunday
9516 Princeton Glendale Rd, West Chester, OH 45011