Contact
2008 DODGE CHARGER SRT-8
2008 Dodge Charger SRT-8 4dr Sedan
|
Retail price Internet price |
$0
$0 |
MSRP | $36,355.00 |
| Miles: | 117,307 | VIN#: | 2B3LA73W18H104749 |
| Seats (Rows) | 5 (2) | Stock# | GTX104749 |
| Doors | 4 | Body Type | Sedan |
| Cylinders | 8 | Drive Type | RWD |
| Engine | 6.1L V-8 | Fuel efficiency (combined) | 15 mpg |
| Front tires | 245/45ZR20 | Rear tires | 245/45ZR20 |
| Exterior color | Interior color |
| Fuel | Grade | City | Hwy | Comb |
|---|---|---|---|---|
| Gasoline | 13 | 18 | 15 |
| Aspiration | Naturally Aspirated | Block Type | V |
| Cam Type | OHV | Fuel Type | Gasoline |
| Compression | 10.3 | Cylinders | 8 |
| Displacement | 6.1 | Type | Internal Combustion |
| Fuel Induction | SMPI | Fuel Quality | 91 |
| Max HP | 425 | Max HP @ | 6000 |
| Max Torque | 420 | Max Torque @ | 4800 |
| Oil Capacity | 6.6 | Stroke | 3.58 |
| Total Max HP | 425 | Total Max HP @ | 6000 |
| Total Max Torque | 420 | Total Max Torque @ | 4800 |
| Valve Timing | Valves | 16 |
| Type | A | Detail Type | Shiftable Automatic |
| Gears | 5 | Order Code | DGJ |
Brakes
| Name | Value |
|---|---|
| Front Brake Diameter | 14.2 |
| Rear Brake Diameter | 13.8 |
Drivetrain
| Name | Value |
|---|---|
| Axle Ratio | 3.06 |
Exterior Dimensions
| Name | Value |
|---|---|
| Front Track Width | 63.0 |
| Ground Clearance | 5.1 |
| Height | 58.2 |
| Length | 200.1 |
| Rear Track Width | 63.1 |
| Wheelbase | 120.0 |
| Width | 74.5 |
Interior Dimensions
| Name | Value |
|---|---|
| Cargo Volume | 16.2 |
| Passenger Volume | 106 |
Seating
| Name | Value |
|---|---|
| Head Room 1st Row | 38.7 |
| Head Room 2nd Row/Rear | 36.2 |
| Hip Room 1st Row | 56.2 |
| Hip Room 2nd Row/Rear | 55.5 |
| Leg Room 1st Row | 41.8 |
| Leg Room 2nd Row/Rear | 40.2 |
| Max Seating | 5 |
| Seating Rows | 2 |
| Shoulder Room 1st Row | 59.3 |
| Shoulder Room 2nd Row/Rear | 57.6 |
| Standard Seating | 5 |
Weights and Capacities
| Name | Value |
|---|---|
| Curb Weight | 4160 |
| Fuel Tank Capacity | 19 |
Wheels and Tires
| Name | Value |
|---|---|
| Front Tire Description | 245/45ZR20 |
| Front Wheel Diameter | 20.0 |
| Front Wheel Size | 20.0 x 9.0 |
| Front Wheel Width | 9.0 |
| Rear Tire Description | 245/45ZR20 |
| Rear Wheel Diameter | 20.0 |
| Rear Wheel Size | 20.0 x 9.0 |
| Rear Wheel Width | 9.0 |
| Tire Type | Performance |
Entertainment and Technology
Audio System
| Antenna type | Mast |
| In-Dash CD | Single disc |
| Premium brand | Boston acoustics |
| Radio | Am/fm |
| Satellite radio | Siriusxm |
| Total speakers | 6 |
| Watts | 276 |
Interior
Seats
| Driver seat manual adjustments | Lumbar |
| Driver seat power adjustments | 8, Height, Reclining |
| Front headrests | 2, Adjustable |
| Front seat type | Sport bucket |
| Passenger seat manual adjustments | Lumbar |
| Passenger seat power adjustments | 8, Height, Reclining |
| Rear headrests | 2, Integrated |
| Rear seat folding | Split |
| Rear seat type | Bench |
| Upholstery | Leather |
| Upholstery accents | Faux suede |
Performance
Suspension
| Front shock type | Gas |
| Front spring type | Coil |
| Front suspension classification | Independent |
| Front suspension type | Short and long arm |
| Rear shock type | Gas |
| Rear spring type | Coil |
| Rear suspension classification | Independent |
| Rear suspension type | Multi-link |
Safety and Security
Airbags
| Airbag deactivation | Occupant sensing passenger |
| Front airbags | Dual |
Brakes
| ABS | 4-wheel |
| Front brake type | Ventilated disc |
| Rear brake type | Ventilated disc |
Seatbelts
| Rear seatbelts | Center 3-point |
| Seatbelt force limiters | Front |
| Seatbelt pretensioners | Front |
Security
| Anti-theft system | Vehicle immobilizer |
9am - 7pm
Monday
9am - 7pm
Tuesday
9am - 7pm
Wednesday
9am - 7pm
Thursday
9am - 7pm
Friday
9am - 6pm
Saturday
11am - 4pm
Sunday