Contact
2023 VOLKSWAGEN TIGUAN S
2023 Volkswagen Tiguan S 4dr SUV
| Retail Price | $17,997 |
| Internet Price | $16,997 |
| Documentary Fee | $398 |
| Transparent Price | $17,395 |
| No Hidden Fees | |
| VIN# | 3VVRB7AX2PM063471 | Stock# | GTX063471 |
| VIN# | 3VVRB7AX2PM063471 | ||
| Stock# | GTX063471 | ||
| MSRP | $26,950.00 | Miles: | 87,173 |
| Doors | 4 | Body | SUV |
| Cylinders | 4 | Drive | FWD |
| Engine | 2.0L I-4 | MPG (comb) | 27 mpg |
| Exterior color | |||
| Front | Rear |
|---|---|
| P215/65R17 | P215/65R17 |
| Fuel | Grade | City | Hwy | Comb |
|---|---|---|---|---|
| Gasoline | Regular | 24 | 31 | 27 |
| Aspiration | Turbo | Block Type | I |
| Cam Type | DOHC | Fuel Type | Gasoline |
| Compression | 11.7 | Cylinders | 4 |
| Displacement | 2.0 | Type | Internal Combustion |
| Fuel Induction | DI | Fuel Quality | 87 |
| Max HP | 184 | Max HP @ | 6000 |
| Max Torque | 221 | Max Torque @ | 1900 |
| Oil Capacity | 5.7 | Stroke | 3.65 |
| Total Max HP | 184 | Total Max HP @ | 6000 |
| Total Max Torque | 221 | Total Max Torque @ | 1900 |
| Valve Timing | VVT | Valves | 16 |
| Type | A | Detail Type | Shiftable Automatic |
| Gears | 8 | Order Code |
Brakes
| Name | Value |
|---|---|
| Front Brake Diameter | 13.4 |
| Rear Brake Diameter | 11.8 |
Weights and Capacities
| Name | Value |
|---|---|
| Gross Vehicle Weight Range | 5001-6000 |
| Curb Weight | 3765 |
| Fuel Tank Capacity | 15.3 |
| Gross Combined Weight Rating | 6681 |
| Gross Vehicle Weight Rating | 5181 |
| Max Payload | 1157 |
| Max Towing Capacity | 1500 |
Drivetrain
| Name | Value |
|---|---|
| Axle Ratio | 3.33 |
Exterior Dimensions
| Name | Value |
|---|---|
| Front Track Width | 62.2 |
| Ground Clearance | 7.4 |
| Height | 66.4 |
| Length | 186.1 |
| Rear Track Width | 61.9 |
| Wheelbase | 109.9 |
| Width | 82.6 |
Interior Dimensions
| Name | Value |
|---|---|
| Cargo Volume | 12.0 |
| Cargo Volume All Rear Seats Down | 65.3 |
| Cargo Volume Third Row Down Only | 33.0 |
| Interior Volume | 136.0 |
| Passenger Volume | 124.0 |
Seating
| Name | Value |
|---|---|
| Head Room 1st Row | 39.6 |
| Head Room 2nd Row/Rear | 39.1 |
| Head Room 3rd Row | 33.8 |
| Hip Room 1st Row | 54.5 |
| Hip Room 2nd Row/Rear | 53.5 |
| Hip Room 3rd Row | 39.5 |
| Leg Room 1st Row | 40.2 |
| Leg Room 2nd Row/Rear | 36.6 |
| Leg Room 3rd Row | 27.9 |
| Max Seating | 7 |
| Seating Rows | 3 |
| Shoulder Room 1st Row | 57.0 |
| Shoulder Room 2nd Row/Rear | 55.9 |
| Shoulder Room 3rd Row | 47.8 |
| Standard Seating | 7 |
Wheels and Tires
| Name | Value |
|---|---|
| Front Tire Description | P215/65R17 |
| Front Wheel Diameter | 17.0 |
| Front Wheel Size | 17.0 x 7.0 |
| Front Wheel Width | 7.0 |
| Rear Tire Description | P215/65R17 |
| Rear Wheel Diameter | 17.0 |
| Rear Wheel Size | 17.0 x 7.0 |
| Rear Wheel Width | 7.0 |
| Tire Type | All Season |
Entertainment and Technology
Audio System
| Antenna type | Mast |
| Auxiliary audio input | Bluetooth, Ipod/iphone, Usb |
| Radio | Am/fm, Touch screen display |
| Total speakers | 6 |
In Car Entertainment
| Connected in-car apps | App marketplace integration |
| Infotainment screen size | 6.5 in. |
| Smartphone integration | Android auto, Apple carplay |
Telematics
| Driver assistance app | Roadside assistance |
| Hands-free phone call integration | Voice operated |
| Smart device app compatibility | Amazon alexa, Car-net |
| Smart device app function | Horn/light operation, Lock operation, Maintenance status, Security event/collision alert, Vehicle location |
| Wi-Fi | Hotspot |
| Wireless data link | Bluetooth |
Exterior
Lights
| Daytime running lights | Led |
| Exterior entry lights | Approach lamps |
| Headlights | Auto delay off, Auto on/off, Led |
| Taillights | Led |
Mirrors
| Side mirror adjustments | Manual folding, Power |
| Side mirrors | Heated, Integrated turn signals |
Roof
| Roof rails | Black |
Windows
| Front wipers | Variable intermittent |
| Liftgate window | Fixed |
| Power windows | Safety reverse |
| Rear wiper | Variable intermittent, With washer |
| Window defogger | Rear |
Interior
Seats
| Driver seat | Heated |
| Driver seat manual adjustments | 6, Height, Reclining |
| Front headrests | 2, Adjustable |
| Front seat type | Bucket |
| Passenger seat | Heated |
| Passenger seat manual adjustments | 6, Height, Reclining |
| Rear headrests | 3, Adjustable |
| Rear seat | Sliding |
| Rear seat folding | Flat, Split |
| Rear seat manual adjustments | Reclining |
| Rear seat type | 40-20-40 split bench |
| Third row headrests | 2, Adjustable |
| Third row seat folding | Flat, Split |
| Third row seat type | 50-50 split bench |
| Upholstery | Cloth |
Performance
Powertrain
| Battery | Maintenance-free |
Suspension
| Front shock type | Gas |
| Front spring type | Coil |
| Front struts | Macpherson |
| Front suspension classification | Independent |
| Front suspension type | Lower control arms |
| Rear shock type | Gas |
| Rear spring type | Coil |
| Rear suspension classification | Independent |
| Rear suspension type | Multi-link |
Towing and Hauling
| Trailer hitch | Ready |
Safety and Security
Airbags
| Airbag deactivation | Occupant sensing passenger |
| Front airbags | Dual |
| Side airbags | Front |
| Side curtain airbags | Front, Rear, Third row |
Brakes
| ABS | 4-wheel |
| Front brake type | Ventilated disc |
| Rear brake type | Disc |
Safety
| Automatic emergency braking | Front, Front pedestrian |
| Blind spot safety | Sensor/alert |
| Camera system | Rearview |
| Child seat anchors | Latch system |
| Cross traffic alert | Rear |
| Crumple zones | Front, Rear |
| Impact sensor | Alert system, Door unlock, Fuel cut-off, Post-collision safety system |
| Pre-collision warning system | Audible warning, Pedestrian detection, Visual warning |
| Rearview monitor | In dash |
Seatbelts
| Emergency locking retractors | Front, Rear, Third row |
| Front seatbelts | 3-point |
| Rear seatbelts | 3-point |
| Seatbelt force limiters | Front |
| Seatbelt pretensioners | Front, Rear, Third row |
| Seatbelt warning sensor | Front |
| Third row seatbelts | 3-point |
Security
| Anti-theft system | Vehicle immobilizer |
| Power door locks | Anti-lockout, Auto-locking |
9516 Princeton Glendale Rd, West Chester, OH 45011
9am - 7pm
Monday
9am - 7pm
Tuesday
9am - 7pm
Wednesday
9am - 7pm
Thursday
9am - 7pm
Friday
9am - 6pm
Saturday
11am - 4pm
Sunday
2023 VOLKSWAGEN TIGUAN SUV S
Est. payment for months at % APR
106,875 Miles
2016 ACURA MDX
ADVANCE
Retail Price
$18,000
Internet Price
$16,497
Documentary Fee
$398
Transparent Price
$16,895
92,163 Miles
2017 AUDI Q5
PREMIUM PLUS S-LINE
Retail Price
$16,997
Internet Price
$15,997
Documentary Fee
$398
Transparent Price
$16,395
108,113 Miles
2019 AUDI Q5
PREMIUM
Retail Price
$15,997
Internet Price
$14,997
Documentary Fee
$398
Transparent Price
$15,395
95,277 Miles
2018 AUDI Q7
PREMIUM PLUS
Retail Price
$16,997
Internet Price
$16,997
Documentary Fee
$398
Transparent Price
$17,395
53,706 Miles
2017 BMW X3
XDRIVE28I
Retail Price
$18,500
Internet Price
$16,997
Documentary Fee
$398
Transparent Price
$17,395
94,484 Miles
2018 BMW X5
XDRIVE35I
Retail Price
$20,500
Internet Price
$18,997
Documentary Fee
$398
Transparent Price
$19,395
95,567 Miles
2009 CADILLAC ESCALADE
LUXURY
Retail Price
$15,987
Internet Price
$14,987
Documentary Fee
$398
Transparent Price
$15,385
37,724 Miles
2022 CHEVROLET EQUINOX
LT
Retail Price
$21,500
Internet Price
$19,887
Documentary Fee
$398
Transparent Price
$20,285
79,864 Miles
2022 CHEVROLET EQUINOX
LT
Retail Price
$20,000
Internet Price
$18,887
Documentary Fee
$398
Transparent Price
$19,285
98,981 Miles
2019 CHEVROLET TRAVERSE
LT
Retail Price
$19,997
Internet Price
$16,997
Documentary Fee
$398
Transparent Price
$17,395