Contact
2016 ACURA MDX ADVANCE
is still working on images
2016 Acura MDX SH-AWD 4dr SUV w/Advance Package
|
Retail price Internet price |
$16,999
$14,999 |
MSRP | $55,230.00 |
| Miles: | 130,145 | VIN#: | 5FRYD4H95GB036620 |
| Seats (Rows) | 7 (3) | Stock# | GTX036620 |
| Doors | 4 | Body Type | SUV |
| Cylinders | 6 | Drive Type | AWD |
| Engine | 3.5L V-6 | Fuel efficiency (combined) | 21 mpg |
| Front tires | 245/55R19 103H | Rear tires | 245/55R19 103H |
| Exterior color | Interior color |
| Fuel | Grade | City | Hwy | Comb |
|---|---|---|---|---|
| Gasoline | 18 | 26 | 21 |
| Aspiration | Naturally Aspirated | Block Type | V |
| Cam Type | SOHC | Fuel Type | Gasoline |
| Compression | 11.5 | Cylinders | 6 |
| Displacement | 3.5 | Type | Internal Combustion |
| Fuel Induction | DI | Fuel Quality | 91 |
| Max HP | 290 | Max HP @ | 6200 |
| Max Torque | 267 | Max Torque @ | 4500 |
| Oil Capacity | 5.4 | Stroke | 3.66 |
| Total Max HP | 290 | Total Max HP @ | 6200 |
| Total Max Torque | 267 | Total Max Torque @ | 4500 |
| Valve Timing | VVT | Valves | 24 |
| Type | A | Detail Type | Shiftable Automatic |
| Gears | 9 | Order Code |
Brakes
| Name | Value |
|---|---|
| Front Brake Diameter | 12.6 |
| Rear Brake Diameter | 13.0 |
Weights and Capacities
| Name | Value |
|---|---|
| Gross Vehicle Weight Range | 5001-6000 |
| Base Towing Capacity | 3500 |
| Curb Weight | 4246 |
| Fuel Tank Capacity | 19.5 |
| Gross Vehicle Weight Rating | 5677 |
| Max Payload | 1431 |
| Max Towing Capacity | 5000 |
| Tonnage | 1/4 |
Drivetrain
| Name | Value |
|---|---|
| Axle Ratio | 4.33 |
Exterior Dimensions
| Name | Value |
|---|---|
| Front Track Width | 66.3 |
| Ground Clearance | 7.3 |
| Height | 67.6 |
| Length | 193.6 |
| Rear Track Width | 66.3 |
| Wheelbase | 111.0 |
| Width | 77.2 |
Interior Dimensions
| Name | Value |
|---|---|
| Cargo Volume | 14.8 |
| Cargo Volume All Rear Seats Down | 68.4 |
| Cargo Volume Third Row Down Only | 38.4 |
| Interior Volume | 147.1 |
| Passenger Volume | 132.3 |
Seating
| Name | Value |
|---|---|
| Head Room 1st Row | 38.1 |
| Head Room 2nd Row/Rear | 38.3 |
| Head Room 3rd Row | 35.6 |
| Hip Room 1st Row | 59.0 |
| Hip Room 2nd Row/Rear | 57.8 |
| Hip Room 3rd Row | 40.6 |
| Leg Room 1st Row | 41.5 |
| Leg Room 2nd Row/Rear | 36.5 |
| Leg Room 3rd Row | 27.4 |
| Max Seating | 7 |
| Seating Rows | 3 |
| Shoulder Room 1st Row | 61.1 |
| Shoulder Room 2nd Row/Rear | 59.1 |
| Shoulder Room 3rd Row | 54.7 |
| Standard Seating | 7 |
Wheels and Tires
| Name | Value |
|---|---|
| Front Tire Description | 245/55R19 103H |
| Front Wheel Diameter | 19.0 |
| Front Wheel Size | 19.0 x 8.0 |
| Front Wheel Width | 8.0 |
| Rear Tire Description | 245/55R19 103H |
| Rear Wheel Diameter | 19.0 |
| Rear Wheel Size | 19.0 x 8.0 |
| Rear Wheel Width | 8.0 |
| Tire Type | All Season Performance |
Entertainment and Technology
Audio System
| Antenna type | Diversity |
| Auxiliary audio input | Bluetooth, Ipod/iphone, Jack, Usb |
| Hard drive | 15gb |
| In-Dash CD | Mp3 playback, Single disc |
| Internet radio app | Aha, Pandora |
| Premium brand | Els studio |
| Radio | Am/fm, Hd radio, Touch screen display, Voice operated |
| Satellite radio | Siriusxm |
| Subwoofer | 1 |
| Total speakers | 11 |
In Car Entertainment
| Infotainment | Acuralink |
| Infotainment screen size | 7 in. and 8 in. (dual) |
Telematics
| Driver assistance app | Roadside assistance |
| Electronic messaging assistance | Voice operated |
| Hands-free phone call integration | Voice operated |
| Navigation data | Real time traffic |
| Navigation system | Hard drive, Voice operated |
| Satellite communications | Voice guided directions |
| Wireless data link | Bluetooth |
Exterior
Lights
| Daytime running lights | Led |
| Exterior entry lights | Puddle lamps |
| Headlights | Auto delay off, Auto on/off, Led, Wiper activated |
| Taillights | Led |
Mirrors
| Side mirror adjustments | Power, Reverse gear tilt |
| Side mirrors | Auto-dimming, Heated, Integrated turn signals |
Roof
| Moonroof / Sunroof | Anti-trapping, One-touch open/close, Power glass, Remotely operated, Sliding sunshade, Tilt/slide |
| Roof rails | Chrome |
Windows
| Front wipers | Rain sensing, Speed sensitive, Variable intermittent |
| Laminated glass | Acoustic front side, Acoustic windshield |
| Liftgate window | Fixed |
| Power windows | Remotely operated, Safety reverse |
| Rear wiper | Intermittent, With washer |
| Window defogger | Rear |
Interior
Seats
| Driver seat | Heated, Ventilated |
| Driver seat power adjustments | 10, Height, Lumbar, Reclining |
| Front headrests | 2, Adjustable |
| Front seat type | Sport bucket |
| Passenger seat | Heated, Ventilated |
| Passenger seat power adjustments | 8, Height, Lumbar, Reclining |
| Rear headrests | 2, Adjustable |
| Rear seat | Heated, Sliding |
| Rear seat folding | Flat, Split |
| Rear seat manual adjustments | Reclining |
| Rear seat type | 60-40 split bench |
| Third row headrests | 2, Foldable |
| Third row seat folding | , Split |
| Third row seat type | 50-50 split bench |
| Upholstery | Leather-trimmed |
| Upholstery accents | Perforated |
Performance
Powertrain
| 4WD type | Full time |
Suspension
| Front shock type | Gas |
| Front spring type | Coil |
| Front stabilizer bar | Diameter 25 mm |
| Front struts | Macpherson |
| Front suspension classification | Independent |
| Front suspension type | Lower control arms |
| Rear shock type | Gas |
| Rear spring type | Coil |
| Rear stabilizer bar | Diameter 26 mm |
| Rear suspension classification | Independent |
| Rear suspension type | Multi-link |
Safety and Security
Airbags
| Airbag deactivation | Occupant sensing passenger |
| Front airbags | Dual |
| Knee airbags | Driver |
| Side airbags | Front |
| Side curtain airbags | Front, Rear, Third row |
Brakes
| ABS | 4-wheel |
| Front brake type | Ventilated disc |
| Rear brake type | Disc |
Safety
| Automatic emergency braking | Front |
| Blind spot safety | Sensor/alert |
| Camera system | Rear multi-view |
| Child seat anchors | Latch system |
| Cross traffic alert | Rear |
| Crumple zones | Front, Rear |
| Parking sensors | Front, Rear |
| Pre-collision warning system | Audible warning |
| Rearview monitor | In dash |
Seatbelts
| Emergency locking retractors | Front, Rear |
| Front seatbelts | 3-point |
| Rear seatbelts | 3-point |
| Seatbelt force limiters | Front |
| Seatbelt pretensioners | Front |
| Seatbelt warning sensor | Front |
| Third row seatbelts | 3-point |
Security
| Anti-theft system | Alarm, Vehicle immobilizer |
| Power door locks | Anti-lockout |
9am - 7pm
Monday
9am - 7pm
Tuesday
9am - 7pm
Wednesday
9am - 7pm
Thursday
9am - 7pm
Friday
9am - 6pm
Saturday
11am - 4pm
Sunday