Contact
2022 AUDI SQ7 PREMIUM PLUS
2022 Audi SQ7 AWD 4.0T quattro Premium Plus 4dr SUV
| Retail Price | $44,999 |
| Internet Price | $41,999 |
| Documentary Fee | $398 |
| Transparent Price | $42,397 |
| No Hidden Fees | |
| VIN# | WA1AWBF7XND008779 | Stock# | GTX008779 |
| VIN# | WA1AWBF7XND008779 | ||
| Stock# | GTX008779 | ||
| MSRP | $88,500.00 | Miles: | 68,735 |
| Doors | 4 | Body | SUV |
| Cylinders | 8 | Drive | AWD |
| Engine | 4.0L V-8 | MPG (comb) | 17 mpg |
| Exterior color | Interior color | ||
| Front | Rear |
|---|---|
| 285/40R21 109Y | 285/40R21 109Y |
| Fuel | Grade | City | Hwy | Comb |
|---|---|---|---|---|
| Gasoline | Premium | 15 | 21 | 17 |
| Aspiration | Twin Turbo | Block Type | V |
| Cam Type | DOHC | Fuel Type | Gasoline |
| Compression | 10.1 | Cylinders | 8 |
| Displacement | 4.0 | Type | Internal Combustion |
| Fuel Induction | DI | Fuel Quality | 91 |
| Max HP | 500 | Max HP @ | 5500 |
| Max Torque | 568 | Max Torque @ | 2000 |
| Oil Capacity | 9.5 | Stroke | 3.39 |
| Total Max HP | 500 | Total Max HP @ | 5500 |
| Total Max Torque | 568 | Total Max Torque @ | 2000 |
| Valve Timing | VVT | Valves | 32 |
| Type | A | Detail Type | Shiftable Automatic |
| Gears | 8 | Order Code |
Brakes
| Name | Value |
|---|---|
| Front Brake Diameter | 15.8 |
| Rear Brake Diameter | 13.8 |
Weights and Capacities
| Name | Value |
|---|---|
| Gross Vehicle Weight Range | 6001-7000 |
| Curb Weight | 5291 |
| Fuel Tank Capacity | 22.5 |
| Gross Vehicle Weight Rating | 6945 |
| Max Payload | 1301 |
| Max Towing Capacity | 7700 |
Drivetrain
| Name | Value |
|---|---|
| Axle Ratio | 3.20 |
Exterior Dimensions
| Name | Value |
|---|---|
| Front Track Width | 65.5 |
| Height | 68.5 |
| Length | 199.6 |
| Rear Track Width | 65.5 |
| Wheelbase | 118.0 |
| Width | 87.1 |
Interior Dimensions
| Name | Value |
|---|---|
| Cargo Volume | 14.2 |
| Cargo Volume All Rear Seats Down | 69.6 |
| Cargo Volume Third Row Down Only | 35.7 |
Seating
| Name | Value |
|---|---|
| Head Room 1st Row | 39.9 |
| Head Room 2nd Row/Rear | 38.8 |
| Head Room 3rd Row | 35.9 |
| Leg Room 1st Row | 41.7 |
| Leg Room 2nd Row/Rear | 38.8 |
| Leg Room 3rd Row | 29.2 |
| Max Seating | 7 |
| Seating Rows | 3 |
| Shoulder Room 1st Row | 59.5 |
| Shoulder Room 2nd Row/Rear | 58.5 |
| Shoulder Room 3rd Row | 49.4 |
| Standard Seating | 7 |
Wheels and Tires
| Name | Value |
|---|---|
| Front Tire Description | 285/40R21 109Y |
| Front Wheel Diameter | 21.0 |
| Front Wheel Size | 21.0 x 9.5 |
| Front Wheel Width | 9.5 |
| Rear Tire Description | 285/40R21 109Y |
| Rear Wheel Diameter | 21.0 |
| Rear Wheel Size | 21.0 x 9.5 |
| Rear Wheel Width | 9.5 |
| Tire Type | All Season |
Entertainment and Technology
Audio System
| Antenna type | Diversity, Mast |
| Auxiliary audio input | Bluetooth, Ipod/iphone, Usb |
| Internet radio app | Iheartradio |
| Premium brand | Bang & olufsen |
| Radio | Am/fm, Hd radio, Touch screen display, Voice operated |
| Satellite radio | Siriusxm |
| Subwoofer | 1 |
| Surround sound | 5.1 |
| Total speakers | 16 |
| Watts | 730 |
In Car Entertainment
| Connected in-car apps | Amazon alexa, Google pois, Google search |
| Infotainment | Audi mmi connect |
| Infotainment screen size | 8.6 in. and 10.1 in. (dual) |
| Smartphone integration | Android auto, Wireless apple carplay |
Telematics
| Driver assistance app | Roadside assistance |
| Electronic messaging assistance | Voice operated, With read function |
| Hands-free phone call integration | Voice operated |
| Navigation app | Inrix traffic |
| Navigation data | Real time traffic, Send destination to vehicle |
| Navigation system | Hard drive, Touch screen display, Voice operated |
| Smart device app compatibility | Myaudi with audi connect |
| Smart device app function | Lock operation, Maintenance status, Vehicle location |
| Wi-Fi | Hotspot |
| Wireless data link | Bluetooth |
Exterior
Lights
| Daytime running lights | Led |
| Exterior entry lights | Approach lamps |
| Headlights | Auto delay off, Auto high beam dimmer, Auto on/off, Cornering, Led, Self-leveling, Wiper activated |
| Taillights | Led |
Mirrors
| Side mirror adjustments | Power, Power folding, Reverse gear tilt |
| Side mirrors | Auto-dimming, Heated, Integrated turn signals |
Roof
| Moonroof / Sunroof | Anti-trapping, One-touch open/close, Power panoramic, Power sunshade, Remotely operated, Tilt/slide |
| Roof rails | Aluminum |
Windows
| Front wipers | Rain sensing, Speed sensitive, Variable intermittent |
| Liftgate window | Fixed |
| Power windows | Remotely operated, Safety reverse |
| Rear wiper | Auto-on in reverse, Intermittent, With washer |
| Window defogger | Rear |
Interior
Seats
| Driver seat | Heated |
| Driver seat power adjustments | 12, 4-way power lumbar, Height, Reclining |
| Front headrests | 2, Adjustable |
| Front seat type | Sport bucket |
| Passenger seat | Heated |
| Passenger seat power adjustments | 12, 4-way power lumbar, Height, Reclining |
| Rear headrests | 3, Adjustable |
| Rear seat | Sliding |
| Rear seat folding | Flat, Split |
| Rear seat manual adjustments | Reclining |
| Rear seat type | 35-30-35 split bench |
| Third row headrests | 2, Adjustable |
| Third row seat folding | Flat, Power, Split |
| Third row seat type | 50-50 split bench |
| Upholstery | Premium leather |
| Upholstery accents | Contrast stitching |
Performance
Powertrain
| 4WD type | Full time |
| Alternator | 180 amps |
| Battery | Maintenance-free |
| Battery rating | 420 cca |
Suspension
| Driver adjustable suspension | Height, Ride control |
| Front shock type | Gas |
| Front spring type | Pneumatic |
| Front suspension classification | Independent |
| Front suspension type | Multi-link |
| Rear shock type | Gas |
| Rear spring type | Pneumatic |
| Rear suspension classification | Independent |
| Rear suspension type | Multi-link |
| Suspension control | Electronic |
| Tuned suspension | Sport |
Towing and Hauling
| Trailer hitch | Ready |
Safety and Security
Airbags
| Airbag deactivation | Occupant sensing passenger |
| Front airbags | Dual |
| Side airbags | Front, Rear |
| Side curtain airbags | Front, Rear, Third row |
Brakes
| ABS | 4-wheel |
| Electronic parking brake | Auto off |
| Front brake type | Ventilated disc |
| Rear brake type | Ventilated disc |
Safety
| Automatic emergency braking | Front, Front pedestrian, Rear |
| Blind spot safety | Sensor/alert |
| Camera system | Surround view |
| Child seat anchors | Latch system |
| Cross traffic alert | Rear |
| Crumple zones | Front, Rear |
| Impact sensor | Door unlock, Fuel cut-off, Post-collision safety system |
| Parking sensors | Front, Rear |
| Pre-collision warning system | Audible warning, Pedestrian detection, Visual warning |
| Rear pre-collision warning system | Rear-end impact |
| Rearview monitor | In dash |
Seatbelts
| Emergency locking retractors | Front, Rear, Third row |
| Front seatbelts | 3-point |
| Rear seatbelts | 3-point |
| Seatbelt force limiters | Front |
| Seatbelt pretensioners | Front |
| Seatbelt warning sensor | Front |
| Third row seatbelts | 3-point |
Security
| Anti-theft system | Alarm, Anti-tow sensor, Interior motion sensor, Perimeter alarm, Vehicle immobilizer |
| Power door locks | Anti-lockout, Auto-locking |
9516 Princeton Glendale Rd, West Chester, OH 45011
9am - 7pm
Monday
9am - 7pm
Tuesday
9am - 7pm
Wednesday
9am - 7pm
Thursday
9am - 7pm
Friday
9am - 6pm
Saturday
11am - 4pm
Sunday
2022 AUDI SQ7 SUV PREMIUM PLUS
Est. payment for months at % APR
63,017 Miles
2021 CHEVROLET SUBURBAN
1500 PREMIER
Retail Price
$44,997
Internet Price
$44,997
Documentary Fee
$398
Transparent Price
$45,395