Contact
2011 HONDA ELEMENT EX
2011 Honda Element AWD EX 4dr SUV
| Retail Price | $16,999 |
| Internet Price | $14,999 |
| Documentary Fee | $398 |
| Transparent Price | $15,397 |
| No Hidden Fees | |
| VIN# | 5J6YH2H7XBL000009 | Stock# | GTX000009 |
| VIN# | 5J6YH2H7XBL000009 | ||
| Stock# | GTX000009 | ||
| MSRP | $24,185.00 | Miles: | 115,474 |
| Doors | 4 | Body | SUV |
| Cylinders | 4 | Drive | AWD |
| Engine | 2.4L I-4 | MPG (comb) | 21 mpg |
| Exterior color | Interior color | ||
| Front | Rear |
|---|---|
| P215/70R16 99S | P215/70R16 99S |
| Fuel | Grade | City | Hwy | Comb |
|---|---|---|---|---|
| Gasoline | 19 | 24 | 21 |
| Aspiration | Naturally Aspirated | Block Type | I |
| Cam Type | DOHC | Fuel Type | Gasoline |
| Compression | 9.7 | Cylinders | 4 |
| Displacement | 2.4 | Type | Internal Combustion |
| Fuel Induction | SMPI | Fuel Quality | 87 |
| Max HP | 166 | Max HP @ | 5800 |
| Max Torque | 161 | Max Torque @ | 4000 |
| Oil Capacity | 5.3 | Stroke | 3.90 |
| Total Max HP | 166 | Total Max HP @ | 5800 |
| Total Max Torque | 161 | Total Max Torque @ | 4000 |
| Valve Timing | VVT | Valves | 16 |
| Type | A | Detail Type | |
| Gears | 5 | Order Code |
Brakes
| Name | Value |
|---|---|
| Front Brake Diameter | 11.1 |
| Rear Brake Diameter | 11.1 |
Weights and Capacities
| Name | Value |
|---|---|
| Gross Vehicle Weight Range | 4001-5000 |
| Curb Weight | 3641 |
| Fuel Tank Capacity | 15.9 |
| Gross Vehicle Weight Rating | 4450 |
| Max Towing Capacity | 1500 |
| Tonnage | Compact |
Drivetrain
| Name | Value |
|---|---|
| Axle Ratio | 4.50 |
Exterior Dimensions
| Name | Value |
|---|---|
| Front Track Width | 62.1 |
| Ground Clearance | 6.9 |
| Height | 70.4 |
| Length | 169.9 |
| Rear Track Width | 62.3 |
| Wheelbase | 101.4 |
| Width | 71.6 |
Interior Dimensions
| Name | Value |
|---|---|
| Cargo Volume | 25.1 |
| Cargo Volume All Rear Seats Down | 74.6 |
| Interior Volume | 128.7 |
| Passenger Volume | 103.6 |
Seating
| Name | Value |
|---|---|
| Head Room 1st Row | 43.3 |
| Head Room 2nd Row/Rear | 38.0 |
| Hip Room 1st Row | 55.0 |
| Hip Room 2nd Row/Rear | 47.6 |
| Leg Room 1st Row | 41.0 |
| Leg Room 2nd Row/Rear | 39.1 |
| Max Seating | 4 |
| Seating Rows | 2 |
| Shoulder Room 1st Row | 57.1 |
| Shoulder Room 2nd Row/Rear | 52.2 |
| Standard Seating | 4 |
Wheels and Tires
| Name | Value |
|---|---|
| Front Tire Description | P215/70R16 99S |
| Front Wheel Diameter | 16.0 |
| Front Wheel Size | 16.0 x 6.5 |
| Front Wheel Width | 6.5 |
| Rear Tire Description | P215/70R16 99S |
| Rear Wheel Diameter | 16.0 |
| Rear Wheel Size | 16.0 x 6.5 |
| Rear Wheel Width | 6.5 |
| Tire Type | All Season |
Entertainment and Technology
Audio System
| Antenna type | Mast |
| Auxiliary audio input | Jack |
| In-Dash CD | Mp3 playback, Single disc |
| Radio | Am/fm |
| Satellite radio | Siriusxm |
| Subwoofer | 1 |
| Total speakers | 7 |
| Watts | 270 |
Interior
Seats
| Driver seat manual adjustments | , Height |
| Front headrests | 2, Adjustable |
| Front seat type | Bucket |
| Passenger seat folding | Folds flat |
| Rear headrests | 2, Adjustable |
| Rear seat folding | Flat, Folds up, Split |
| Rear seat manual adjustments | Reclining |
| Rear seat type | Removable bucket |
| Upholstery | Premium cloth |
Performance
Powertrain
| 4WD type | On demand |
Suspension
| Front shock type | Gas |
| Front spring type | Coil |
| Front struts | Macpherson |
| Front suspension classification | Independent |
| Front suspension type | Lower control arms |
| Rear shock type | Gas |
| Rear suspension classification | Independent |
| Rear suspension type | Double wishbone |
Safety and Security
Airbags
| Airbag deactivation | Occupant sensing passenger |
| Front airbags | Dual |
| Side airbags | Front |
| Side curtain airbags | Front, Rear |
Brakes
| ABS | 4-wheel |
| Front brake type | Ventilated disc |
| Rear brake type | Disc |
Safety
| Active head restraints | Dual front |
| Child seat anchors | Latch system |
| Crumple zones | Front, Rear |
Seatbelts
| Front seatbelts | 3-point |
| Rear seatbelts | 3-point |
| Seatbelt pretensioners | Front |
Security
| Anti-theft system | Vehicle immobilizer |
9516 Princeton Glendale Rd, West Chester, OH 45011
9am - 7pm
Monday
9am - 7pm
Tuesday
9am - 7pm
Wednesday
9am - 7pm
Thursday
9am - 7pm
Friday
9am - 6pm
Saturday
11am - 4pm
Sunday
2011 HONDA ELEMENT SUV EX
Est. payment for months at % APR
106,875 Miles
2016 ACURA MDX
ADVANCE
Retail Price
$18,000
Internet Price
$16,497
Documentary Fee
$398
Transparent Price
$16,895
92,163 Miles
2017 AUDI Q5
PREMIUM PLUS S-LINE
Retail Price
$16,997
Internet Price
$15,997
Documentary Fee
$398
Transparent Price
$16,395
108,113 Miles
2019 AUDI Q5
PREMIUM
Retail Price
$15,997
Internet Price
$14,997
Documentary Fee
$398
Transparent Price
$15,395
95,277 Miles
2018 AUDI Q7
PREMIUM PLUS
Retail Price
$16,997
Internet Price
$16,997
Documentary Fee
$398
Transparent Price
$17,395
125,024 Miles
2021 BMW X1
XDRIVE28I
Retail Price
$13,997
Internet Price
$12,997
Documentary Fee
$398
Transparent Price
$13,395
122,573 Miles
2019 BMW X3
XDRIVE30I
Retail Price
$14,997
Internet Price
$13,497
Documentary Fee
$398
Transparent Price
$13,895
53,706 Miles
2017 BMW X3
XDRIVE28I
Retail Price
$18,500
Internet Price
$16,997
Documentary Fee
$398
Transparent Price
$17,395
95,567 Miles
2009 CADILLAC ESCALADE
LUXURY
Retail Price
$15,987
Internet Price
$14,987
Documentary Fee
$398
Transparent Price
$15,385
98,981 Miles
2019 CHEVROLET TRAVERSE
LT
Retail Price
$19,997
Internet Price
$16,997
Documentary Fee
$398
Transparent Price
$17,395
125,292 Miles
2017 FORD EXPEDITION
LIMITED
Retail Price
$17,997
Internet Price
$16,997
Documentary Fee
$398
Transparent Price
$17,395