Contact
2024 CHEVROLET COLORADO
is still working on images
2024 Chevrolet Colorado 4x2 Work Truck 4dr Crew Cab 5 ft. SB
|
Retail price Internet price |
$0
$0 |
MSRP | $29,500.00 |
| Miles: | 25,596 | VIN#: | 1GCGSBEC6R1144800 |
| Seats (Rows) | 5 (2) | Stock# | GTX144800 |
| Doors | 4 | Body Type | Pickup |
| Cylinders | 4 | Drive Type | 4X2 |
| Engine | 2.7L I-4 | Fuel efficiency (combined) | 21 mpg |
| Front tires | P255/65R17 | Rear tires | P255/65R17 |
| Exterior color | Interior color |
| Fuel | Grade | City | Hwy | Comb |
|---|---|---|---|---|
| Gasoline | Regular | 19 | 24 | 21 |
| Aspiration | Turbo | Block Type | I |
| Cam Type | DOHC | Fuel Type | Gasoline |
| Compression | 10.0 | Cylinders | 4 |
| Displacement | 2.7 | Type | Internal Combustion |
| Fuel Induction | DI | Fuel Quality | 87 |
| Max HP | 237 | Max HP @ | 5600 |
| Max Torque | 260 | Max Torque @ | 1200 |
| Oil Capacity | 5.7 | Stroke | 4.01 |
| Total Max HP | 237 | Total Max HP @ | 5600 |
| Total Max Torque | 260 | Total Max Torque @ | 1200 |
| Valve Timing | VVT | Valves | 16 |
| Type | A | Detail Type | Shiftable Automatic |
| Gears | 8 | Order Code | N8R |
Brakes
| Name | Value |
|---|---|
| Front Brake Diameter | 13.4 |
| Rear Brake Diameter | 13.3 |
Weights and Capacities
| Name | Value |
|---|---|
| Gross Vehicle Weight Range | 5001-6000 |
| Curb Weight | 4280 |
| Fuel Tank Capacity | 20.9 |
| Gross Combined Weight Rating | 8700 |
| Gross Vehicle Weight Rating | 5800 |
| Max Payload | 1490 |
| Max Towing Capacity | 7700 |
| Tonnage | 1/4 |
Truck Specifications
| Name | Value |
|---|---|
| Rear axle | SRW |
| Bed Length | 61.7 |
Drivetrain
| Name | Value |
|---|---|
| Axle Ratio | 3.42 |
Exterior Dimensions
| Name | Value |
|---|---|
| Front Track Width | 62.8 |
| Ground Clearance | 7.9 |
| Height | 78.8 |
| Length | 213.0 |
| Rear Track Width | 62.8 |
| Wheelbase | 131.4 |
| Width | 84.4 |
Seating
| Name | Value |
|---|---|
| Head Room 1st Row | 40.3 |
| Head Room 2nd Row/Rear | 38.3 |
| Hip Room 1st Row | 54.7 |
| Hip Room 2nd Row/Rear | 53.1 |
| Leg Room 1st Row | 45.2 |
| Leg Room 2nd Row/Rear | 34.7 |
| Max Seating | 5 |
| Seating Rows | 2 |
| Shoulder Room 1st Row | 57.4 |
| Shoulder Room 2nd Row/Rear | 56.1 |
| Standard Seating | 5 |
Wheels and Tires
| Name | Value |
|---|---|
| Front Tire Description | P255/65R17 |
| Front Wheel Diameter | 17.0 |
| Front Wheel Size | 17.0 x 8.0 |
| Front Wheel Width | 8.0 |
| Rear Tire Description | P255/65R17 |
| Rear Wheel Diameter | 17.0 |
| Rear Wheel Size | 17.0 x 8.0 |
| Rear Wheel Width | 8.0 |
| Tire Type | All Season |
Entertainment and Technology
Audio System
| Antenna type | Diversity, Mast |
| Auxiliary audio input | Bluetooth, Ipod/iphone, Jack, Usb |
| Radio | Am/fm, Touch screen display, Voice operated |
| Satellite radio | Siriusxm |
| Total speakers | 6 |
In Car Entertainment
| Connected in-car apps | App marketplace integration, Google assistant, Google pois, Google search |
| Infotainment | Chevrolet infotainment system, Google built-in |
| Infotainment screen size | 11.3 in. |
| Smartphone integration | Wireless android auto, Wireless apple carplay |
Telematics
| Driver assistance app | Roadside assistance |
| Electronic messaging assistance | Voice operated, With read function |
| Hands-free phone call integration | Voice operated |
| Navigation system | Hard drive, Touch screen display, Voice operated |
| Satellite communications | Onstar, Voice guided directions |
| Smart device app compatibility | Amazon alexa, Mychevrolet with connected access |
| Smart device app function | Engine start, Horn/light operation, Lock operation, Maintenance scheduling, Maintenance status, Vehicle location |
| Wi-Fi | Hotspot |
| Wireless data link | Bluetooth |
Interior
Seats
| Driver seat manual adjustments | 6, Height, Reclining |
| Front headrests | 2, Adjustable |
| Front seat type | Bucket |
| Passenger seat manual adjustments | 4, Reclining |
| Rear headrests | 3, Foldable |
| Rear seat folding | Folds up |
| Rear seat type | 60-40 split bench |
| Upholstery | Cloth |
Performance
Powertrain
| Battery | Maintenance-free |
| Battery rating | 800 cca |
Suspension
| Front shock type | Twin-tube gas |
| Front spring type | Coil |
| Front suspension classification | Independent |
| Front suspension type | Upper and lower control arms |
| Rear shock type | Twin-tube gas |
| Rear spring type | Leaf |
| Rear suspension classification | Solid live axle |
| Rear suspension type | Multi-leaf |
Safety and Security
Airbags
| Airbag deactivation | Occupant sensing passenger |
| Front airbags | Dual |
| Side airbags | Front |
| Side curtain airbags | Front, Rear |
Brakes
| ABS | 4-wheel |
| Electronic parking brake | Auto off |
| Front brake type | Ventilated disc |
| Rear brake type | Ventilated disc |
Safety
| Automatic emergency braking | Front, Front pedestrian |
| Camera system | Rearview |
| Child seat anchors | Latch system |
| Pre-collision warning system | Audible warning, Pedestrian detection, Visual warning |
| Rearview monitor | In dash |
Seatbelts
| Emergency locking retractors | Front |
| Front seatbelts | 3-point |
| Rear seatbelts | 3-point |
| Seatbelt force limiters | Front |
| Seatbelt pretensioners | Front |
| Seatbelt warning sensor | Front |
Security
| Anti-theft system | Alarm, Vehicle immobilizer |
| Power door locks | Anti-lockout, Auto-locking |
9am - 7pm
Monday
9am - 7pm
Tuesday
9am - 7pm
Wednesday
9am - 7pm
Thursday
9am - 7pm
Friday
9am - 6pm
Saturday
11am - 4pm
Sunday