Contact
2022 VOLVO XC40 T5 MOMENTUM
is still working on images
2022 Volvo XC40 AWD T5 Momentum 4dr SUV
|
Retail price Internet price |
$18,500
$16,997 |
MSRP | $37,100.00 |
| Miles: | 110,625 | VIN#: | YV4162UK9N2759619 |
| Seats (Rows) | 5 (2) | Stock# | GTX759619 |
| Doors | 4 | Body Type | SUV |
| Cylinders | 4 | Drive Type | AWD |
| Engine | 2.0L I-4 | Fuel efficiency (combined) | 25 mpg |
| Front tires | 235/55R18 100H | Rear tires | 235/55R18 100H |
| Exterior color | Interior color |
| Fuel | Grade | City | Hwy | Comb |
|---|---|---|---|---|
| Gasoline | Premium | 22 | 30 | 25 |
| Aspiration | Turbo | Block Type | I |
| Cam Type | DOHC | Fuel Type | Gasoline |
| Compression | 10.8 | Cylinders | 4 |
| Displacement | 2.0 | Type | Internal Combustion |
| Fuel Induction | DI | Fuel Quality | 91 |
| Max HP | 248 | Max HP @ | 5500 |
| Max Torque | 258 | Max Torque @ | 1800 |
| Oil Capacity | 5.6 | Stroke | 3.67 |
| Total Max HP | 248 | Total Max HP @ | 5500 |
| Total Max Torque | 258 | Total Max Torque @ | 1800 |
| Valve Timing | VVT | Valves | 16 |
| Type | A | Detail Type | Shiftable Automatic |
| Gears | 8 | Order Code | AW TG-81SC |
Brakes
| Name | Value |
|---|---|
| Front Brake Diameter | 13.6 |
| Rear Brake Diameter | 13.4 |
Weights and Capacities
| Name | Value |
|---|---|
| Gross Vehicle Weight Range | 4001-5000 |
| Curb Weight | 3753 |
| Fuel Tank Capacity | 14.2 |
| Gross Vehicle Weight Rating | 4895 |
| Max Payload | 925 |
| Max Towing Capacity | 3500 |
Drivetrain
| Name | Value |
|---|---|
| Axle Ratio | 3.33 |
Exterior Dimensions
| Name | Value |
|---|---|
| Front Track Width | 63.0 |
| Ground Clearance | 8.3 |
| Height | 65.3 |
| Length | 174.2 |
| Rear Track Width | 64.0 |
| Wheelbase | 106.4 |
| Width | 80.1 |
Interior Dimensions
| Name | Value |
|---|---|
| Cargo Volume | 20.7 |
| Cargo Volume All Rear Seats Down | 57.5 |
| Interior Volume | 118.7 |
| Passenger Volume | 98.0 |
Seating
| Name | Value |
|---|---|
| Head Room 1st Row | 39.0 |
| Head Room 2nd Row/Rear | 39.1 |
| Hip Room 1st Row | 54.7 |
| Hip Room 2nd Row/Rear | 54.6 |
| Leg Room 1st Row | 40.9 |
| Leg Room 2nd Row/Rear | 36.1 |
| Max Seating | 5 |
| Seating Rows | 2 |
| Shoulder Room 1st Row | 56.7 |
| Shoulder Room 2nd Row/Rear | 56.3 |
| Standard Seating | 5 |
Wheels and Tires
| Name | Value |
|---|---|
| Front Tire Description | 235/55R18 100H |
| Front Wheel Diameter | 18.0 |
| Front Wheel Size | 18.0 x 7.5 |
| Front Wheel Width | 7.5 |
| Rear Tire Description | 235/55R18 100H |
| Rear Wheel Diameter | 18.0 |
| Rear Wheel Size | 18.0 x 7.5 |
| Rear Wheel Width | 7.5 |
| Tire Type | All Season |
Entertainment and Technology
Audio System
| Antenna type | Diversity, Mast |
| Auxiliary audio input | Bluetooth, Ipod/iphone, Usb |
| Internet radio app | Iheartradio, Spotify, Tunein |
| Radio | Am/fm, Hd radio, Touch screen display, Voice operated |
| Satellite radio | Siriusxm |
| Total speakers | 8 |
| Watts | 250 |
In Car Entertainment
| Connected in-car apps | App marketplace integration, Google pois, Google search |
| Infotainment | Sensus connect |
| Infotainment screen size | 9 in. |
| Smartphone integration | Android auto, Apple carplay |
Telematics
| Driver assistance app | Roadside assistance |
| Electronic messaging assistance | Voice operated, With read function |
| Hands-free phone call integration | Voice operated |
| Satellite communications | Volvo on-call |
| Smart device app compatibility | Volvo cars |
| Smart device app function | Engine start, Lock operation, Maintenance status, Vehicle location |
| Wi-Fi | Hotspot compatible |
| Wireless data link | Bluetooth |
Exterior
Lights
| Daytime running lights | Led |
| Exterior entry lights | Approach lamps, Puddle lamps |
| Headlights | Auto delay off, Auto high beam dimmer, Auto on/off, Cornering, Led, Wiper activated |
| Rear fog lights | Auto-off |
| Taillights | Led |
Mirrors
| Side mirror adjustments | Power, Power folding, Reverse gear tilt |
| Side mirrors | Auto-dimming, Heated, Integrated turn signals |
Roof
| Roof rails | Aluminum |
Windows
| Front wipers | Rain sensing, Speed sensitive, Variable intermittent |
| Laminated glass | Acoustic windshield |
| Liftgate window | Fixed |
| Power windows | Safety reverse |
| Rear wiper | Variable intermittent, With washer |
| Window defogger | Rear |
Interior
Seats
| Driver seat | Heated |
| Driver seat power adjustments | 12, 4-way power lumbar, Height, Reclining |
| Front headrests | 2, Integrated |
| Front seat type | Bucket |
| Passenger seat | Heated |
| Passenger seat manual adjustments | 8, Height, Reclining |
| Passenger seat power adjustments | Lumbar |
| Rear headrests | 3, Adjustable, Foldable |
| Rear seat folding | Flat, Split |
| Rear seat type | 60-40 split bench |
| Upholstery | Leather |
Performance
Powertrain
| 4WD type | On demand |
| Battery | Agm, Maintenance-free |
| Battery rating | 800 cca |
| Locking differential | Center |
Suspension
| Front shock type | Gas |
| Front spring type | Coil |
| Front struts | Macpherson |
| Front suspension classification | Independent |
| Front suspension type | Lower control arms |
| Rear shock type | Gas |
| Rear spring type | Coil |
| Rear suspension classification | Independent |
| Rear suspension type | Multi-link |
| Tuned suspension | Touring |
Safety and Security
Airbags
| Airbag deactivation | Occupant sensing passenger |
| Front airbags | Dual |
| Knee airbags | Driver |
| Side airbags | Front |
| Side curtain airbags | Front, Rear |
Brakes
| ABS | 4-wheel |
| Electronic parking brake | Auto off |
| Front brake type | Ventilated disc |
| Rear brake type | Ventilated disc |
Safety
| Automatic emergency braking | Front, Front pedestrian, Rear, Rear pedestrian |
| Blind spot safety | Sensor/alert |
| Camera system | Rearview |
| Child seat anchors | Latch system |
| Cross traffic alert | Rear |
| Crumple zones | Front, Rear |
| Evasive steering assist | Head-on collision avoidance |
| Impact absorbing seats | Dual front |
| Impact sensor | Door unlock, Post-collision safety system |
| Parking sensors | Rear |
| Pre-collision warning system | Audible warning, Pedestrian detection, Visual warning |
| Rearview monitor | In dash |
Seatbelts
| Emergency locking retractors | Front, Rear |
| Front seatbelts | 3-point |
| Rear seatbelts | 3-point |
| Seatbelt force limiters | Front, Rear |
| Seatbelt pretensioners | Front, Rear |
| Seatbelt warning sensor | Front |
Security
| Anti-theft system | Alarm, Anti-tow sensor, Glass breakage sensor, Interior motion sensor, Vehicle immobilizer |
| Power door locks | Auto-locking |
9am - 7pm
Monday
9am - 7pm
Tuesday
9am - 7pm
Wednesday
9am - 7pm
Thursday
9am - 7pm
Friday
9am - 6pm
Saturday
11am - 4pm
Sunday