Contact
2022 VOLKSWAGEN GTI SE
2022 Volkswagen Golf GTI SE 4dr Hatchback 7A
| Retail Price | $26,000 |
| Internet Price | $24,997 |
| Documentary Fee | $398 |
| Transparent Price | $25,395 |
| No Hidden Fees | |
| VIN# | WVWL87CD9NW208640 | Stock# | GTX208640 |
| VIN# | WVWL87CD9NW208640 | ||
| Stock# | GTX208640 | ||
| MSRP | $35,430.00 | Miles: | 56,203 |
| Doors | 4 | Body | Hatchback |
| Cylinders | 4 | Drive | FWD |
| Engine | 2.0L I-4 | MPG (comb) | 28 mpg |
| Exterior color | |||
| Front | Rear |
|---|---|
| P225/40R18 92H | P225/40R18 92H |
| Fuel | Grade | City | Hwy | Comb |
|---|---|---|---|---|
| Gasoline | Regular | 25 | 34 | 28 |
| Aspiration | Turbo | Block Type | I |
| Cam Type | DOHC | Fuel Type | Gasoline |
| Compression | 9.6 | Cylinders | 4 |
| Displacement | 2.0 | Type | Internal Combustion |
| Fuel Induction | DI | Fuel Quality | 91 |
| Max HP | 241 | Max HP @ | 6500 |
| Max Torque | 273 | Max Torque @ | 4000 |
| Oil Capacity | 6.3 | Stroke | 3.65 |
| Total Max HP | 241 | Total Max HP @ | 6500 |
| Total Max Torque | 273 | Total Max Torque @ | 4000 |
| Valve Timing | VVT | Valves | 16 |
| Type | A | Detail Type | Double Clutch |
| Gears | 7 | Order Code |
Brakes
| Name | Value |
|---|---|
| Front Brake Diameter | 13.4 |
| Rear Brake Diameter | 12.2 |
Weights and Capacities
| Name | Value |
|---|---|
| Gross Vehicle Weight Range | 4001-5000 |
| Curb Weight | 3190 |
| Fuel Tank Capacity | 13.2 |
| Gross Vehicle Weight Rating | 4343 |
| Max Payload | 915 |
Drivetrain
| Name | Value |
|---|---|
| Axle Ratio | 3.12 |
Exterior Dimensions
| Name | Value |
|---|---|
| Front Track Width | 60.4 |
| Ground Clearance | 4.7 |
| Height | 57.6 |
| Length | 168.8 |
| Rear Track Width | 59.6 |
| Wheelbase | 103.6 |
| Width | 70.4 |
Interior Dimensions
| Name | Value |
|---|---|
| Cargo Volume | 19.9 |
| Cargo Volume All Rear Seats Down | 34.5 |
| Interior Volume | 111.8 |
| Passenger Volume | 91.9 |
Seating
| Name | Value |
|---|---|
| Head Room 1st Row | 38.5 |
| Head Room 2nd Row/Rear | 38.1 |
| Hip Room 1st Row | 53.4 |
| Hip Room 2nd Row/Rear | 46.3 |
| Leg Room 1st Row | 41.2 |
| Leg Room 2nd Row/Rear | 35.0 |
| Max Seating | 5 |
| Seating Rows | 2 |
| Shoulder Room 1st Row | 55.9 |
| Shoulder Room 2nd Row/Rear | 53.9 |
| Standard Seating | 5 |
Wheels and Tires
| Name | Value |
|---|---|
| Front Tire Description | P225/40R18 92H |
| Front Wheel Diameter | 18.0 |
| Front Wheel Size | 18.0 x 7.5 |
| Front Wheel Width | 7.5 |
| Rear Tire Description | P225/40R18 92H |
| Rear Wheel Diameter | 18.0 |
| Rear Wheel Size | 18.0 x 7.5 |
| Rear Wheel Width | 7.5 |
| Tire Type | All Season |
Entertainment and Technology
Audio System
| Antenna type | Diversity, Mast |
| Auxiliary audio input | Bluetooth, Ipod/iphone, Memory card slot, Usb |
| Premium brand | Harman/kardon |
| Radio | Am/fm, Hd radio, Touch screen display, Voice operated |
| Satellite radio | Siriusxm |
| Subwoofer | 1 |
| Total speakers | 9 |
| Watts | 480 |
In Car Entertainment
| Connected in-car apps | App marketplace integration, Google pois, Google search |
| Infotainment | Mib3 |
| Infotainment screen size | 10 in. |
| Smartphone integration | Wireless android auto, Wireless apple carplay |
Telematics
| Driver assistance app | Roadside assistance |
| Electronic messaging assistance | Voice operated, With read function |
| Hands-free phone call integration | Voice operated |
| Navigation data | Real time traffic, Send destination to vehicle |
| Navigation system | Touch screen display, Voice operated |
| Smart device app compatibility | Amazon alexa, Car-net |
| Smart device app function | Horn/light operation, Lock operation, Maintenance status, Vehicle location |
| Wi-Fi | Hotspot |
| Wireless data link | Bluetooth |
Exterior
Lights
| Daytime running lights | Led |
| Exterior entry lights | Puddle lamps |
| Front fog lights | Led |
| Headlights | Auto delay off, Auto on/off, Led, Self-leveling |
| Taillights | Led |
Mirrors
| Side mirror adjustments | Manual folding, Power, Reverse gear tilt |
| Side mirrors | Heated, Integrated turn signals |
Roof
| Moonroof / Sunroof | Anti-trapping, One-touch open/close, Power panoramic, Sliding sunshade, Tilt/slide |
Windows
| Front wipers | Rain sensing, Speed sensitive, Variable intermittent |
| Liftgate window | Fixed |
| Power windows | Safety reverse |
| Rear wiper | Intermittent, With washer |
| Window defogger | Rear |
Interior
Seats
| Driver seat | Heated |
| Driver seat manual adjustments | 6, Lumbar |
| Driver seat power adjustments | Reclining |
| Front headrests | 2, Integrated |
| Front seat type | Sport bucket |
| Passenger seat | Heated |
| Passenger seat manual adjustments | 6, Height, Lumbar |
| Passenger seat power adjustments | Reclining |
| Rear headrests | 3, Adjustable |
| Rear seat folding | Split |
| Rear seat type | 60-40 split bench |
| Upholstery | Cloth |
Performance
Powertrain
| Alternator | 140 amps |
| Battery | Maintenance-free |
| Limited slip differential | Front |
Suspension
| Front shock type | Gas |
| Front spring type | Coil |
| Front struts | Macpherson |
| Front suspension classification | Independent |
| Front suspension type | Lower control arms |
| Rear shock type | Gas |
| Rear spring type | Coil |
| Rear suspension classification | Independent |
| Rear suspension type | Multi-link |
| Tuned suspension | Sport |
Safety and Security
Airbags
| Airbag deactivation | Occupant sensing passenger |
| Front airbags | Dual |
| Side airbags | Front |
| Side curtain airbags | Front, Rear |
Brakes
| ABS | 4-wheel |
| Front brake type | Ventilated disc |
| Rear brake type | Ventilated disc |
Safety
| Automatic emergency braking | Front, Front pedestrian, Rear |
| Blind spot safety | Sensor/alert |
| Camera system | Rearview |
| Child seat anchors | Latch system |
| Cross traffic alert | Rear |
| Crumple zones | Front |
| Impact sensor | Alert system, Door unlock, Fuel cut-off, Post-collision safety system |
| Parking sensors | Front, Rear |
| Pre-collision warning system | Audible warning, Pedestrian detection, Visual warning |
| Rearview monitor | In dash |
Seatbelts
| Emergency locking retractors | Front, Rear |
| Front seatbelts | 3-point |
| Rear seatbelts | 3-point |
| Seatbelt force limiters | Front |
| Seatbelt pretensioners | Front |
| Seatbelt warning sensor | Front |
Security
| Anti-theft system | Alarm, Vehicle immobilizer |
| Power door locks | Anti-lockout, Auto-locking |
9516 Princeton Glendale Rd, West Chester, OH 45011
9am - 7pm
Monday
9am - 7pm
Tuesday
9am - 7pm
Wednesday
9am - 7pm
Thursday
9am - 7pm
Friday
9am - 6pm
Saturday
11am - 4pm
Sunday