Contact
2022 CHEVROLET COLORADO LT
2022 Chevrolet Colorado 4x2 LT 4dr Extended Cab 6 ft. LB
|
Retail price Internet price |
$0
$0 |
MSRP | $28,700.00 |
| Miles: | 57,447 | VIN#: | 1GCHSCEA9N1161237 |
| Seats (Rows) | 4 (2) | Stock# | GTX161237 |
| Doors | 4 | Body Type | Pickup |
| Cylinders | 4 | Drive Type | 4X2 |
| Engine | 2.5L I-4 | Fuel efficiency (combined) | 22 mpg |
| Front tires | P255/65R17 | Rear tires | P255/65R17 |
| Exterior color | Interior color |
| Fuel | Grade | City | Hwy | Comb |
|---|---|---|---|---|
| Gasoline | Regular | 19 | 25 | 22 |
| Aspiration | Naturally Aspirated | Block Type | I |
| Cam Type | DOHC | Fuel Type | Gasoline |
| Compression | 11.3 | Cylinders | 4 |
| Displacement | 2.5 | Type | Internal Combustion |
| Fuel Induction | DI | Fuel Quality | 87 |
| Max HP | 200 | Max HP @ | 6300 |
| Max Torque | 191 | Max Torque @ | 4400 |
| Oil Capacity | 4.7 | Stroke | 3.97 |
| Total Max HP | 200 | Total Max HP @ | 6300 |
| Total Max Torque | 191 | Total Max Torque @ | 4400 |
| Valve Timing | CVVT | Valves | 16 |
| Type | A | Detail Type | Shiftable Automatic |
| Gears | 6 | Order Code | MYB |
Brakes
| Name | Value |
|---|---|
| Front Brake Diameter | 12.2 |
| Rear Brake Diameter | 12.8 |
Weights and Capacities
| Name | Value |
|---|---|
| Gross Vehicle Weight Range | 5001-6000 |
| Base Towing Capacity | 3500 |
| Curb Weight | 3935 |
| Fuel Tank Capacity | 21.0 |
| Gross Combined Weight Rating | 8500 |
| Gross Vehicle Weight Rating | 5400 |
| Max Payload | 1435 |
| Max Towing Capacity | 7000 |
| Tonnage | 1/4 |
Truck Specifications
| Name | Value |
|---|---|
| Rear axle | SRW |
| Bed Length | 74.0 |
Drivetrain
| Name | Value |
|---|---|
| Axle Ratio | 4.10 |
Exterior Dimensions
| Name | Value |
|---|---|
| Front Track Width | 62.4 |
| Ground Clearance | 8.4 |
| Height | 70.4 |
| Length | 212.7 |
| Rear Track Width | 62.4 |
| Wheelbase | 128.3 |
| Width | 83.9 |
Seating
| Name | Value |
|---|---|
| Head Room 1st Row | 41.4 |
| Head Room 2nd Row/Rear | 36.7 |
| Hip Room 1st Row | 55.0 |
| Hip Room 2nd Row/Rear | 52.2 |
| Leg Room 1st Row | 45.0 |
| Leg Room 2nd Row/Rear | 28.6 |
| Max Seating | 4 |
| Seating Rows | 2 |
| Shoulder Room 1st Row | 57.5 |
| Shoulder Room 2nd Row/Rear | 57.3 |
| Standard Seating | 4 |
Wheels and Tires
| Name | Value |
|---|---|
| Front Tire Description | P255/65R17 |
| Front Wheel Diameter | 17.0 |
| Front Wheel Size | 17.0 x 8.0 |
| Front Wheel Width | 8.0 |
| Rear Tire Description | P255/65R17 |
| Rear Wheel Diameter | 17.0 |
| Rear Wheel Size | 17.0 x 8.0 |
| Rear Wheel Width | 8.0 |
| Tire Type | All Season |
Entertainment and Technology
Audio System
| Antenna type | Diversity, Mast |
| Auxiliary audio input | Bluetooth, Ipod/iphone, Jack, Usb |
| Radio | Am/fm, Touch screen display |
| Satellite radio | Siriusxm |
| Total speakers | 6 |
In Car Entertainment
| Connected in-car apps | App marketplace integration |
| Infotainment | Chevrolet infotainment system |
| Infotainment screen size | 8 in. |
| Smartphone integration | Android auto, Apple carplay |
Telematics
| Driver assistance app | Roadside assistance |
| Electronic messaging assistance | Voice operated, With read function |
| Hands-free phone call integration | Voice operated |
| Satellite communications | Onstar, Voice guided directions |
| Smart device app compatibility | Mychevrolet with connected access |
| Smart device app function | Maintenance status, Vehicle location |
| Wi-Fi | Hotspot |
| Wireless data link | Bluetooth |
Interior
Seats
| Driver seat manual adjustments | Reclining |
| Driver seat power adjustments | 6, Height |
| Front headrests | 2, Adjustable |
| Front seat type | Bucket |
| Passenger seat manual adjustments | 2, Reclining |
| Rear headrests | 2, Fixed |
| Rear seat type | Jumpseats |
| Upholstery | Cloth |
Performance
Powertrain
| Battery | Maintenance-free |
Suspension
| Front shock type | Twin-tube gas |
| Front spring type | Coil |
| Front suspension classification | Independent |
| Front suspension type | Upper and lower control arms |
| Rear shock type | Twin-tube gas |
| Rear spring type | Leaf |
| Rear suspension classification | Solid live axle |
| Rear suspension type | Multi-leaf |
Safety and Security
Airbags
| Airbag deactivation | Occupant sensing passenger |
| Front airbags | Dual |
| Side airbags | Front |
| Side curtain airbags | Front, Rear |
Brakes
| ABS | 4-wheel |
| Front brake type | Ventilated disc |
| Rear brake type | Ventilated disc |
Safety
| Camera system | Rearview |
| Child seat anchors | Latch system |
| Rearview monitor | In dash |
Seatbelts
| Emergency locking retractors | Front |
| Front seatbelts | 3-point |
| Rear seatbelts | 3-point |
| Seatbelt force limiters | Front |
| Seatbelt pretensioners | Front |
| Seatbelt warning sensor | Front |
Security
| Anti-theft system | Alarm, Vehicle immobilizer |
| Power door locks | Anti-lockout, Auto-locking |
9am - 7pm
Monday
9am - 7pm
Tuesday
9am - 7pm
Wednesday
9am - 7pm
Thursday
9am - 7pm
Friday
9am - 6pm
Saturday
11am - 4pm
Sunday