Contact
2021 KIA TELLURIDE S
is still working on images
2021 Kia Telluride AWD S 4dr SUV
|
Retail price Internet price |
$23,398
$22,398 |
MSRP | $36,590.00 |
| Miles: | 91,178 | VIN#: | 5XYP6DHC9MG176886 |
| Seats (Rows) | 7 (3) | Stock# | GTX176886 |
| Doors | 4 | Body Type | SUV |
| Cylinders | 6 | Drive Type | AWD |
| Engine | 3.8L V-6 | Fuel efficiency (combined) | 21 mpg |
| Front tires | P245/50R20 | Rear tires | P245/50R20 |
| Exterior color | Interior color |
| Fuel | Grade | City | Hwy | Comb |
|---|---|---|---|---|
| Gasoline | Regular | 19 | 24 | 21 |
| Aspiration | Naturally Aspirated | Block Type | V |
| Cam Type | DOHC | Fuel Type | Gasoline |
| Compression | 13.0 | Cylinders | 6 |
| Displacement | 3.8 | Type | Internal Combustion |
| Fuel Induction | DI | Fuel Quality | 87 |
| Max HP | 291 | Max HP @ | 6000 |
| Max Torque | 262 | Max Torque @ | 5200 |
| Oil Capacity | 6.6 | Stroke | 3.43 |
| Total Max HP | 291 | Total Max HP @ | 6000 |
| Total Max Torque | 262 | Total Max Torque @ | 5200 |
| Valve Timing | CVVT | Valves | 24 |
| Type | A | Detail Type | Shiftable Automatic |
| Gears | 8 | Order Code |
Brakes
| Name | Value |
|---|---|
| Front Brake Diameter | 13.4 |
| Rear Brake Diameter | 12.0 |
Weights and Capacities
| Name | Value |
|---|---|
| Gross Vehicle Weight Range | 5001-6000 |
| Curb Weight | 4354 |
| Fuel Tank Capacity | 18.8 |
| Gross Vehicle Weight Rating | 5736 |
| Max Payload | 1382 |
| Max Towing Capacity | 5000 |
| Tonnage | Compact |
Drivetrain
| Name | Value |
|---|---|
| Axle Ratio | 3.65 |
Exterior Dimensions
| Name | Value |
|---|---|
| Front Track Width | 67.2 |
| Ground Clearance | 8.0 |
| Height | 69.3 |
| Length | 196.9 |
| Rear Track Width | 67.6 |
| Wheelbase | 114.2 |
| Width | 78.3 |
Interior Dimensions
| Name | Value |
|---|---|
| Cargo Volume | 21.0 |
| Cargo Volume All Rear Seats Down | 87.0 |
| Cargo Volume Third Row Down Only | 46.0 |
| Interior Volume | 199.1 |
| Passenger Volume | 178.1 |
Seating
| Name | Value |
|---|---|
| Head Room 1st Row | 39.5 |
| Head Room 2nd Row/Rear | 40.2 |
| Head Room 3rd Row | 38.1 |
| Hip Room 1st Row | 58.9 |
| Hip Room 2nd Row/Rear | 58.0 |
| Hip Room 3rd Row | 43.7 |
| Leg Room 1st Row | 41.4 |
| Leg Room 2nd Row/Rear | 42.4 |
| Leg Room 3rd Row | 31.4 |
| Max Seating | 7 |
| Seating Rows | 3 |
| Shoulder Room 1st Row | 61.6 |
| Shoulder Room 2nd Row/Rear | 61.2 |
| Shoulder Room 3rd Row | 55.3 |
| Standard Seating | 7 |
Wheels and Tires
| Name | Value |
|---|---|
| Front Tire Description | P245/50R20 |
| Front Wheel Diameter | 20.0 |
| Front Wheel Size | 20.0 x 7.5 |
| Front Wheel Width | 7.5 |
| Rear Tire Description | P245/50R20 |
| Rear Wheel Diameter | 20.0 |
| Rear Wheel Size | 20.0 x 7.5 |
| Rear Wheel Width | 7.5 |
| Tire Type | All Season |
Entertainment and Technology
Audio System
| Antenna type | Diversity, Mast |
| Auxiliary audio input | Bluetooth, Ipod/iphone, Usb |
| Internet radio app | Pandora |
| Radio | Am/fm, Touch screen display, Voice operated |
| Satellite radio | Siriusxm |
| Total speakers | 6 |
In Car Entertainment
| Connected in-car apps | Google pois, Google search |
| Infotainment | Uvo |
| Infotainment screen size | 8 in. |
| Smartphone integration | Android auto, Apple carplay |
Telematics
| Driver assistance app | Roadside assistance |
| Electronic messaging assistance | Voice operated, With read function |
| Hands-free phone call integration | Voice operated |
| Smart device app compatibility | Kia myuvo |
| Smart device app function | Engine start/cabin preconditioning, Lock operation, Maintenance scheduling, Maintenance status, Vehicle location |
| Wireless data link | Bluetooth |
Exterior
Lights
| Daytime running lights | Led |
| Headlights | Auto delay off, Auto on/off, Halogen |
Mirrors
| Side mirror adjustments | Manual folding, Power |
| Side mirrors | Heated, Integrated turn signals |
Roof
| Moonroof / Sunroof | Anti-trapping, One-touch open/close, Power glass, Sliding sunshade, Tilt/slide |
| Roof rails | Silver |
Windows
| Front wipers | Variable intermittent |
| Laminated glass | Acoustic windshield |
| Liftgate window | Fixed |
| Power windows | Safety reverse |
| Rear wiper | Intermittent, With washer |
| Window defogger | Rear |
Interior
Seats
| Driver seat | Heated |
| Driver seat power adjustments | 10, Height, Lumbar, Reclining |
| Front headrests | 2, Adjustable |
| Front seat type | Bucket |
| Passenger seat | Heated |
| Passenger seat manual adjustments | 4, Reclining |
| Rear headrests | 2, Adjustable |
| Rear seat | Sliding |
| Rear seat folding | One-touch fold flat |
| Rear seat manual adjustments | Reclining |
| Rear seat type | Captains chairs |
| Third row headrests | 2, Adjustable |
| Third row seat folding | Flat, Split |
| Third row seat type | 40-60 split bench |
| Upholstery | Leatherette |
Performance
Powertrain
| 4WD type | On demand |
| Alternator | 180 amps |
| Battery | Maintenance-free |
| Locking differential | Center |
Suspension
| Front shock type | Gas |
| Front spring type | Coil |
| Front struts | Macpherson |
| Front suspension classification | Independent |
| Front suspension type | Lower control arms |
| Rear shock type | Gas |
| Rear spring type | Coil |
| Rear suspension classification | Independent |
| Rear suspension type | Multi-link |
Safety and Security
Airbags
| Airbag deactivation | Occupant sensing passenger |
| Front airbags | Dual |
| Knee airbags | Driver |
| Side airbags | Front |
| Side curtain airbags | Front, Rear, Third row |
Brakes
| ABS | 4-wheel |
| Electronic parking brake | Auto off |
| Front brake type | Ventilated disc |
| Rear brake type | Disc |
Safety
| Automatic emergency braking | Front, Front pedestrian, Rear |
| Blind spot safety | Sensor/alert |
| Camera system | Rearview |
| Child seat anchors | Latch system |
| Cross traffic alert | Rear |
| Parking sensors | Rear |
| Pre-collision warning system | Audible warning, Pedestrian detection, Visual warning |
| Rearview monitor | In dash |
Seatbelts
| Emergency locking retractors | Front |
| Front seatbelts | 3-point |
| Rear seatbelts | 3-point |
| Seatbelt force limiters | Front |
| Seatbelt pretensioners | Front |
| Seatbelt warning sensor | Front |
| Third row seatbelts | 3-point |
Security
| Anti-theft system | Alarm, Vehicle immobilizer |
| Power door locks | Anti-lockout, Auto-locking |
9am - 7pm
Monday
9am - 7pm
Tuesday
9am - 7pm
Wednesday
9am - 7pm
Thursday
9am - 7pm
Friday
9am - 6pm
Saturday
11am - 4pm
Sunday