Contact
2021 CHEVROLET TAHOE 1500 Z71
is still working on images
2021 Chevrolet Tahoe 4x4 Z71 4dr SUV
|
Retail price Internet price |
$0
$0 |
MSRP | $59,500.00 |
| Miles: | 132,156 | VIN#: | 1GNSKPKD9MR232505 |
| Seats (Rows) | 8 (3) | Stock# | GTX232505 |
| Doors | 4 | Body Type | SUV |
| Cylinders | 8 | Drive Type | 4X4 |
| Engine | 5.3L V-8 | Fuel efficiency (combined) | 17 mpg |
| Front tires | 275/60R20 | Rear tires | 275/60R20 |
| Exterior color | Interior color |
| Fuel | Grade | City | Hwy | Comb |
|---|---|---|---|---|
| Gasoline | Regular | 15 | 20 | 17 |
| Aspiration | Naturally Aspirated | Block Type | V |
| Cam Type | OHV | Fuel Type | Gasoline |
| Compression | 11.0 | Cylinders | 8 |
| Displacement | 5.3 | Type | Internal Combustion |
| Fuel Induction | DI | Fuel Quality | 87 |
| Max HP | 355 | Max HP @ | 5600 |
| Max Torque | 383 | Max Torque @ | 4100 |
| Oil Capacity | 7.6 | Stroke | 3.62 |
| Total Max HP | 355 | Total Max HP @ | 5600 |
| Total Max Torque | 383 | Total Max Torque @ | 4100 |
| Valve Timing | VVT | Valves | 16 |
| Type | A | Detail Type | Shiftable Automatic |
| Gears | 10 | Order Code | MQC |
Brakes
| Name | Value |
|---|---|
| Front Brake Diameter | 13.5 |
| Rear Brake Diameter | 13.6 |
Weights and Capacities
| Name | Value |
|---|---|
| Gross Vehicle Weight Range | 7001-8000 |
| Base Towing Capacity | 7700 |
| Curb Weight | 5661 |
| Fuel Tank Capacity | 24 |
| Gross Combined Weight Rating | 14000 |
| Gross Vehicle Weight Rating | 7500 |
| Max Payload | 1746 |
| Max Towing Capacity | 8200 |
| Tonnage | 1/2 |
Drivetrain
| Name | Value |
|---|---|
| 4WD HUB Type | Pushbutton Hubs |
| Axle Ratio | 3.23 |
Exterior Dimensions
| Name | Value |
|---|---|
| Front Track Width | 68.5 |
| Ground Clearance | 8.0 |
| Height | 75.9 |
| Length | 210.7 |
| Rear Track Width | 68.3 |
| Wheelbase | 120.9 |
| Width | 81.0 |
Interior Dimensions
| Name | Value |
|---|---|
| Cargo Volume | 25.5 |
| Cargo Volume All Rear Seats Down | 122.9 |
| Cargo Volume Third Row Down Only | 72.6 |
Seating
| Name | Value |
|---|---|
| Head Room 1st Row | 42.3 |
| Head Room 2nd Row/Rear | 38.9 |
| Head Room 3rd Row | 38.2 |
| Hip Room 1st Row | 61.5 |
| Hip Room 2nd Row/Rear | 61.3 |
| Hip Room 3rd Row | 49.4 |
| Leg Room 1st Row | 44.5 |
| Leg Room 2nd Row/Rear | 42.0 |
| Leg Room 3rd Row | 34.9 |
| Max Seating | 8 |
| Seating Rows | 3 |
| Shoulder Room 1st Row | 66.0 |
| Shoulder Room 2nd Row/Rear | 64.8 |
| Shoulder Room 3rd Row | 62.7 |
| Standard Seating | 8 |
Wheels and Tires
| Name | Value |
|---|---|
| Front Tire Description | 275/60R20 |
| Front Wheel Diameter | 20.0 |
| Front Wheel Size | 20.0 x 9.0 |
| Front Wheel Width | 9.0 |
| Rear Tire Description | 275/60R20 |
| Rear Wheel Diameter | 20.0 |
| Rear Wheel Size | 20.0 x 9.0 |
| Rear Wheel Width | 9.0 |
| Tire Type | All Terrain |
Entertainment and Technology
Audio System
| Antenna type | Diversity, Mast |
| Auxiliary audio input | Bluetooth, Ipod/iphone, Memory card slot, Usb |
| Internet radio app | Pandora |
| Premium brand | Bose |
| Radio | Am/fm, Hd radio, Touch screen display, Voice operated |
| Satellite radio | Siriusxm |
| Total speakers | 9 |
In Car Entertainment
| Connected in-car apps | App marketplace integration, Google pois, Google search |
| Infotainment | Chevrolet infotainment system |
| Infotainment screen size | 10.2 in. |
| Smartphone integration | Wireless android auto, Wireless apple carplay |
Telematics
| Driver assistance app | Roadside assistance |
| Electronic messaging assistance | Voice operated, With read function |
| Hands-free phone call integration | Voice operated |
| Satellite communications | Onstar, Voice guided directions |
| Smart device app compatibility | Mychevrolet with connected access |
| Smart device app function | Maintenance status |
| Wi-Fi | Hotspot |
| Wireless data link | Bluetooth |
Exterior
Lights
| Daytime running lights | Led |
| Exterior entry lights | Approach lamps |
| Headlights | Auto delay off, Auto high beam dimmer, Auto on/off, Led, Wiper activated |
| Taillights | Led |
Mirrors
| Side mirror adjustments | Manual folding, Power |
| Side mirrors | Heated |
Roof
| Roof rails | Black |
Windows
| Front wipers | Rain sensing, Variable intermittent |
| Laminated glass | Acoustic windshield |
| Liftgate window | Manual flip-up |
| Power windows | Safety reverse |
| Rear wiper | Intermittent, With washer |
| Window defogger | Rear |
Interior
Seats
| Driver seat | Heated |
| Driver seat power adjustments | 10, Height, Lumbar, Reclining |
| Front headrests | 2, Adjustable |
| Front seat type | Bucket |
| Passenger seat | Heated |
| Passenger seat power adjustments | 10, Height, Lumbar, Reclining |
| Rear headrests | 2, Adjustable |
| Rear seat folding | Split |
| Rear seat manual adjustments | Reclining |
| Rear seat type | 60-40 split bench |
| Third row headrests | 2, Adjustable |
| Third row seat folding | Flat, Split |
| Third row seat type | 40-60 split bench |
| Upholstery | Leather-trimmed |
| Upholstery accents | Perforated |
Performance
Powertrain
| 4WD selector | Electronic hi-lo |
| 4WD type | Part time w/ on demand setting |
| Alternator | 220 amps |
| Battery | Heavy duty, Maintenance-free |
| Battery rating | 800 cca |
| Limited slip differential | Rear |
Suspension
| Front shock type | Gas |
| Front spring type | Coil |
| Front suspension classification | Independent |
| Front suspension type | Upper and lower control arms |
| Rear shock type | Gas |
| Rear spring type | Coil |
| Rear suspension classification | Independent |
| Rear suspension type | Multi-link |
Towing and Hauling
| Tow hooks | Front |
| Trailer wiring | 7-pin |
Safety and Security
Airbags
| Airbag deactivation | Occupant sensing passenger |
| Front airbags | Center, Dual |
| Side airbags | Front |
| Side curtain airbags | Front, Rear, Third row |
Brakes
| ABS | 4-wheel |
| Front brake type | Ventilated disc |
| Rear brake type | Ventilated disc |
Safety
| Automatic emergency braking | Front, Front pedestrian |
| Camera system | Rearview |
| Child seat anchors | Latch system |
| Parking sensors | Rear |
| Pre-collision warning system | Audible warning, Pedestrian detection, Visual warning |
| Rearview monitor | In dash |
Seatbelts
| Emergency locking retractors | Front, Rear |
| Front seatbelts | 3-point |
| Rear seatbelts | 3-point |
| Seatbelt force limiters | Front |
| Seatbelt pretensioners | Front |
| Seatbelt warning sensor | Front |
| Third row seatbelts | 3-point |
Security
| Anti-theft system | Alarm, Vehicle immobilizer |
| Power door locks | Anti-lockout, Auto-locking |
9am - 7pm
Monday
9am - 7pm
Tuesday
9am - 7pm
Wednesday
9am - 7pm
Thursday
9am - 7pm
Friday
9am - 6pm
Saturday
11am - 4pm
Sunday