Contact
2020 VOLVO S90 T6 INSCRIPTION
is still working on images
2020 Volvo S90 AWD T6 Inscription 4dr Sedan
|
Retail price Internet price |
$20,997
$19,997 |
MSRP | $53,650.00 |
| Miles: | 89,023 | VIN#: | LVYA22ML8LP167614 |
| Seats (Rows) | 5 (2) | Stock# | GTX167614 |
| Doors | 4 | Body Type | Sedan |
| Cylinders | 4 | Drive Type | AWD |
| Engine | 2.0L I-4 | Fuel efficiency (combined) | 25 mpg |
| Front tires | 255/40R19 100V | Rear tires | 255/40R19 100V |
| Exterior color | Interior color |
| Fuel | Grade | City | Hwy | Comb |
|---|---|---|---|---|
| Gasoline | Premium | 21 | 31 | 25 |
| Aspiration | Twincharged | Block Type | I |
| Cam Type | DOHC | Fuel Type | Gasoline |
| Compression | 10.3 | Cylinders | 4 |
| Displacement | 2.0 | Type | Internal Combustion |
| Fuel Induction | DI | Fuel Quality | 91 |
| Max HP | 316 | Max HP @ | 5700 |
| Max Torque | 295 | Max Torque @ | 2200 |
| Oil Capacity | 5.6 | Stroke | 3.67 |
| Total Max HP | 316 | Total Max HP @ | 5700 |
| Total Max Torque | 295 | Total Max Torque @ | 2200 |
| Valve Timing | VVT | Valves | 16 |
| Type | A | Detail Type | Shiftable Automatic |
| Gears | 8 | Order Code | AW TG-81SC |
Brakes
| Name | Value |
|---|---|
| Front Brake Diameter | 13.6 |
| Rear Brake Diameter | 12.6 |
Weights and Capacities
| Name | Value |
|---|---|
| Gross Vehicle Weight Range | 5001-6000 |
| Curb Weight | 4128 |
| Fuel Tank Capacity | 15.9 |
| Gross Vehicle Weight Rating | 5289 |
| Max Payload | 1161 |
| Max Towing Capacity | 2000 |
Drivetrain
| Name | Value |
|---|---|
| Axle Ratio | 3.20 |
Exterior Dimensions
| Name | Value |
|---|---|
| Front Track Width | 64.1 |
| Ground Clearance | 6.0 |
| Height | 57.1 |
| Length | 200.1 |
| Rear Track Width | 64.1 |
| Wheelbase | 120.5 |
| Width | 79.5 |
Interior Dimensions
| Name | Value |
|---|---|
| Cargo Volume | 15.4 |
| Passenger Volume | 101.9 |
Seating
| Name | Value |
|---|---|
| Head Room 1st Row | 37.8 |
| Head Room 2nd Row/Rear | 37.8 |
| Hip Room 1st Row | 56.4 |
| Hip Room 2nd Row/Rear | 54.9 |
| Leg Room 1st Row | 42.2 |
| Leg Room 2nd Row/Rear | 40.4 |
| Max Seating | 5 |
| Seating Rows | 2 |
| Shoulder Room 1st Row | 57.5 |
| Shoulder Room 2nd Row/Rear | 55.4 |
| Standard Seating | 5 |
Wheels and Tires
| Name | Value |
|---|---|
| Front Tire Description | 255/40R19 100V |
| Front Wheel Diameter | 19.0 |
| Front Wheel Size | 19.0 x 8.5 |
| Front Wheel Width | 8.5 |
| Rear Tire Description | 255/40R19 100V |
| Rear Wheel Diameter | 19.0 |
| Rear Wheel Size | 19.0 x 8.5 |
| Rear Wheel Width | 8.5 |
| Tire Type | All Season |
Entertainment and Technology
Audio System
| Antenna type | Diversity, Mast |
| Auxiliary audio input | Bluetooth, Ipod/iphone, Usb |
| Internet radio app | Gracenote, Iheartradio, Pandora, Spotify, Tunein |
| Premium brand | Harman/kardon |
| Radio | Am/fm, Hd radio, Touch screen display, Voice operated |
| Satellite radio | Siriusxm |
| Subwoofer | 1 |
| Surround sound | 7.1 |
| Total speakers | 13 |
| Watts | 600 |
In Car Entertainment
| Connected in-car apps | App marketplace integration, Google pois, Google search, Siriusxm travel link, Yelp |
| Infotainment | Sensus connect |
| Infotainment screen size | 9 in. |
| Smartphone integration | Android auto, Apple carplay |
Telematics
| Driver assistance app | Roadside assistance |
| Electronic messaging assistance | Voice operated, With read function |
| Hands-free phone call integration | Voice operated |
| Navigation app | Inrix traffic |
| Navigation data | Real time traffic, Send destination to vehicle |
| Navigation system | Memory card, Touch screen display, Voice operated |
| Satellite communications | Volvo on-call |
| Smart device app compatibility | Volvo cars |
| Smart device app function | Engine start, Lock operation, Maintenance status, Vehicle location |
| Wi-Fi | Hotspot compatible |
| Wireless data link | Bluetooth |
Exterior
Lights
| Daytime running lights | Led |
| Exterior entry lights | Approach lamps, Puddle lamps |
| Front fog lights | Cornering, Led |
| Headlights | Auto delay off, Auto high beam dimmer, Auto on/off, Led, Wiper activated |
| Rear fog lights | Auto-off |
| Taillights | Led |
Mirrors
| Side mirror adjustments | Power, Power folding, Reverse gear tilt |
| Side mirrors | Auto-dimming, Heated, Integrated turn signals |
Roof
| Moonroof / Sunroof | Anti-trapping, One-touch open/close, Power panoramic, Power sunshade, Tilt/slide |
Windows
| Front wipers | Rain sensing, Speed sensitive, Variable intermittent |
| Laminated glass | Acoustic windshield |
| Power windows | Safety reverse |
| Window defogger | Rear |
Interior
Seats
| Driver seat | Heated, Ventilated |
| Driver seat power adjustments | 10, 4-way power lumbar, Height, Reclining |
| Front headrests | 2, Integrated |
| Front seat type | Bucket |
| Passenger seat | Heated, Ventilated |
| Passenger seat power adjustments | 10, 4-way power lumbar, Height, Reclining |
| Rear headrests | 3, Foldable, Power adjustable |
| Rear seat folding | Split |
| Rear seat type | 60-40 split bench |
| Upholstery | Premium leather |
| Upholstery accents | Perforated |
Performance
Powertrain
| 4WD type | On demand |
| Alternator | 210 amps |
| Battery | Maintenance-free |
| Battery rating | 800 cca |
Suspension
| Front shock type | Gas |
| Front spring type | Coil |
| Front suspension classification | Independent |
| Front suspension type | Double wishbone |
| Rear shock type | Gas |
| Rear spring type | Leaf |
| Rear suspension classification | Independent |
| Rear suspension type | Upper and lower control arms |
| Tuned suspension | Touring |
Safety and Security
Airbags
| Airbag deactivation | Occupant sensing passenger |
| Front airbags | Dual |
| Knee airbags | Driver |
| Side airbags | Front |
| Side curtain airbags | Front, Rear |
Brakes
| ABS | 4-wheel |
| Electronic parking brake | Auto off |
| Front brake type | Ventilated disc |
| Rear brake type | Ventilated disc |
Safety
| Automatic emergency braking | Front, Rear |
| Blind spot safety | Sensor/alert |
| Camera system | Rearview |
| Child seat anchors | Latch system |
| Cross traffic alert | Rear |
| Crumple zones | Front, Rear |
| Impact absorbing seats | Dual front |
| Impact sensor | Post-collision safety system |
| Parking sensors | Front, Rear |
| Pre-collision warning system | Audible warning, Pedestrian detection, Visual warning |
| Rearview monitor | In dash |
Seatbelts
| Emergency locking retractors | Front, Rear |
| Front seatbelts | 3-point |
| Rear seatbelts | 3-point |
| Seatbelt force limiters | Front, Rear |
| Seatbelt pretensioners | Front, Rear |
| Seatbelt warning sensor | Front |
Security
| Anti-theft system | Alarm, Anti-tow sensor, Glass breakage sensor, Interior motion sensor, Vehicle immobilizer |
| Power door locks | Auto-locking |
9am - 7pm
Monday
9am - 7pm
Tuesday
9am - 7pm
Wednesday
9am - 7pm
Thursday
9am - 7pm
Friday
9am - 6pm
Saturday
11am - 4pm
Sunday