Contact
2020 TOYOTA TACOMA ACCESS CAB
is still working on images
2020 Toyota Tacoma 4x2 SR 4dr Access Cab 6.1 ft LB
|
Retail price Internet price |
$0
$0 |
MSRP | $26,050.00 |
| Miles: | 85,741 | VIN#: | 3TYRX5GN6LT002701 |
| Seats (Rows) | 4 (2) | Stock# | GTX002701 |
| Doors | 4 | Body Type | Pickup |
| Cylinders | 4 | Drive Type | 4X2 |
| Engine | 2.7L I-4 | Fuel efficiency (combined) | 21 mpg |
| Front tires | P245/75R16 109S | Rear tires | P245/75R16 109S |
| Exterior color | Interior color |
| Fuel | Grade | City | Hwy | Comb |
|---|---|---|---|---|
| Gasoline | Regular | 20 | 23 | 21 |
| Aspiration | Naturally Aspirated | Block Type | I |
| Cam Type | DOHC | Fuel Type | Gasoline |
| Compression | 10.2 | Cylinders | 4 |
| Displacement | 2.7 | Type | Internal Combustion |
| Fuel Induction | SMPI | Fuel Quality | 87 |
| Max HP | 159 | Max HP @ | 5200 |
| Max Torque | 180 | Max Torque @ | 3800 |
| Oil Capacity | 5.1 | Stroke | 3.74 |
| Total Max HP | 159 | Total Max HP @ | 5200 |
| Total Max Torque | 180 | Total Max Torque @ | 3800 |
| Valve Timing | VVT-i | Valves | 16 |
| Type | A | Detail Type | Shiftable Automatic |
| Gears | 6 | Order Code |
Brakes
| Name | Value |
|---|---|
| Front Brake Diameter | 10.8 |
| Rear Brake Diameter | 10.0 |
Weights and Capacities
| Name | Value |
|---|---|
| Gross Vehicle Weight Range | 5001-6000 |
| Curb Weight | 3915 |
| Fuel Tank Capacity | 21.1 |
| Gross Combined Weight Rating | 11360 |
| Gross Vehicle Weight Rating | 5600 |
| Max Payload | 1685 |
| Max Towing Capacity | 3500 |
| Tonnage | 1/4 |
Truck Specifications
| Name | Value |
|---|---|
| Rear axle | SRW |
| Bed Length | 73.7 |
Drivetrain
| Name | Value |
|---|---|
| Axle Ratio | 4.30 |
Exterior Dimensions
| Name | Value |
|---|---|
| Front Track Width | 63.0 |
| Ground Clearance | 9.4 |
| Height | 70.6 |
| Length | 212.3 |
| Rear Track Width | 63.2 |
| Wheelbase | 127.4 |
| Width | 74.4 |
Interior Dimensions
| Name | Value |
|---|---|
| Passenger Volume | 0 |
Seating
| Name | Value |
|---|---|
| Head Room 1st Row | 39.7 |
| Head Room 2nd Row/Rear | 34.9 |
| Hip Room 1st Row | 57.2 |
| Hip Room 2nd Row/Rear | 51.7 |
| Leg Room 1st Row | 42.9 |
| Leg Room 2nd Row/Rear | 24.6 |
| Max Seating | 4 |
| Seating Rows | 2 |
| Shoulder Room 1st Row | 58.3 |
| Shoulder Room 2nd Row/Rear | 56.5 |
| Standard Seating | 4 |
Wheels and Tires
| Name | Value |
|---|---|
| Front Tire Description | P245/75R16 109S |
| Front Wheel Diameter | 16.0 |
| Front Wheel Size | 16.0 x 7.0 |
| Front Wheel Width | 7.0 |
| Rear Tire Description | P245/75R16 109S |
| Rear Wheel Diameter | 16.0 |
| Rear Wheel Size | 16.0 x 7.0 |
| Rear Wheel Width | 7.0 |
| Tire Type | All Season |
Entertainment and Technology
Audio System
| Antenna type | Diversity, Mast |
| Auxiliary audio input | Bluetooth, Ipod/iphone, Jack, Usb |
| Radio | Am/fm, Touch screen display, Voice operated |
| Satellite radio | Siriusxm |
| Total speakers | 6 |
In Car Entertainment
| Connected in-car apps | Amazon alexa, Google pois, Google search, Yelp |
| Infotainment screen size | 7 in. |
| Smartphone integration | Android auto, Apple carplay |
Telematics
| Driver assistance app | Roadside assistance |
| Electronic messaging assistance | Voice operated, With read function |
| Hands-free phone call integration | Voice operated |
| Smart device app compatibility | Toyota connected services |
| Wi-Fi | Hotspot |
| Wireless data link | Bluetooth |
Interior
Seats
| Driver seat manual adjustments | 4, Lumbar, Reclining |
| Front headrests | 2, Adjustable |
| Front seat type | Bucket |
| Passenger seat manual adjustments | 4, Reclining |
| Rear headrests | 2, Foldable |
| Rear seat folding | Folds up |
| Rear seat type | Jumpseats |
| Upholstery | Cloth |
Performance
Powertrain
| Battery | Maintenance-free |
Suspension
| Front shock type | Gas |
| Front spring type | Coil |
| Front stabilizer bar | Diameter 30 mm |
| Front suspension classification | Independent |
| Front suspension type | Double wishbone |
| Rear shock type | Gas |
| Rear spring type | Leaf |
| Rear suspension classification | Solid live axle |
| Rear suspension type | Multi-leaf |
Towing and Hauling
| Pickup bed cargo management | Tie-down anchors |
Safety and Security
Airbags
| Airbag deactivation | Occupant sensing passenger |
| Front airbags | Dual |
| Knee airbags | Dual front |
| Side airbags | Front |
| Side curtain airbags | Front, Rear |
Brakes
| ABS | 4-wheel |
| Front brake type | Ventilated disc |
| Rear brake type | Drum |
Safety
| Active head restraints | Dual front |
| Automatic emergency braking | Front, Front pedestrian |
| Camera system | Rearview |
| Child seat anchors | Latch system |
| Impact sensor | Fuel cut-off |
| Pre-collision warning system | Audible warning, Pedestrian detection, Visual warning |
| Rearview monitor | In dash |
Seatbelts
| Emergency locking retractors | Front, Rear |
| Front seatbelts | 3-point |
| Rear seatbelts | 3-point |
| Seatbelt force limiters | Front |
| Seatbelt pretensioners | Front |
| Seatbelt warning sensor | Front |
Security
| Anti-theft system | Vehicle immobilizer |
| Power door locks | Auto-locking |
9am - 7pm
Monday
9am - 7pm
Tuesday
9am - 7pm
Wednesday
9am - 7pm
Thursday
9am - 7pm
Friday
9am - 6pm
Saturday
11am - 4pm
Sunday