Contact
2020 RAM PROMASTER 3500 3500 HIGH
is still working on images
2020 Ram ProMaster 3500 159 WB 3dr High Roof Extended Cargo Van
|
Retail price Internet price |
$26,500
$24,997 |
MSRP | $41,095.00 |
| Miles: | 37,841 | VIN#: | 3C6URVJG8LE107106 |
| Seats (Rows) | 3 (1) | Stock# | GTX107106 |
| Doors | 3 | Body Type | Full-Size |
| Cylinders | 6 | Drive Type | FWD |
| Engine | 3.6L V-6 | Fuel efficiency (combined) | mpg |
| Front tires | LT225/75R16E | Rear tires | LT225/75R16E |
| Exterior color | Interior color |
No records
| Aspiration | Naturally Aspirated | Block Type | V |
| Cam Type | DOHC | Fuel Type | Gasoline |
| Compression | 10.2 | Cylinders | 6 |
| Displacement | 3.6 | Type | Internal Combustion |
| Fuel Induction | SMPI | Fuel Quality | 87 |
| Max HP | 280 | Max HP @ | 6400 |
| Max Torque | 260 | Max Torque @ | 4400 |
| Oil Capacity | 5.7 | Stroke | 3.27 |
| Total Max HP | 280 | Total Max HP @ | 6400 |
| Total Max Torque | 260 | Total Max Torque @ | 4400 |
| Valve Timing | VVT | Valves | 24 |
| Type | A | Detail Type | |
| Gears | 6 | Order Code | DG2 |
Brakes
| Name | Value |
|---|---|
| Front Brake Diameter | 11.8 |
| Rear Brake Diameter | 11.0 |
Weights and Capacities
| Name | Value |
|---|---|
| Gross Vehicle Weight Range | 9001-10000 |
| Curb Weight | 5020 |
| Fuel Tank Capacity | 24 |
| Gross Combined Weight Rating | 12000 |
| Gross Vehicle Weight Rating | 9350 |
| Max Payload | 4330 |
| Max Towing Capacity | 6410 |
| Tonnage | 1 |
Truck Specifications
| Name | Value |
|---|---|
| Rear axle | SRW |
Drivetrain
| Name | Value |
|---|---|
| Axle Ratio | 3.86 |
Exterior Dimensions
| Name | Value |
|---|---|
| Front Track Width | 71.3 |
| Ground Clearance | 6.9 |
| Height | 105.9 |
| Length | 250.9 |
| Rear Track Width | 70.5 |
| Wheelbase | 159.0 |
| Width | 97.6 |
Interior Dimensions
| Name | Value |
|---|---|
| Cargo Volume | 463.0 |
Seating
| Name | Value |
|---|---|
| Leg Room 1st Row | 38.8 |
| Max Seating | 3 |
| Seating Rows | 1 |
| Shoulder Room 1st Row | 74.8 |
| Standard Seating | 2 |
Wheels and Tires
| Name | Value |
|---|---|
| Front Tire Description | LT225/75R16E |
| Front Wheel Diameter | 16.0 |
| Front Wheel Size | 16.0 x 6.0 |
| Front Wheel Width | 6.0 |
| Rear Tire Description | LT225/75R16E |
| Rear Wheel Diameter | 16.0 |
| Rear Wheel Size | 16.0 x 6.0 |
| Rear Wheel Width | 6.0 |
| Tire Type | All Season |
Entertainment and Technology
Audio System
| Antenna type | Mast |
| Auxiliary audio input | Bluetooth, Jack, Usb |
| Radio | Am/fm, Touch screen display, Voice operated |
| Total speakers | 4 |
In Car Entertainment
| Infotainment | Uconnect |
| Infotainment screen size | 5 in. |
Telematics
| Driver assistance app | Roadside assistance |
| Hands-free phone call integration | Voice operated |
| Wireless data link | Bluetooth |
Interior
Seats
| Driver seat manual adjustments | 4, Reclining |
| Front headrests | 2, Adjustable |
| Front seat type | Bucket |
| Passenger seat manual adjustments | 4, Reclining |
| Upholstery | Cloth |
Performance
Powertrain
| Alternator | 180 amps |
| Battery rating | 800 cca |
| Emissions | 50 state |
Suspension
| Front shock type | Gas |
| Front spring type | Coil |
| Front struts | Macpherson |
| Front suspension classification | Independent |
| Front suspension type | Lower control arms |
| Rear shock type | Gas |
| Rear spring type | Leaf |
| Rear suspension classification | Solid axle |
| Rear suspension type | Multi-leaf |
Safety and Security
Airbags
| Airbag deactivation | Occupant sensing passenger |
| Front airbags | Dual |
| Side airbags | Front |
| Side curtain airbags | Front |
Brakes
| ABS | 4-wheel |
| Front brake type | Ventilated disc |
| Rear brake type | Ventilated disc |
Safety
| Camera system | Rearview |
| Crumple zones | Front |
| Rearview monitor | In dash |
Seatbelts
| Emergency locking retractors | Front |
| Front seatbelts | 3-point |
| Seatbelt force limiters | Front |
| Seatbelt pretensioners | Front |
| Seatbelt warning sensor | Front |
Security
| Anti-theft system | Vehicle immobilizer |
| Power door locks | Auto-locking |
9am - 7pm
Monday
9am - 7pm
Tuesday
9am - 7pm
Wednesday
9am - 7pm
Thursday
9am - 7pm
Friday
9am - 6pm
Saturday
11am - 4pm
Sunday