Contact
2020 HYUNDAI PALISADE LIMITED
is still working on images
2020 Hyundai PALISADE AWD Limited 4dr SUV
|
Retail price Internet price |
$0
$0 |
MSRP | $46,825.00 |
| Miles: | 96,756 | VIN#: | KM8R5DHE4LU101390 |
| Seats (Rows) | 7 (3) | Stock# | GTX101390 |
| Doors | 4 | Body Type | SUV |
| Cylinders | 6 | Drive Type | AWD |
| Engine | 3.8L V-6 | Fuel efficiency (combined) | 21 mpg |
| Front tires | 245/50R20 | Rear tires | 245/50R20 |
| Exterior color | Interior color |
| Fuel | Grade | City | Hwy | Comb |
|---|---|---|---|---|
| Gasoline | Regular | 19 | 24 | 21 |
| Aspiration | Naturally Aspirated | Block Type | V |
| Cam Type | DOHC | Fuel Type | Gasoline |
| Compression | 13.0 | Cylinders | 6 |
| Displacement | 3.8 | Type | Internal Combustion |
| Fuel Induction | DI | Fuel Quality | 87 |
| Max HP | 291 | Max HP @ | 6000 |
| Max Torque | 262 | Max Torque @ | 5200 |
| Oil Capacity | 6.5 | Stroke | 3.43 |
| Total Max HP | 291 | Total Max HP @ | 6000 |
| Total Max Torque | 262 | Total Max Torque @ | 5200 |
| Valve Timing | CVVT | Valves | 24 |
| Type | A | Detail Type | Shiftable Automatic |
| Gears | 8 | Order Code |
Brakes
| Name | Value |
|---|---|
| Front Brake Diameter | 13.4 |
| Rear Brake Diameter | 12.0 |
Weights and Capacities
| Name | Value |
|---|---|
| Gross Vehicle Weight Range | 5001-6000 |
| Curb Weight | 4387 |
| Fuel Tank Capacity | 18.8 |
| Gross Vehicle Weight Rating | 5871 |
| Max Payload | 1484 |
| Max Towing Capacity | 5000 |
| Tonnage | 1/4 |
Drivetrain
| Name | Value |
|---|---|
| Axle Ratio | 3.65 |
Exterior Dimensions
| Name | Value |
|---|---|
| Front Track Width | 67.2 |
| Ground Clearance | 7.9 |
| Height | 68.9 |
| Length | 196.1 |
| Rear Track Width | 67.6 |
| Wheelbase | 114.2 |
| Width | 77.8 |
Interior Dimensions
| Name | Value |
|---|---|
| Cargo Volume | 18.0 |
| Cargo Volume All Rear Seats Down | 86.4 |
| Cargo Volume Third Row Down Only | 45.8 |
| Interior Volume | 155.3 |
| Passenger Volume | 173.3 |
Seating
| Name | Value |
|---|---|
| Head Room 1st Row | 39.3 |
| Head Room 2nd Row/Rear | 38.8 |
| Head Room 3rd Row | 37.2 |
| Hip Room 1st Row | 58.1 |
| Hip Room 2nd Row/Rear | 57.7 |
| Hip Room 3rd Row | 43.7 |
| Leg Room 1st Row | 44.1 |
| Leg Room 2nd Row/Rear | 42.4 |
| Leg Room 3rd Row | 31.4 |
| Max Seating | 7 |
| Seating Rows | 3 |
| Shoulder Room 1st Row | 61.2 |
| Shoulder Room 2nd Row/Rear | 60.8 |
| Shoulder Room 3rd Row | 55.2 |
| Standard Seating | 7 |
Wheels and Tires
| Name | Value |
|---|---|
| Front Tire Description | 245/50R20 |
| Front Wheel Diameter | 20.0 |
| Front Wheel Size | 20.0 x 7.5 |
| Front Wheel Width | 7.5 |
| Rear Tire Description | 245/50R20 |
| Rear Wheel Diameter | 20.0 |
| Rear Wheel Size | 20.0 x 7.5 |
| Rear Wheel Width | 7.5 |
| Tire Type | All Season |
Entertainment and Technology
Audio System
| Antenna type | Diversity, Mast |
| Auxiliary audio input | Bluetooth, Ipod/iphone, Jack, Usb |
| Premium brand | Harman/kardon |
| Radio | Am/fm, Hd radio, Touch screen display, Voice operated |
| Satellite radio | Siriusxm |
| Subwoofer | 1 |
| Surround sound | 5.1 |
| Total speakers | 11 |
| Watts | 630 |
In Car Entertainment
| Connected in-car apps | Google pois, Google search |
| Infotainment | Blue link |
| Infotainment screen size | 10.25 in. |
| Smartphone integration | Android auto, Apple carplay |
Telematics
| Driver assistance app | Roadside assistance |
| Electronic messaging assistance | Voice operated, With read function |
| Hands-free phone call integration | Voice operated |
| Navigation data | Real time traffic |
| Navigation system | Hard drive, Touch screen display, Voice operated |
| Smart device app compatibility | Myhyundai with blue link |
| Smart device app function | Engine start, Horn/light operation, Lock operation, Maintenance scheduling, Maintenance status, Vehicle location |
| Wireless data link | Bluetooth |
Exterior
Lights
| Daytime running lights | Led |
| Exterior entry lights | Approach lamps, Puddle lamps |
| Headlights | Auto high beam dimmer, Auto on/off, Led |
| Taillights | Led |
Mirrors
| Side mirror adjustments | Manual folding, Power |
| Side mirrors | Heated, Integrated turn signals |
Roof
| Moonroof / Sunroof | Anti-trapping, One-touch open/close, Power glass, Power sunshade, Tilt/slide |
| Rear moonroof / sunroof | Fixed glass |
| Roof rails | Silver |
Windows
| Front wipers | Rain sensing, Variable intermittent |
| Laminated glass | Acoustic windshield |
| Liftgate window | Fixed |
| Power windows | Safety reverse |
| Rear wiper | Intermittent, With washer |
| Solar-tinted glass | Front |
| Window defogger | Rear |
Interior
Seats
| Driver seat | Heated, Ventilated |
| Driver seat power adjustments | 4-way power lumbar, 8, Height, Reclining |
| Front headrests | 2, Adjustable |
| Front seat type | Bucket |
| Passenger seat | Heated, Ventilated |
| Passenger seat power adjustments | 4-way power lumbar, 8, Height, Reclining |
| Rear headrests | 2, Adjustable |
| Rear seat | Heated, Sliding, Ventilated |
| Rear seat folding | Flat |
| Rear seat manual adjustments | Reclining |
| Rear seat type | Captains chairs |
| Third row headrests | 3, Adjustable |
| Third row seat folding | Flat, Power, Split |
| Third row seat type | 40-60 split bench |
| Upholstery | Premium leather |
Performance
Powertrain
| 4WD type | On demand |
| Alternator | 180 amps |
Suspension
| Front shock type | Gas |
| Front spring type | Coil |
| Front struts | Macpherson |
| Front suspension classification | Independent |
| Front suspension type | Lower control arms |
| Rear shock type | Gas |
| Rear spring type | Coil |
| Rear suspension classification | Independent |
| Rear suspension type | Multi-link |
Towing and Hauling
| Trailer wiring | 4-pin |
Safety and Security
Airbags
| Airbag deactivation | Occupant sensing passenger |
| Front airbags | Dual |
| Knee airbags | Driver |
| Side airbags | Front |
| Side curtain airbags | Front, Rear, Third row |
Brakes
| ABS | 4-wheel |
| Electronic parking brake | Auto off |
| Front brake type | Ventilated disc |
| Rear brake type | Disc |
Safety
| Automatic emergency braking | Front, Front pedestrian |
| Blind spot safety | Camera display |
| Camera system | Surround view |
| Child seat anchors | Latch system |
| Cross traffic alert | Rear |
| Crumple zones | Front |
| Parking sensors | Front, Rear |
| Pre-collision warning system | Audible warning, Vibrating steering wheel, Visual warning |
| Rearview monitor | In dash |
Seatbelts
| Front seatbelts | 3-point |
| Rear seatbelts | 3-point |
| Seatbelt force limiters | Front |
| Seatbelt pretensioners | Front |
| Seatbelt warning sensor | Front |
| Third row seatbelts | 3-point |
Security
| Anti-theft system | Alarm, Vehicle immobilizer |
| Power door locks | Anti-lockout, Auto-locking |
9am - 7pm
Monday
9am - 7pm
Tuesday
9am - 7pm
Wednesday
9am - 7pm
Thursday
9am - 7pm
Friday
9am - 6pm
Saturday
11am - 4pm
Sunday