Contact
2020 AUDI Q3 PREMIUM PLUS
is still working on images
2020 Audi Q3 AWD quattro Premium Plus 45 TFSI 4dr SUV
|
Retail price Internet price |
$21,898
$20,898 |
MSRP | $37,800.00 |
| Miles: | 67,647 | VIN#: | WA1BECF39L1007759 |
| Seats (Rows) | 5 (2) | Stock# | GTX007759 |
| Doors | 4 | Body Type | SUV |
| Cylinders | 4 | Drive Type | AWD |
| Engine | 2.0L I-4 | Fuel efficiency (combined) | 22 mpg |
| Front tires | 235/55R18 100H | Rear tires | 235/55R18 100H |
| Exterior color | Interior color |
| Fuel | Grade | City | Hwy | Comb |
|---|---|---|---|---|
| Gasoline | Regular | 19 | 27 | 22 |
| Aspiration | Turbo | Block Type | I |
| Cam Type | DOHC | Fuel Type | Gasoline |
| Compression | 9.6 | Cylinders | 4 |
| Displacement | 2.0 | Type | Internal Combustion |
| Fuel Induction | DI | Fuel Quality | 91 |
| Max HP | 228 | Max HP @ | 5000 |
| Max Torque | 258 | Max Torque @ | 1700 |
| Oil Capacity | 5.7 | Stroke | 3.65 |
| Total Max HP | 228 | Total Max HP @ | 5000 |
| Total Max Torque | 258 | Total Max Torque @ | 1700 |
| Valve Timing | VVT | Valves | 16 |
| Type | A | Detail Type | Shiftable Automatic |
| Gears | 8 | Order Code |
Brakes
| Name | Value |
|---|---|
| Front Brake Diameter | 13.4 |
| Rear Brake Diameter | 12.2 |
Weights and Capacities
| Name | Value |
|---|---|
| Gross Vehicle Weight Range | 5001-6000 |
| Curb Weight | 3902 |
| Fuel Tank Capacity | 15.9 |
| Gross Vehicle Weight Rating | 5115 |
| Max Payload | 1091 |
| Max Towing Capacity | 4400 |
| Tonnage | Compact |
Drivetrain
| Name | Value |
|---|---|
| Axle Ratio | 2.24 |
Exterior Dimensions
| Name | Value |
|---|---|
| Front Track Width | 62.2 |
| Ground Clearance | 6.7 |
| Height | 62.9 |
| Length | 176.6 |
| Rear Track Width | 61.9 |
| Wheelbase | 105.5 |
| Width | 79.7 |
Interior Dimensions
| Name | Value |
|---|---|
| Cargo Volume | 23.7 |
| Cargo Volume All Rear Seats Down | 48.0 |
| Interior Volume | 107.7 |
| Passenger Volume | 84.0 |
Seating
| Name | Value |
|---|---|
| Head Room 1st Row | 39.6 |
| Head Room 2nd Row/Rear | 37.6 |
| Leg Room 1st Row | 40.0 |
| Leg Room 2nd Row/Rear | 36.1 |
| Max Seating | 5 |
| Seating Rows | 2 |
| Shoulder Room 1st Row | 56.7 |
| Shoulder Room 2nd Row/Rear | 55.1 |
| Standard Seating | 5 |
Wheels and Tires
| Name | Value |
|---|---|
| Front Tire Description | 235/55R18 100H |
| Front Wheel Diameter | 18.0 |
| Front Wheel Size | 18.0 x 7.0 |
| Front Wheel Width | 7.0 |
| Rear Tire Description | 235/55R18 100H |
| Rear Wheel Diameter | 18.0 |
| Rear Wheel Size | 18.0 x 7.0 |
| Rear Wheel Width | 7.0 |
| Tire Type | All Season |
Entertainment and Technology
Audio System
| Antenna type | Diversity, Mast |
| Auxiliary audio input | Bluetooth, Ipod/iphone, Jack, Memory card slot, Usb |
| Radio | Am/fm, Hd radio, Touch screen display, Voice operated |
| Satellite radio | Siriusxm |
| Subwoofer | 1 |
| Total speakers | 9 |
| Watts | 180 |
In Car Entertainment
| Connected in-car apps | Google pois, Google search |
| Infotainment screen size | 8.8 in. |
| Smartphone integration | Android auto, Apple carplay |
Telematics
| Electronic messaging assistance | Voice operated, With read function |
| Hands-free phone call integration | Voice operated |
| Smart device app compatibility | Myaudi with audi connect |
| Smart device app function | Maintenance status |
| Wireless data link | Bluetooth |
Exterior
Lights
| Daytime running lights | Led |
| Exterior entry lights | Approach lamps |
| Headlights | Auto delay off, Auto high beam dimmer, Auto on/off, Led, Wiper activated |
| Taillights | Led |
Mirrors
| Side mirror adjustments | Manual folding, Power, Reverse gear tilt |
| Side mirrors | Heated, Integrated turn signals |
Roof
| Moonroof / Sunroof | Anti-trapping, One-touch open/close, Power panoramic, Power sunshade, Remotely operated, Tilt/slide |
| Roof rails | Aluminum |
Windows
| Front wipers | Rain sensing, Speed sensitive, Variable intermittent |
| Liftgate window | Fixed |
| Power windows | Remotely operated, Safety reverse |
| Rear wiper | Auto-on in reverse, Intermittent, With washer |
| Window defogger | Rear |
Interior
Seats
| Driver seat | Heated |
| Driver seat power adjustments | 12, 4-way power lumbar, Height, Reclining |
| Front headrests | 2, Adjustable |
| Front seat type | Bucket |
| Passenger seat | Heated |
| Passenger seat power adjustments | 12, 4-way power lumbar, Height, Reclining |
| Rear headrests | 3, Adjustable |
| Rear seat | Sliding |
| Rear seat folding | Split |
| Rear seat manual adjustments | Reclining |
| Rear seat type | 40-20-40 split bench |
| Upholstery | Leather |
Performance
Powertrain
| 4WD type | Full time |
| Alternator | 140 amps |
| Battery | Maintenance-free |
Suspension
| Front shock type | Gas |
| Front spring type | Coil |
| Front struts | Macpherson |
| Front suspension classification | Independent |
| Front suspension type | Lower control arms |
| Rear shock type | Gas |
| Rear spring type | Coil |
| Rear suspension classification | Independent |
| Rear suspension type | Multi-link |
Safety and Security
Airbags
| Airbag deactivation | Occupant sensing passenger |
| Front airbags | Dual |
| Knee airbags | Dual front |
| Side airbags | Front |
| Side curtain airbags | Front, Rear |
Brakes
| ABS | 4-wheel |
| Electronic parking brake | Auto off |
| Front brake type | Ventilated disc |
| Rear brake type | Disc |
Safety
| Automatic emergency braking | Rear |
| Blind spot safety | Sensor/alert |
| Camera system | Rearview |
| Child seat anchors | Latch system |
| Cross traffic alert | Rear |
| Crumple zones | Front, Rear |
| Impact sensor | Door unlock, Fuel cut-off, Post-collision safety system |
| Parking sensors | Front, Rear |
| Pre-collision warning system | Audible warning, Visual warning |
| Rearview monitor | In dash |
Seatbelts
| Emergency locking retractors | Front, Rear |
| Front seatbelts | 3-point |
| Rear seatbelts | 3-point |
| Seatbelt force limiters | Front |
| Seatbelt pretensioners | Front |
| Seatbelt warning sensor | Front |
Security
| Anti-theft system | Alarm, Anti-tow sensor, Perimeter alarm, Vehicle immobilizer |
| Power door locks | Auto-locking |
9am - 7pm
Monday
9am - 7pm
Tuesday
9am - 7pm
Wednesday
9am - 7pm
Thursday
9am - 7pm
Friday
9am - 6pm
Saturday
11am - 4pm
Sunday