Contact
2019 MERCEDES-BENZ METRIS
2019 Mercedes-Benz Metris Worker Passenger 4dr Mini-Van
| Retail Price | $18,997 |
| Internet Price | $17,997 |
| Documentary Fee | $398 |
| Transparent Price | $18,395 |
| No Hidden Fees | |
| VIN# | WD4PG2EE5K3541207 | Stock# | GTX541207 |
| VIN# | WD4PG2EE5K3541207 | ||
| Stock# | GTX541207 | ||
| MSRP | $30,650.00 | Miles: | 116,700 |
| Doors | 4 | Body | Mini-Van |
| Cylinders | 4 | Drive | RWD |
| Engine | 2.0L I-4 | MPG (comb) | 21 mpg |
| Exterior color | Interior color | ||
| Front | Rear |
|---|---|
| 225/55R17 H | 255/55R17 H |
| Fuel | Grade | City | Hwy | Comb |
|---|---|---|---|---|
| Gasoline | Premium | 19 | 23 | 21 |
| Aspiration | Turbo | Block Type | I |
| Cam Type | DOHC | Fuel Type | Gasoline |
| Compression | 10.3 | Cylinders | 4 |
| Displacement | 2.0 | Type | Internal Combustion |
| Fuel Induction | DI | Fuel Quality | 91 |
| Max HP | 208 | Max HP @ | 5500 |
| Max Torque | 258 | Max Torque @ | 1250 |
| Oil Capacity | 7.7 | Stroke | 3.62 |
| Total Max HP | 208 | Total Max HP @ | 5500 |
| Total Max Torque | 258 | Total Max Torque @ | 1250 |
| Valve Timing | VVT | Valves | 16 |
| Type | A | Detail Type | Shiftable Automatic |
| Gears | 7 | Order Code |
Brakes
| Name | Value |
|---|---|
| Front Brake Diameter | 11.8 |
| Rear Brake Diameter | 11.0 |
Weights and Capacities
| Name | Value |
|---|---|
| Gross Vehicle Weight Range | 6001-7000 |
| Curb Weight | 4850 |
| Fuel Tank Capacity | 18.5 |
| Gross Combined Weight Rating | 11614 |
| Gross Vehicle Weight Rating | 6614 |
| Max Payload | 1896 |
| Max Towing Capacity | 5000 |
Drivetrain
| Name | Value |
|---|---|
| Axle Ratio | 3.47 |
Exterior Dimensions
| Name | Value |
|---|---|
| Ground Clearance | 3.8 |
| Height | 74.4 |
| Length | 202.4 |
| Wheelbase | 126.0 |
| Width | 88.3 |
Interior Dimensions
| Name | Value |
|---|---|
| Cargo Volume | 38.0 |
| Cargo Volume All Rear Seats Down | 97.3 |
Seating
| Name | Value |
|---|---|
| Head Room 1st Row | 39.6 |
| Head Room 2nd Row/Rear | 41.4 |
| Head Room 3rd Row | 40.5 |
| Hip Room 1st Row | 58.9 |
| Hip Room 2nd Row/Rear | 65.5 |
| Hip Room 3rd Row | 56.0 |
| Leg Room 1st Row | 35.8 |
| Leg Room 2nd Row/Rear | 35.8 |
| Leg Room 3rd Row | 35.8 |
| Max Seating | 8 |
| Seating Rows | 3 |
| Shoulder Room 1st Row | 62.2 |
| Shoulder Room 2nd Row/Rear | 64.9 |
| Shoulder Room 3rd Row | 61.2 |
| Standard Seating | 8 |
Wheels and Tires
| Name | Value |
|---|---|
| Front Tire Description | 225/55R17 H |
| Front Wheel Diameter | 17.0 |
| Front Wheel Size | 17.0 x 6.5 |
| Front Wheel Width | 6.5 |
| Rear Tire Description | 255/55R17 H |
| Rear Wheel Diameter | 17.0 |
| Rear Wheel Size | 17.0 x 6.5 |
| Rear Wheel Width | 6.5 |
| Tire Type | All Season |
Entertainment and Technology
Audio System
| Antenna type | Diversity |
| Auxiliary audio input | Bluetooth, Jack, Memory card slot, Usb |
| Radio | Am/fm |
| Total speakers | 9 |
In Car Entertainment
| Infotainment screen size | 5.8 in. |
Telematics
| Wireless data link | Bluetooth |
Interior
Seats
| Driver seat manual adjustments | 4, Height, Reclining |
| Front headrests | 2, Adjustable |
| Front seat type | Bucket |
| Passenger seat manual adjustments | 4, Reclining |
| Rear headrests | 2, Adjustable |
| Rear seat type | Removable split-bench |
| Third row headrests | 2, Adjustable |
| Third row seat folding | Split |
| Third row seat type | Removable split-bench |
| Upholstery | Cloth |
Performance
Powertrain
| Alternator | 190 amps |
Suspension
| Front shock type | Gas |
| Front spring type | Coil |
| Front struts | Macpherson |
| Front suspension classification | Independent |
| Front suspension type | Lower control arms |
| Rear shock type | Gas |
| Rear spring type | Coil |
| Rear suspension classification | Independent |
| Rear suspension type | Trailing arms |
Safety and Security
Airbags
| Airbag deactivation | Occupant sensing passenger |
| Front airbags | Dual |
| Side airbags | Front |
| Side curtain airbags | Front, Rear, Third row |
Brakes
| ABS | 4-wheel |
| Front brake type | Ventilated disc |
| Rear brake type | Disc |
Safety
| Camera system | Rearview |
| Child seat anchors | Latch system |
| Crumple zones | Front, Rear |
| Impact sensor | Post-collision safety system |
| Rearview monitor | In dash |
Seatbelts
| Emergency locking retractors | Front |
| Front seatbelts | 3-point |
| Rear seatbelts | 3-point |
| Seatbelt force limiters | Front |
| Seatbelt pretensioners | Front |
| Seatbelt warning sensor | Front |
| Third row seatbelts | 3-point |
Security
| Anti-theft system | Alarm, Vehicle immobilizer |
9516 Princeton Glendale Rd, West Chester, OH 45011
9am - 7pm
Monday
9am - 7pm
Tuesday
9am - 7pm
Wednesday
9am - 7pm
Thursday
9am - 7pm
Friday
9am - 6pm
Saturday
11am - 4pm
Sunday
2019 MERCEDES-BENZ METRIS Van
Est. payment for months at % APR
71,185 Miles
2020 CHRYSLER PACIFICA
TOURING L PLUS
Retail Price
$22,000
Internet Price
$20,497
Documentary Fee
$398
Transparent Price
$20,895
98,344 Miles
2017 CHRYSLER PACIFICA
LIMITED
Retail Price
$16,398
Internet Price
$15,398
Documentary Fee
$398
Transparent Price
$15,796
125,771 Miles
2017 HONDA ODYSSEY
TOURING
Retail Price
$19,999
Internet Price
$18,999
Documentary Fee
$398
Transparent Price
$19,397
110,942 Miles
2020 RAM PROMASTER 1500
1500 HIGH
Retail Price
$18,500
Internet Price
$16,999
Documentary Fee
$398
Transparent Price
$17,397
123,814 Miles
2019 RAM PROMASTER 2500
2500 HIGH
Retail Price
$20,000
Internet Price
$18,898
Documentary Fee
$398
Transparent Price
$19,296