Contact
2019 MERCEDES-BENZ GLC 300 4MATIC
2019 Mercedes-Benz GLC AWD GLC 300 4MATIC 4dr SUV
|
Retail price Internet price |
$20,893
$19,893 |
MSRP | $42,700.00 |
| Miles: | 52,914 | VIN#: | WDC0G4KB0KF636560 |
| Seats (Rows) | 5 (2) | Stock# | GTX636560 |
| Doors | 4 | Body Type | SUV |
| Cylinders | 4 | Drive Type | AWD |
| Engine | 2.0L I-4 | Fuel efficiency (combined) | 24 mpg |
| Front tires | 235/60R18 | Rear tires | 235/60R18 |
| Exterior color | Interior color |
| Fuel | Grade | City | Hwy | Comb |
|---|---|---|---|---|
| Gasoline | Premium | 22 | 27 | 24 |
| Aspiration | Turbo | Block Type | I |
| Cam Type | DOHC | Fuel Type | Gasoline |
| Compression | 9.8 | Cylinders | 4 |
| Displacement | 2.0 | Type | Internal Combustion |
| Fuel Induction | DI | Fuel Quality | 91 |
| Max HP | 241 | Max HP @ | 5550 |
| Max Torque | 273 | Max Torque @ | 1300 |
| Oil Capacity | 6.3 | Stroke | 3.62 |
| Total Max HP | 241 | Total Max HP @ | 5550 |
| Total Max Torque | 273 | Total Max Torque @ | 1300 |
| Valve Timing | VVT | Valves | 16 |
| Type | A | Detail Type | Shiftable Automatic |
| Gears | 9 | Order Code |
Brakes
| Name | Value |
|---|---|
| Front Brake Diameter | 13.5 |
| Rear Brake Diameter | 12.6 |
Weights and Capacities
| Name | Value |
|---|---|
| Gross Vehicle Weight Range | 5001-6000 |
| Curb Weight | 4001 |
| Fuel Tank Capacity | 17.4 |
| Max Towing Capacity | 3500 |
| Tonnage | Compact |
Drivetrain
| Name | Value |
|---|---|
| Axle Ratio | 3.27 |
Exterior Dimensions
| Name | Value |
|---|---|
| Front Track Width | 63.8 |
| Ground Clearance | 5.9 |
| Height | 64.5 |
| Length | 183.3 |
| Rear Track Width | 63.7 |
| Wheelbase | 113.1 |
| Width | 82.5 |
Interior Dimensions
| Name | Value |
|---|---|
| Cargo Volume | 19.4 |
| Cargo Volume All Rear Seats Down | 56.5 |
Seating
| Name | Value |
|---|---|
| Head Room 1st Row | 41.9 |
| Head Room 2nd Row/Rear | 39.6 |
| Leg Room 1st Row | 40.8 |
| Leg Room 2nd Row/Rear | 37.3 |
| Max Seating | 5 |
| Seating Rows | 2 |
| Shoulder Room 1st Row | 57.3 |
| Shoulder Room 2nd Row/Rear | 56.5 |
| Standard Seating | 5 |
Wheels and Tires
| Name | Value |
|---|---|
| Front Tire Description | 235/60R18 |
| Front Wheel Diameter | 18.0 |
| Front Wheel Size | 18.0 x 8.0 |
| Front Wheel Width | 8.0 |
| Rear Tire Description | 235/60R18 |
| Rear Wheel Diameter | 18.0 |
| Rear Wheel Size | 18.0 x 8.0 |
| Rear Wheel Width | 8.0 |
| Tire Type | All Season |
Entertainment and Technology
Audio System
| Antenna type | Element |
| Auxiliary audio input | Bluetooth, Ipod/iphone, Memory card slot, Usb |
| In-Dash CD | Mp3 playback, Single disc |
| Radio | Am/fm, Hd radio, Voice operated |
| Total speakers | 6 |
In Car Entertainment
| Infotainment screen size | 7 in. |
Telematics
| Driver assistance app | Roadside assistance |
| Electronic messaging assistance | Voice operated |
| Smart device app compatibility | Mercedes me |
| Smart device app function | Engine start, Horn/light operation, Lock operation, Maintenance status, Vehicle location |
| Wi-Fi | Hotspot compatible |
| Wireless data link | Bluetooth |
Exterior
Lights
| Daytime running lights | Led |
| Exterior entry lights | Puddle lamps |
| Headlights | Auto delay off, Auto on/off, Led |
| Taillights | Led |
Mirrors
| Side mirror adjustments | Power, Power folding, Reverse gear tilt |
| Side mirrors | Driver side auto-dimming, Heated, Integrated turn signals |
Roof
| Roof rails | Chrome |
Windows
| Front wipers | Rain sensing, Variable intermittent |
| Liftgate window | Fixed |
| Power windows | Safety reverse |
| Rear wiper | Intermittent |
| Window defogger | Rear |
Interior
Seats
| Driver seat | Heated |
| Driver seat power adjustments | 14, 4-way power lumbar, Height, Reclining |
| Front headrests | 2, Adjustable |
| Front seat type | Bucket |
| Passenger seat | Heated |
| Passenger seat power adjustments | 4-way power lumbar, 8, Height, Reclining |
| Rear headrests | 3, Adjustable |
| Rear seat folding | Split |
| Rear seat type | 40-20-40 split bench |
| Upholstery | Leatherette |
Performance
Powertrain
| 4WD type | Full time |
| Battery | Maintenance-free |
| Limited slip differential | Center |
Suspension
| Front shock type | Gas |
| Front spring type | Coil |
| Front suspension classification | Independent |
| Front suspension type | Multi-link |
| Rear shock type | Gas |
| Rear spring type | Coil |
| Rear suspension classification | Independent |
| Rear suspension type | Multi-link |
Safety and Security
Airbags
| Airbag deactivation | Occupant sensing passenger |
| Front airbags | Dual |
| Knee airbags | Driver |
| Side airbags | Front |
| Side curtain airbags | Front, Rear |
Brakes
| ABS | 4-wheel |
| Electronic parking brake | Auto off |
| Front brake type | Ventilated disc |
| Rear brake type | Ventilated disc |
Safety
| Automatic emergency braking | Front |
| Camera system | Rearview |
| Child seat anchors | Latch system |
| Crumple zones | Front, Rear |
| Impact sensor | Battery disconnect, Door unlock, Fuel cut-off, Post-collision safety system |
| Pre-collision warning system | Audible warning, Visual warning |
| Rearview monitor | In dash |
Seatbelts
| Emergency locking retractors | Front |
| Front seatbelts | 3-point |
| Rear seatbelts | 3-point |
| Seatbelt force limiters | Front, Rear |
| Seatbelt pretensioners | Front, Rear |
| Seatbelt warning sensor | Front |
Security
| Anti-theft system | Alarm, Vehicle immobilizer |
| Power door locks | Auto-locking |
9am - 7pm
Monday
9am - 7pm
Tuesday
9am - 7pm
Wednesday
9am - 7pm
Thursday
9am - 7pm
Friday
9am - 6pm
Saturday
11am - 4pm
Sunday