Contact
2019 LINCOLN NAVIGATOR RESERVE
is still working on images
2019 Lincoln Navigator 4x4 Reserve 4dr SUV
|
Retail price Internet price |
$35,893
$33,997 |
MSRP | $85,205.00 |
| Miles: | 87,271 | VIN#: | 5LMJJ2LT4KEL02828 |
| Seats (Rows) | 8 (3) | Stock# | GTXL02828 |
| Doors | 4 | Body Type | SUV |
| Cylinders | 6 | Drive Type | 4X4 |
| Engine | 3.5L V-6 | Fuel efficiency (combined) | 18 mpg |
| Front tires | P285/45R22 H | Rear tires | P285/45R22 H |
| Exterior color | Interior color |
| Fuel | Grade | City | Hwy | Comb |
|---|---|---|---|---|
| Gasoline | Regular | 16 | 21 | 18 |
| Aspiration | Twin Turbo | Block Type | V |
| Cam Type | DOHC | Fuel Type | Gasoline |
| Compression | 10.0 | Cylinders | 6 |
| Displacement | 3.5 | Type | Internal Combustion |
| Fuel Induction | DI | Fuel Quality | 87 |
| Max HP | 450 | Max HP @ | 5500 |
| Max Torque | 510 | Max Torque @ | 3000 |
| Oil Capacity | 5.7 | Stroke | 3.41 |
| Total Max HP | 450 | Total Max HP @ | 5500 |
| Total Max Torque | 510 | Total Max Torque @ | 3000 |
| Valve Timing | VVT | Valves | 24 |
| Type | A | Detail Type | Shiftable Automatic |
| Gears | 10 | Order Code | 44U |
Brakes
| Name | Value |
|---|---|
| Front Brake Diameter | 13.8 |
| Rear Brake Diameter | 13.8 |
Weights and Capacities
| Name | Value |
|---|---|
| Gross Vehicle Weight Range | 7001-8000 |
| Base Towing Capacity | 6200 |
| Curb Weight | 5922 |
| Fuel Tank Capacity | 23.6 |
| Gross Combined Weight Rating | 12700 |
| Gross Vehicle Weight Rating | 7625 |
| Max Payload | 1640 |
| Max Towing Capacity | 8300 |
| Tonnage | 1/2 |
Drivetrain
| Name | Value |
|---|---|
| 4WD HUB Type | Pushbutton Hubs |
| Axle Ratio | 3.73 |
Exterior Dimensions
| Name | Value |
|---|---|
| Front Track Width | 67.9 |
| Ground Clearance | 9.6 |
| Height | 76.3 |
| Length | 210.0 |
| Rear Track Width | 67.2 |
| Wheelbase | 122.5 |
| Width | 93.8 |
Interior Dimensions
| Name | Value |
|---|---|
| Cargo Volume | 20.9 |
| Cargo Volume All Rear Seats Down | 103.4 |
| Cargo Volume Third Row Down Only | 57.5 |
| Interior Volume | 193.3 |
| Passenger Volume | 172.4 |
Seating
| Name | Value |
|---|---|
| Head Room 1st Row | 41.8 |
| Head Room 2nd Row/Rear | 40.0 |
| Head Room 3rd Row | 37.3 |
| Hip Room 1st Row | 61.9 |
| Hip Room 2nd Row/Rear | 61.5 |
| Hip Room 3rd Row | 51.4 |
| Leg Room 1st Row | 43.9 |
| Leg Room 2nd Row/Rear | 42.6 |
| Leg Room 3rd Row | 40.9 |
| Max Seating | 8 |
| Seating Rows | 3 |
| Shoulder Room 1st Row | 65.2 |
| Shoulder Room 2nd Row/Rear | 65.1 |
| Shoulder Room 3rd Row | 64.2 |
| Standard Seating | 7 |
Wheels and Tires
| Name | Value |
|---|---|
| Front Tire Description | P285/45R22 H |
| Front Wheel Diameter | 22.0 |
| Front Wheel Size | 22.0 x 8.5 |
| Front Wheel Width | 8.5 |
| Rear Tire Description | P285/45R22 H |
| Rear Wheel Diameter | 22.0 |
| Rear Wheel Size | 22.0 x 8.5 |
| Rear Wheel Width | 8.5 |
| Tire Type | All Season |
Entertainment and Technology
Audio System
| Antenna type | Diversity, Element |
| Auxiliary audio input | Bluetooth, Ipod/iphone, Usb |
| Premium brand | Revel |
| Radio | Am/fm, Hd radio, Touch screen display, Voice operated |
| Satellite radio | Siriusxm |
| Subwoofer | 1 |
| Total speakers | 13 |
In Car Entertainment
| Connected in-car apps | App marketplace integration, Siriusxm travel link |
| Infotainment | Sync |
| Infotainment screen size | 10 in. |
| Smartphone integration | Android auto, Apple carplay |
Telematics
| Electronic messaging assistance | Voice operated, With read function |
| Navigation data | Real time traffic |
| Navigation system | Memory card, Touch screen display, Voice operated |
| Smart device app function | Lock operation, Maintenance status, Vehicle location |
| Wi-Fi | Hotspot |
| Wireless data link | Bluetooth |
Exterior
Lights
| Daytime running lights | Led |
| Exterior entry lights | Approach lamps, Puddle lamps |
| Front fog lights | Led |
| Headlights | Auto delay off, Auto high beam dimmer, Auto on/off, Led, Wiper activated |
| Taillights | Led |
Mirrors
| Side mirror adjustments | Power, Power folding |
| Side mirrors | Driver side auto-dimming, Heated, Integrated turn signals |
Roof
| Moonroof / Sunroof | Anti-trapping, One-touch open/close, Power panoramic, Power sunshade, Remotely operated, Tilt/slide |
| Roof rails | Chrome |
Windows
| Front wipers | Rain sensing, Speed sensitive, Variable intermittent |
| Laminated glass | Acoustic windshield |
| Liftgate window | Manual flip-up |
| Power windows | Remotely operated, Safety reverse |
| Rear wiper | Intermittent, With washer |
| Solar-tinted glass | Front |
| Window defogger | Rear |
Interior
Seats
| Driver seat | Heated, Ventilated |
| Driver seat power adjustments | 24, 4-way power lumbar, Height, Reclining |
| Front headrests | 2, Power adjustable |
| Front seat type | Captains chairs |
| Passenger seat | Heated, Ventilated |
| Passenger seat power adjustments | 24, 4-way power lumbar, Height, Reclining |
| Rear headrests | 2, Foldable |
| Rear seat | Heated, Sliding |
| Rear seat folding | Flat, Power |
| Rear seat manual adjustments | Reclining |
| Rear seat type | Captains chairs |
| Third row headrests | 3, Adjustable |
| Third row seat folding | Flat, Power, Split |
| Third row seat type | 40-60 split bench |
| Third row seat upholstery | Vinyl |
| Upholstery | Premium leather |
Performance
Powertrain
| 4WD selector | Electronic |
| 4WD type | Part time w/ on demand setting |
| Battery | Maintenance-free |
Suspension
| Driver adjustable suspension | Ride control |
| Front shock type | Gas |
| Front spring type | Coil |
| Front suspension classification | Independent |
| Front suspension type | Short and long arm |
| Rear shock type | Gas |
| Rear spring type | Coil |
| Rear suspension classification | Independent |
| Rear suspension type | Multi-link |
| Suspension control | Electronic |
Towing and Hauling
| Tow hooks | Front |
| Trailer hitch | Class iv |
| Trailer wiring | 4-pin, 7-pin |
Safety and Security
Airbags
| Airbag deactivation | Occupant sensing passenger |
| Front airbags | Dual |
| Side airbags | Front |
| Side curtain airbags | Front, Rear, Third row |
Brakes
| ABS | 4-wheel |
| Electronic parking brake | Auto off |
| Front brake type | Ventilated disc |
| Rear brake type | Ventilated disc |
Safety
| Automatic emergency braking | Front, Front pedestrian |
| Blind spot safety | Sensor/alert, Trailer coverage |
| Camera system | Surround view |
| Camera system washer | Front, Rear |
| Child seat anchors | Latch system |
| Cross traffic alert | Rear |
| Crumple zones | Front, Rear |
| Impact sensor | Fuel cut-off, Post-collision safety system |
| Parking sensors | Front, Rear |
| Pre-collision warning system | Audible warning, Pedestrian detection, Visual warning |
| Rearview monitor | In dash |
Seatbelts
| Emergency locking retractors | Front, Rear, Third row |
| Front seatbelts | 3-point |
| Rear seatbelts | 3-point |
| Seatbelt force limiters | Front |
| Seatbelt pretensioners | Front |
| Seatbelt warning sensor | Front |
| Third row seatbelts | 3-point |
Security
| Anti-theft system | Alarm, Anti-tow sensor, Perimeter alarm, Vehicle immobilizer |
| Power door locks | Anti-lockout, Auto-locking |
9am - 7pm
Monday
9am - 7pm
Tuesday
9am - 7pm
Wednesday
9am - 7pm
Thursday
9am - 7pm
Friday
9am - 6pm
Saturday
11am - 4pm
Sunday