Contact
2019 INFINITI QX60 LUXE
is still working on images
2019 INFINITI QX60 AWD Luxe 4dr SUV
|
Retail price Internet price |
$0
$0 |
MSRP | $47,600.00 |
| Miles: | 98,973 | VIN#: | 5N1DL0MM2KC506464 |
| Seats (Rows) | 7 (3) | Stock# | GTX506464 |
| Doors | 4 | Body Type | SUV |
| Cylinders | 6 | Drive Type | AWD |
| Engine | 3.5L V-6 | Fuel efficiency (combined) | 22 mpg |
| Front tires | 235/65R18 | Rear tires | 235/65R18 |
| Exterior color | Interior color |
| Fuel | Grade | City | Hwy | Comb |
|---|---|---|---|---|
| Gasoline | Premium | 19 | 26 | 22 |
| Aspiration | Naturally Aspirated | Block Type | V |
| Cam Type | DOHC | Fuel Type | Gasoline |
| Compression | 11.0 | Cylinders | 6 |
| Displacement | 3.5 | Type | Internal Combustion |
| Fuel Induction | DI | Fuel Quality | 91 |
| Max HP | 295 | Max HP @ | 6400 |
| Max Torque | 270 | Max Torque @ | 4800 |
| Oil Capacity | 4.8 | Stroke | 3.19 |
| Total Max HP | 295 | Total Max HP @ | 6400 |
| Total Max Torque | 270 | Total Max Torque @ | 4800 |
| Valve Timing | CVTCS | Valves | 24 |
| Type | CVT | Detail Type | Shiftable CVT |
| Gears | 7 | Order Code |
Brakes
| Name | Value |
|---|---|
| Front Brake Diameter | 12.6 |
| Rear Brake Diameter | 12.1 |
Weights and Capacities
| Name | Value |
|---|---|
| Gross Vehicle Weight Range | 5001-6000 |
| Curb Weight | 4565 |
| Fuel Tank Capacity | 19.5 |
| Gross Combined Weight Rating | 10000 |
| Gross Vehicle Weight Rating | 5986 |
| Max Payload | 1421 |
| Max Towing Capacity | 5000 |
| Tonnage | 1/4 |
Drivetrain
| Name | Value |
|---|---|
| Axle Ratio | 5.25 |
Exterior Dimensions
| Name | Value |
|---|---|
| Front Track Width | 65.7 |
| Ground Clearance | 6.5 |
| Height | 68.6 |
| Length | 200.6 |
| Rear Track Width | 65.7 |
| Wheelbase | 114.2 |
| Width | 77.2 |
Interior Dimensions
| Name | Value |
|---|---|
| Cargo Volume | 16.0 |
| Cargo Volume All Rear Seats Down | 76.2 |
| Cargo Volume Third Row Down Only | 40.5 |
| Interior Volume | 165.0 |
| Passenger Volume | 149 |
Seating
| Name | Value |
|---|---|
| Head Room 1st Row | 40.7 |
| Head Room 2nd Row/Rear | 38.2 |
| Head Room 3rd Row | 36.5 |
| Hip Room 1st Row | 56.8 |
| Hip Room 2nd Row/Rear | 55.8 |
| Hip Room 3rd Row | 42.0 |
| Leg Room 1st Row | 42.2 |
| Leg Room 2nd Row/Rear | 41.7 |
| Leg Room 3rd Row | 30.8 |
| Max Seating | 7 |
| Seating Rows | 3 |
| Shoulder Room 1st Row | 60.3 |
| Shoulder Room 2nd Row/Rear | 60.4 |
| Shoulder Room 3rd Row | 57.1 |
| Standard Seating | 7 |
Wheels and Tires
| Name | Value |
|---|---|
| Front Tire Description | 235/65R18 |
| Front Wheel Diameter | 18.0 |
| Front Wheel Size | 18.0 x 7.5 |
| Front Wheel Width | 7.5 |
| Rear Tire Description | 235/65R18 |
| Rear Wheel Diameter | 18.0 |
| Rear Wheel Size | 18.0 x 7.5 |
| Rear Wheel Width | 7.5 |
| Tire Type | All Season |
Entertainment and Technology
Audio System
| Antenna type | Diversity, Mast |
| Auxiliary audio input | Bluetooth, Ipod/iphone, Jack, Usb |
| In-Dash CD | Dvd audio, Mp3 playback, Single disc |
| Premium brand | Bose |
| Radio | Am/fm, Hd radio, Touch screen display, Voice operated |
| Satellite radio | Siriusxm |
| Total speakers | 13 |
In Car Entertainment
| Connected in-car apps | Siriusxm movie listing, Siriusxm stocks, Siriusxm travel link, Siriusxm weather |
| Infotainment | Intouch |
| Infotainment screen size | 8 in. |
Telematics
| Electronic messaging assistance | Voice operated, With read function |
| Hands-free phone call integration | Voice operated |
| Wireless data link | Bluetooth |
Exterior
Lights
| Daytime running lights | Led |
| Exterior entry lights | Approach lamps |
| Front fog lights | Led |
| Headlights | Auto delay off, Auto on/off, Hid/xenon, Manual leveling, Wiper activated |
| Taillights | Led |
Mirrors
| Side mirror adjustments | Power, Power folding, Reverse gear tilt |
| Side mirrors | Heated, Integrated turn signals |
Roof
| Moonroof / Sunroof | Anti-trapping, One-touch open/close, Power glass, Sliding sunshade, Tilt/slide |
| Roof rails | Aluminum |
Windows
| Front wipers | Speed sensitive, Variable intermittent |
| Liftgate window | Fixed |
| Power windows | Remotely operated, Safety reverse |
| Rear wiper | Intermittent, With washer |
| Solar-tinted glass | Front |
| Window defogger | Rear |
Interior
Seats
| Driver seat | Heated |
| Driver seat power adjustments | 8, Height, Lumbar, Reclining |
| Front headrests | 2, Adjustable |
| Front seat type | Bucket |
| Passenger seat | Heated |
| Passenger seat power adjustments | 6, Height, Reclining |
| Rear headrests | 3, Adjustable |
| Rear seat | Sliding |
| Rear seat folding | Flat, Split |
| Rear seat manual adjustments | Reclining |
| Rear seat type | 60-40 split bench |
| Third row headrests | 2 |
| Third row seat folding | Flat, Split |
| Third row seat type | 50-50 split bench |
| Upholstery | Leatherette |
Performance
Powertrain
| 4WD type | On demand |
| Alternator | 150 amps |
Suspension
| Front shock type | Twin-tube gas |
| Front spring type | Coil |
| Front stabilizer bar | Diameter 26 mm |
| Front struts | Macpherson |
| Front suspension classification | Independent |
| Front suspension type | Lower control arms |
| Rear shock type | Twin-tube gas |
| Rear spring type | Coil |
| Rear stabilizer bar | Diameter 27 mm |
| Rear suspension classification | Independent |
| Rear suspension type | Multi-link |
Safety and Security
Airbags
| Airbag deactivation | Occupant sensing passenger |
| Front airbags | Dual |
| Side airbags | Front |
| Side curtain airbags | Front, Rear, Third row |
Brakes
| ABS | 4-wheel |
| Front brake type | Ventilated disc |
| Rear brake type | Ventilated disc |
Safety
| Automatic emergency braking | Front, Front pedestrian |
| Blind spot safety | Sensor/alert |
| Camera system | Rearview |
| Child seat anchors | Latch system |
| Crumple zones | Front, Rear |
| Pre-collision warning system | Audible warning, Pedestrian detection, Visual warning |
| Rearview monitor | In dash |
Seatbelts
| Emergency locking retractors | Front, Rear |
| Front seatbelts | 3-point |
| Rear seatbelts | 3-point |
| Seatbelt force limiters | Front |
| Seatbelt pretensioners | Front |
| Seatbelt warning sensor | Front |
| Third row seatbelts | 3-point |
Security
| Anti-theft system | Alarm, Vehicle immobilizer |
| Power door locks | Anti-lockout, Auto-locking |
9am - 7pm
Monday
9am - 7pm
Tuesday
9am - 7pm
Wednesday
9am - 7pm
Thursday
9am - 7pm
Friday
9am - 6pm
Saturday
11am - 4pm
Sunday