Contact
2019 DODGE DURANGO GT
is still working on images
2019 Dodge Durango AWD GT Plus 4dr SUV
|
Retail price Internet price |
$18,677
$17,677 |
MSRP | $41,845.00 |
| Miles: | 129,552 | VIN#: | 1C4RDJDG0KC560207 |
| Seats (Rows) | 7 (3) | Stock# | GTX560207 |
| Doors | 4 | Body Type | SUV |
| Cylinders | 6 | Drive Type | AWD |
| Engine | 3.6L V-6 | Fuel efficiency (combined) | 21 mpg |
| Front tires | P265/50R20 | Rear tires | P265/50R20 |
| Exterior color | Interior color |
| Fuel | Grade | City | Hwy | Comb |
|---|---|---|---|---|
| Gasoline | Regular | 18 | 25 | 21 |
| Aspiration | Naturally Aspirated | Block Type | V |
| Cam Type | DOHC | Fuel Type | Gasoline |
| Compression | 10.2 | Cylinders | 6 |
| Displacement | 3.6 | Type | Internal Combustion |
| Fuel Induction | SMPI | Fuel Quality | 87 |
| Max HP | 295 | Max HP @ | 6400 |
| Max Torque | 260 | Max Torque @ | 4000 |
| Oil Capacity | 5.7 | Stroke | 3.27 |
| Total Max HP | 295 | Total Max HP @ | 6400 |
| Total Max Torque | 260 | Total Max Torque @ | 4000 |
| Valve Timing | VVT | Valves | 24 |
| Type | A | Detail Type | Shiftable Automatic |
| Gears | 8 | Order Code | DFT |
Brakes
| Name | Value |
|---|---|
| Front Brake Diameter | 13.0 |
| Rear Brake Diameter | 13.0 |
Weights and Capacities
| Name | Value |
|---|---|
| Gross Vehicle Weight Range | 6001-7000 |
| Curb Weight | 4985 |
| Fuel Tank Capacity | 24.6 |
| Gross Vehicle Weight Rating | 6500 |
| Max Payload | 1350 |
| Max Towing Capacity | 6200 |
| Tonnage | 1/2 |
Drivetrain
| Name | Value |
|---|---|
| Axle Ratio | 3.45 |
Exterior Dimensions
| Name | Value |
|---|---|
| Front Track Width | 63.9 |
| Ground Clearance | 8.1 |
| Height | 70.9 |
| Length | 201.2 |
| Rear Track Width | 64.1 |
| Wheelbase | 119.8 |
| Width | 85.5 |
Interior Dimensions
| Name | Value |
|---|---|
| Cargo Volume | 17.2 |
| Cargo Volume All Rear Seats Down | 85.1 |
| Cargo Volume Third Row Down Only | 43.3 |
| Interior Volume | 151.1 |
| Passenger Volume | 133.9 |
Seating
| Name | Value |
|---|---|
| Head Room 1st Row | 39.9 |
| Head Room 2nd Row/Rear | 39.8 |
| Head Room 3rd Row | 37.8 |
| Hip Room 1st Row | 57.0 |
| Hip Room 2nd Row/Rear | 55.5 |
| Hip Room 3rd Row | 42.4 |
| Leg Room 1st Row | 40.3 |
| Leg Room 2nd Row/Rear | 38.6 |
| Leg Room 3rd Row | 33.5 |
| Max Seating | 7 |
| Seating Rows | 3 |
| Shoulder Room 1st Row | 58.5 |
| Shoulder Room 2nd Row/Rear | 57.7 |
| Shoulder Room 3rd Row | 50.4 |
| Standard Seating | 7 |
Wheels and Tires
| Name | Value |
|---|---|
| Front Tire Description | P265/50R20 |
| Front Wheel Diameter | 20.0 |
| Front Wheel Size | 20.0 x 8.0 |
| Front Wheel Width | 8.0 |
| Rear Tire Description | P265/50R20 |
| Rear Wheel Diameter | 20.0 |
| Rear Wheel Size | 20.0 x 8.0 |
| Rear Wheel Width | 8.0 |
| Tire Type | All Season |
Entertainment and Technology
Audio System
| Antenna type | Diversity, Mast |
| Auxiliary audio input | Bluetooth, Ipod/iphone, Jack, Usb |
| Radio | Am/fm, Touch screen display, Voice operated |
| Satellite radio | Siriusxm |
| Total speakers | 6 |
In Car Entertainment
| Infotainment | Uconnect |
| Infotainment screen size | 7 in. |
| Smartphone integration | Android auto, Apple carplay |
Telematics
| Electronic messaging assistance | Voice operated |
| Hands-free phone call integration | Voice operated |
| Wireless data link | Bluetooth |
Exterior
Lights
| Daytime running lights | Led |
| Exterior entry lights | Approach lamps |
| Front fog lights | Led |
| Headlights | Auto delay off, Auto on/off, Halogen, Wiper activated |
| Taillights | Led |
Mirrors
| Side mirror adjustments | Power, Power folding |
| Side mirrors | Driver side auto-dimming, Heated, Integrated turn signals |
Windows
| Front wipers | Speed sensitive, Variable intermittent |
| Laminated glass | Acoustic front side, Acoustic windshield |
| Liftgate window | Fixed |
| Power windows | Safety reverse |
| Rear wiper | Intermittent, With washer |
| Tinted glass | Windshield |
| Window defogger | Rear |
Interior
Seats
| Driver seat | Heated |
| Driver seat power adjustments | 4-way power lumbar, 8, Height, Reclining |
| Front headrests | 2, Adjustable |
| Front seat type | Bucket |
| Passenger seat | Heated |
| Passenger seat folding | Folds flat |
| Passenger seat manual adjustments | Reclining |
| Passenger seat power adjustments | 4-way power lumbar, 6, Height |
| Rear headrests | 3, Adjustable |
| Rear seat | Heated |
| Rear seat folding | Split |
| Rear seat manual adjustments | Reclining |
| Rear seat type | 60-40 split bench |
| Third row headrests | 2, Adjustable |
| Third row seat folding | Flat, Split |
| Third row seat type | 50-50 split bench |
| Upholstery | Leather-trimmed |
| Upholstery accents | Faux suede |
Performance
Powertrain
| 4WD type | Full time |
| Alternator | 180 amps |
| Battery | Maintenance-free |
| Battery rating | 650 cca |
| Emissions | 50 state |
Suspension
| Front shock type | Twin-tube gas |
| Front spring type | Coil |
| Front suspension classification | Independent |
| Front suspension type | Short and long arm |
| Rear shock type | Twin-tube gas |
| Rear spring type | Coil |
| Rear suspension classification | Independent |
| Rear suspension type | Multi-link |
Safety and Security
Airbags
| Airbag deactivation | Occupant sensing passenger |
| Front airbags | Dual |
| Knee airbags | Driver |
| Side airbags | Front |
| Side curtain airbags | Front, Rear, Third row |
Brakes
| ABS | 4-wheel |
| Front brake type | Ventilated disc |
| Rear brake type | Disc |
Safety
| Active head restraints | Dual front |
| Automatic emergency braking | Rear |
| Camera system | Rearview |
| Child seat anchors | Latch system |
| Crumple zones | Front, Rear |
| Impact sensor | Door unlock, Fuel cut-off, Post-collision safety system |
| Parking sensors | Rear |
| Rearview monitor | In dash |
Seatbelts
| Emergency locking retractors | Front, Rear, Third row |
| Front seatbelts | 3-point |
| Rear seatbelts | 3-point |
| Seatbelt pretensioners | Front |
| Seatbelt warning sensor | Front |
| Third row seatbelts | 3-point |
Security
| Anti-theft system | Alarm, Vehicle immobilizer |
| Power door locks | Auto-locking |
9am - 7pm
Monday
9am - 7pm
Tuesday
9am - 7pm
Wednesday
9am - 7pm
Thursday
9am - 7pm
Friday
9am - 6pm
Saturday
11am - 4pm
Sunday