Contact
2018 VOLKSWAGEN ATLAS SEL PREMIUM
2018 Volkswagen Atlas AWD V6 SEL Premium 4Motion 4dr SUV
| Retail Price | $15,997 |
| Internet Price | $14,997 |
| Documentary Fee | $398 |
| Transparent Price | $15,395 |
| No Hidden Fees | |
| VIN# | 1V2NR2CA1JC527670 | Stock# | GTX527670 |
| VIN# | 1V2NR2CA1JC527670 | ||
| Stock# | GTX527670 | ||
| MSRP | $48,740.00 | Miles: | 103,987 |
| Doors | 4 | Body | SUV |
| Cylinders | 6 | Drive | AWD |
| Engine | 3.6L V-6 | MPG (comb) | 19 mpg |
| Exterior color | Interior color | ||
| Front | Rear |
|---|---|
| 255/50R20 | 255/50R20 |
| Fuel | Grade | City | Hwy | Comb |
|---|---|---|---|---|
| Gasoline | Regular | 17 | 23 | 19 |
| Aspiration | Naturally Aspirated | Block Type | V |
| Cam Type | DOHC | Fuel Type | Gasoline |
| Compression | 12.0 | Cylinders | 6 |
| Displacement | 3.6 | Type | Internal Combustion |
| Fuel Induction | DI | Fuel Quality | 87 |
| Max HP | 276 | Max HP @ | 6200 |
| Max Torque | 266 | Max Torque @ | 2750 |
| Oil Capacity | 5.5 | Stroke | 3.80 |
| Total Max HP | 276 | Total Max HP @ | 6200 |
| Total Max Torque | 266 | Total Max Torque @ | 2750 |
| Valve Timing | VVT | Valves | 24 |
| Type | A | Detail Type | Shiftable Automatic |
| Gears | 8 | Order Code |
Brakes
| Name | Value |
|---|---|
| Front Brake Diameter | 13.2 |
| Rear Brake Diameter | 12.2 |
Weights and Capacities
| Name | Value |
|---|---|
| Gross Vehicle Weight Range | 5001-6000 |
| Base Towing Capacity | 5000 |
| Curb Weight | 4557 |
| Fuel Tank Capacity | 18.6 |
| Gross Vehicle Weight Rating | 5997 |
| Max Payload | 1213 |
| Max Towing Capacity | 5000 |
Drivetrain
| Name | Value |
|---|---|
| Axle Ratio | 3.60 |
Exterior Dimensions
| Name | Value |
|---|---|
| Front Track Width | 67.2 |
| Ground Clearance | 8.0 |
| Height | 70.0 |
| Length | 198.3 |
| Rear Track Width | 67.8 |
| Wheelbase | 117.3 |
| Width | 78.3 |
Interior Dimensions
| Name | Value |
|---|---|
| Cargo Volume | 20.6 |
| Cargo Volume All Rear Seats Down | 96.8 |
| Cargo Volume Third Row Down Only | 55.5 |
| Interior Volume | 174.3 |
| Passenger Volume | 153.7 |
Seating
| Name | Value |
|---|---|
| Head Room 1st Row | 41.3 |
| Head Room 2nd Row/Rear | 40.4 |
| Head Room 3rd Row | 38.3 |
| Hip Room 1st Row | 58.2 |
| Hip Room 2nd Row/Rear | 58.0 |
| Hip Room 3rd Row | 45.1 |
| Leg Room 1st Row | 45.1 |
| Leg Room 2nd Row/Rear | 37.6 |
| Leg Room 3rd Row | 33.7 |
| Max Seating | 7 |
| Seating Rows | 3 |
| Shoulder Room 1st Row | 61.5 |
| Shoulder Room 2nd Row/Rear | 60.8 |
| Shoulder Room 3rd Row | 54.9 |
| Standard Seating | 7 |
Wheels and Tires
| Name | Value |
|---|---|
| Front Tire Description | 255/50R20 |
| Front Wheel Diameter | 20.0 |
| Front Wheel Size | 20.0 x 8.0 |
| Front Wheel Width | 8.0 |
| Rear Tire Description | 255/50R20 |
| Rear Wheel Diameter | 20.0 |
| Rear Wheel Size | 20.0 x 8.0 |
| Rear Wheel Width | 8.0 |
| Tire Type | All Season |
Entertainment and Technology
Audio System
| Antenna type | Diversity, Mast |
| Auxiliary audio input | Bluetooth, Ipod/iphone, Jack, Memory card slot, Usb |
| In-Dash CD | Mp3 playback, Single disc |
| Premium brand | Fender |
| Radio | Am/fm, Hd radio, Touch screen display, Voice operated |
| Satellite radio | Siriusxm |
| Subwoofer | 1 |
| Total speakers | 11 |
In Car Entertainment
| Connected in-car apps | App marketplace integration, Siriusxm travel link |
| Infotainment screen size | 8 in. |
| Smartphone integration | Android auto, Apple carplay |
Telematics
| Driver assistance app | Roadside assistance |
| Electronic messaging assistance | Voice operated |
| Navigation data | Real time traffic |
| Navigation system | Touch screen display, Voice operated |
| Smart device app compatibility | Car-net |
| Smart device app function | Horn/light operation, Lock operation, Maintenance status |
| Wireless data link | Bluetooth |
Exterior
Lights
| Daytime running lights | Led |
| Exterior entry lights | Approach lamps, Puddle lamps |
| Front fog lights | Cornering |
| Headlights | Auto delay off, Auto high beam dimmer, Auto on/off, Led |
| Taillights | Led |
Mirrors
| Side mirror adjustments | Power, Power folding, Reverse gear tilt |
| Side mirrors | Heated, Integrated turn signals |
Roof
| Moonroof / Sunroof | Anti-trapping, One-touch open/close, Power panoramic, Power sunshade, Tilt/slide |
| Roof rails | Silver |
Windows
| Front wipers | Rain sensing, Variable intermittent |
| Liftgate window | Fixed |
| Power windows | Remotely operated, Safety reverse |
| Rear wiper | Intermittent |
| Window defogger | Rear |
Interior
Seats
| Driver seat | Heated, Ventilated |
| Driver seat power adjustments | 10, Height, Lumbar, Reclining |
| Front headrests | 2, Adjustable |
| Front seat type | Bucket |
| Passenger seat | Heated, Ventilated |
| Passenger seat power adjustments | 8, Height, Reclining |
| Rear headrests | 3, Adjustable |
| Rear seat | Heated |
| Rear seat folding | Flat, Split |
| Rear seat manual adjustments | Reclining |
| Rear seat type | 60-40 split bench |
| Third row headrests | 2, Adjustable |
| Third row seat folding | Flat, Split |
| Third row seat type | 50-50 split bench |
| Upholstery | Leather-trimmed |
| Upholstery accents | Perforated |
Performance
Powertrain
| 4WD type | Full time |
| Battery | Maintenance-free |
Suspension
| Front shock type | Gas |
| Front spring type | Coil |
| Front struts | Macpherson |
| Front suspension classification | Independent |
| Front suspension type | Lower control arms |
| Rear shock type | Gas |
| Rear spring type | Coil |
| Rear suspension classification | Independent |
| Rear suspension type | Multi-link |
Safety and Security
Airbags
| Airbag deactivation | Occupant sensing passenger |
| Front airbags | Dual |
| Side airbags | Front |
| Side curtain airbags | Front, Rear, Third row |
Brakes
| ABS | 4-wheel |
| Electronic parking brake | Auto off |
| Front brake type | Ventilated disc |
| Rear brake type | Ventilated disc |
Safety
| Automatic emergency braking | Front, Rear |
| Blind spot safety | Sensor/alert |
| Camera system | Surround view |
| Child seat anchors | Latch system |
| Cross traffic alert | Rear |
| Crumple zones | Front, Rear |
| Impact sensor | Door unlock, Fuel cut-off, Post-collision safety system |
| Parking sensors | Front, Rear |
| Pre-collision warning system | Audible warning, Visual warning |
| Rearview monitor | In dash |
Seatbelts
| Emergency locking retractors | Front, Rear, Third row |
| Front seatbelts | 3-point |
| Rear seatbelts | 3-point |
| Seatbelt pretensioners | Front, Rear |
| Seatbelt warning sensor | Front |
| Third row seatbelts | 3-point |
Security
| Anti-theft system | Alarm, Vehicle immobilizer |
| Power door locks | Auto-locking |
9516 Princeton Glendale Rd, West Chester, OH 45011
9am - 7pm
Monday
9am - 7pm
Tuesday
9am - 7pm
Wednesday
9am - 7pm
Thursday
9am - 7pm
Friday
9am - 6pm
Saturday
11am - 4pm
Sunday
2018 VOLKSWAGEN ATLAS SUV SEL PREMIUM
Est. payment for months at % APR
93,449 Miles
2018 AUDI Q3
PREMIUM
Retail Price
$14,497
Internet Price
$13,497
Documentary Fee
$398
Transparent Price
$13,895
92,163 Miles
2017 AUDI Q5
PREMIUM PLUS S-LINE
Retail Price
$16,997
Internet Price
$15,997
Documentary Fee
$398
Transparent Price
$16,395
104,664 Miles
2018 AUDI Q5
PREMIUM
Retail Price
$14,997
Internet Price
$13,997
Documentary Fee
$398
Transparent Price
$14,395
108,113 Miles
2019 AUDI Q5
PREMIUM
Retail Price
$15,997
Internet Price
$14,997
Documentary Fee
$398
Transparent Price
$15,395
83,898 Miles
2018 AUDI Q7
PREMIUM PLUS
Retail Price
$19,999
Internet Price
$17,699
Documentary Fee
$398
Transparent Price
$18,097
95,277 Miles
2018 AUDI Q7
PREMIUM PLUS
Retail Price
$16,997
Internet Price
$16,997
Documentary Fee
$398
Transparent Price
$17,395
122,573 Miles
2019 BMW X3
XDRIVE30I
Retail Price
$14,997
Internet Price
$13,497
Documentary Fee
$398
Transparent Price
$13,895
53,706 Miles
2017 BMW X3
XDRIVE28I
Retail Price
$18,500
Internet Price
$16,997
Documentary Fee
$398
Transparent Price
$17,395
95,567 Miles
2009 CADILLAC ESCALADE
LUXURY
Retail Price
$15,987
Internet Price
$14,987
Documentary Fee
$398
Transparent Price
$15,385
98,981 Miles
2019 CHEVROLET TRAVERSE
LT
Retail Price
$19,997
Internet Price
$16,997
Documentary Fee
$398
Transparent Price
$17,395