Contact
2018 JEEP WRANGLER UNLIMI SPORT
is still working on images
2018 Jeep Wrangler Unlimited 4x4 Sport S 4dr SUV (midyear release)
|
Retail price Internet price |
$0
$0 |
MSRP | $34,645.00 |
| Miles: | 144,394 | VIN#: | 1C4HJXDG0JW114854 |
| Seats (Rows) | 5 (2) | Stock# | GTX114854 |
| Doors | 4 | Body Type | SUV |
| Cylinders | 6 | Drive Type | 4X4 |
| Engine | 3.6L V-6 | Fuel efficiency (combined) | 20 mpg |
| Front tires | P245/75R17 | Rear tires | P245/75R17 |
| Exterior color | Interior color |
| Fuel | Grade | City | Hwy | Comb |
|---|---|---|---|---|
| Gasoline | Regular | 18 | 23 | 20 |
| Aspiration | Naturally Aspirated | Block Type | V |
| Cam Type | DOHC | Fuel Type | Gasoline |
| Compression | 10.2 | Cylinders | 6 |
| Displacement | 3.6 | Type | Internal Combustion |
| Fuel Induction | SMPI | Fuel Quality | 87 |
| Max HP | 285 | Max HP @ | 6400 |
| Max Torque | 260 | Max Torque @ | 4800 |
| Oil Capacity | 5.7 | Stroke | 3.27 |
| Total Max HP | 285 | Total Max HP @ | 6400 |
| Total Max Torque | 260 | Total Max Torque @ | 4800 |
| Valve Timing | VVT | Valves | 24 |
| Type | A | Detail Type | Shiftable Automatic |
| Gears | 8 | Order Code | DFT |
Brakes
| Name | Value |
|---|---|
| Front Brake Diameter | 12.9 |
| Rear Brake Diameter | 12.9 |
Weights and Capacities
| Name | Value |
|---|---|
| Gross Vehicle Weight Range | 5001-6000 |
| Curb Weight | 4201 |
| Fuel Tank Capacity | 21.5 |
| Max Payload | 1000 |
| Max Towing Capacity | 3500 |
| Tonnage | Compact |
Drivetrain
| Name | Value |
|---|---|
| 4WD HUB Type | Pushbutton Hubs |
| Axle Ratio | 3.45 |
Exterior Dimensions
| Name | Value |
|---|---|
| Front Track Width | 62.9 |
| Ground Clearance | 9.7 |
| Height | 73.6 |
| Length | 188.4 |
| Rear Track Width | 62.9 |
| Wheelbase | 118.4 |
| Width | 73.8 |
Interior Dimensions
| Name | Value |
|---|---|
| Cargo Volume | 31.7 |
| Cargo Volume All Rear Seats Down | 72.4 |
| Interior Volume | 150.4 |
| Passenger Volume | 118.7 |
Seating
| Name | Value |
|---|---|
| Head Room 1st Row | 42.6 |
| Head Room 2nd Row/Rear | 41.7 |
| Hip Room 1st Row | 53.9 |
| Hip Room 2nd Row/Rear | 56.7 |
| Leg Room 1st Row | 41.2 |
| Leg Room 2nd Row/Rear | 38.3 |
| Max Seating | 5 |
| Seating Rows | 2 |
| Shoulder Room 1st Row | 55.7 |
| Shoulder Room 2nd Row/Rear | 55.7 |
| Standard Seating | 5 |
Wheels and Tires
| Name | Value |
|---|---|
| Front Tire Description | P245/75R17 |
| Front Wheel Diameter | 17.0 |
| Front Wheel Size | 17.0 x 7.5 |
| Front Wheel Width | 7.5 |
| Rear Tire Description | P245/75R17 |
| Rear Wheel Diameter | 17.0 |
| Rear Wheel Size | 17.0 x 7.5 |
| Rear Wheel Width | 7.5 |
| Tire Type | All Season |
Entertainment and Technology
Audio System
| Antenna type | Mast |
| Auxiliary audio input | Bluetooth, Jack, Usb |
| Radio | Am/fm, Voice operated |
| Total speakers | 8 |
In Car Entertainment
| Infotainment | Uconnect |
| Infotainment screen size | 5 in. |
Interior
Seats
| Driver seat manual adjustments | 6, Height, Lumbar, Reclining |
| Front headrests | 2, Adjustable |
| Front seat type | Bucket |
| Passenger seat manual adjustments | 4, Reclining |
| Rear headrests | 3, Foldable |
| Rear seat manual adjustments | Reclining |
| Rear seat type | 60-40 split bench |
| Upholstery | Cloth |
Performance
Powertrain
| 4WD selector | Manual hi-lo |
| 4WD type | Part time |
| Alternator | 180 amps |
| Battery | Maintenance-free |
| Battery rating | 600 cca |
Suspension
| Front shock type | Twin-tube gas |
| Front spring type | Coil |
| Front suspension classification | Solid live axle |
| Front suspension type | Multi-link |
| Rear shock type | Twin-tube gas |
| Rear spring type | Coil |
| Rear suspension classification | Solid live axle |
| Rear suspension type | Trailing arms |
Towing and Hauling
| Tow hooks | Front, Rear |
Safety and Security
Airbags
| Airbag deactivation | Occupant sensing passenger |
| Front airbags | Dual |
| Side airbags | Front |
Brakes
| ABS | 4-wheel |
| Front brake type | Ventilated disc |
| Rear brake type | Disc |
Safety
| Camera system | Rearview |
| Child seat anchors | Latch system |
| Crumple zones | Front, Rear |
| Rearview monitor | In dash |
Seatbelts
| Emergency locking retractors | Front |
| Front seatbelts | 3-point |
| Rear seatbelts | 3-point |
| Seatbelt force limiters | Front |
| Seatbelt pretensioners | Front |
| Seatbelt warning sensor | Front |
Security
| Anti-theft system | Alarm, Vehicle immobilizer |
| Power door locks | Anti-lockout, Auto-locking |
9am - 7pm
Monday
9am - 7pm
Tuesday
9am - 7pm
Wednesday
9am - 7pm
Thursday
9am - 7pm
Friday
9am - 6pm
Saturday
11am - 4pm
Sunday