Contact
2018 JEEP GRAND CHEROKEE LAREDO
2018 Jeep Grand Cherokee 4x4 Altitude 4dr SUV
|
Retail price Internet price |
$16,997
$15,997 |
MSRP | $39,390.00 |
| Miles: | 105,527 | VIN#: | 1C4RJFAG7JC389660 |
| Seats (Rows) | 5 (2) | Stock# | GTX389660 |
| Doors | 4 | Body Type | SUV |
| Cylinders | 6 | Drive Type | 4X4 |
| Engine | 3.6L V-6 | Fuel efficiency (combined) | 21 mpg |
| Front tires | P265/50R20 | Rear tires | P265/50R20 |
| Exterior color | Interior color |
| Fuel | Grade | City | Hwy | Comb |
|---|---|---|---|---|
| Gasoline | Regular | 18 | 25 | 21 |
| Aspiration | Naturally Aspirated | Block Type | V |
| Cam Type | DOHC | Fuel Type | Gasoline |
| Compression | 10.2 | Cylinders | 6 |
| Displacement | 3.6 | Type | Internal Combustion |
| Fuel Induction | SMPI | Fuel Quality | 87 |
| Max HP | 295 | Max HP @ | 6400 |
| Max Torque | 260 | Max Torque @ | 4800 |
| Oil Capacity | 6.0 | Stroke | 3.26 |
| Total Max HP | 295 | Total Max HP @ | 6400 |
| Total Max Torque | 260 | Total Max Torque @ | 4800 |
| Valve Timing | VVT | Valves | 24 |
| Type | A | Detail Type | Shiftable Automatic |
| Gears | 8 | Order Code | DFT |
Brakes
| Name | Value |
|---|---|
| Front Brake Diameter | 13.0 |
| Rear Brake Diameter | 13.0 |
Weights and Capacities
| Name | Value |
|---|---|
| Gross Vehicle Weight Range | 6001-7000 |
| Curb Weight | 4677 |
| Fuel Tank Capacity | 24.6 |
| Gross Vehicle Weight Rating | 6500 |
| Max Payload | 1320 |
| Max Towing Capacity | 6200 |
| Tonnage | 1/4 |
Drivetrain
| Name | Value |
|---|---|
| 4WD HUB Type | Pushbutton Hubs |
| Axle Ratio | 3.45 |
Exterior Dimensions
| Name | Value |
|---|---|
| Front Track Width | 63.9 |
| Ground Clearance | 8.6 |
| Height | 69.3 |
| Length | 189.8 |
| Rear Track Width | 64.1 |
| Wheelbase | 114.8 |
| Width | 84.8 |
Interior Dimensions
| Name | Value |
|---|---|
| Cargo Volume | 36.3 |
| Cargo Volume All Rear Seats Down | 68.3 |
| Interior Volume | 140.5 |
| Passenger Volume | 105.4 |
Seating
| Name | Value |
|---|---|
| Head Room 1st Row | 39.9 |
| Head Room 2nd Row/Rear | 39.2 |
| Hip Room 1st Row | 57.0 |
| Hip Room 2nd Row/Rear | 56.2 |
| Leg Room 1st Row | 40.3 |
| Leg Room 2nd Row/Rear | 38.6 |
| Max Seating | 5 |
| Seating Rows | 2 |
| Shoulder Room 1st Row | 58.7 |
| Shoulder Room 2nd Row/Rear | 58.0 |
| Standard Seating | 5 |
Wheels and Tires
| Name | Value |
|---|---|
| Front Tire Description | P265/50R20 |
| Front Wheel Diameter | 20.0 |
| Front Wheel Size | 20.0 x 8.0 |
| Front Wheel Width | 8.0 |
| Rear Tire Description | P265/50R20 |
| Rear Wheel Diameter | 20.0 |
| Rear Wheel Size | 20.0 x 8.0 |
| Rear Wheel Width | 8.0 |
| Tire Type | All Terrain |
Entertainment and Technology
Audio System
| Antenna type | Diversity, Mast |
| Auxiliary audio input | Bluetooth, Ipod/iphone, Jack, Usb |
| Radio | Am/fm, Hd radio, Touch screen display, Voice operated |
| Satellite radio | Siriusxm |
| Total speakers | 6 |
In Car Entertainment
| Connected in-car apps | Google pois, Google search |
| Infotainment | Uconnect |
| Infotainment screen size | 8.4 in. |
| Smartphone integration | Android auto, Apple carplay |
Telematics
| Hands-free phone call integration | Voice operated |
| Navigation data | Real time traffic |
| Navigation system | Hard drive, Touch screen display, Voice operated |
| Smart device app compatibility | Siriusxm guardian |
| Smart device app function | Horn/light operation, Lock operation, Vehicle location |
| Wireless data link | Bluetooth |
Exterior
Lights
| Exterior entry lights | Approach lamps |
| Headlights | Auto delay off, Auto on/off, Halogen, Quad headlights, Wiper activated |
| Taillights | Led |
Mirrors
| Side mirror adjustments | Manual folding, Power |
| Side mirrors | Heated |
Roof
| Roof rails | Black |
Windows
| Front wipers | Variable intermittent |
| Laminated glass | Acoustic windshield |
| Liftgate window | Fixed |
| Power windows | Safety reverse |
| Rear wiper | Intermittent, With washer |
| Tinted glass | Front driver and passenger, Windshield |
| Window defogger | Rear |
Interior
Seats
| Driver seat | Heated |
| Driver seat power adjustments | 4-way power lumbar, 8, Height, Reclining |
| Front headrests | 2, Adjustable |
| Front seat type | Bucket |
| Passenger seat | Heated |
| Passenger seat folding | Folds flat |
| Passenger seat manual adjustments | 4, Height, Reclining |
| Rear headrests | 3, Adjustable |
| Rear seat folding | Split |
| Rear seat manual adjustments | Reclining |
| Rear seat type | 60-40 split bench |
| Upholstery | Faux suede |
Performance
Powertrain
| 4WD selector | Manual hi-lo |
| 4WD type | Full time |
| Alternator | 160 amps |
| Battery | Maintenance-free |
| Battery rating | 650 cca |
| Locking differential | Rear |
Suspension
| Front shock type | Twin-tube gas |
| Front spring type | Coil |
| Front suspension classification | Independent |
| Front suspension type | Short and long arm |
| Rear shock type | Twin-tube gas |
| Rear spring type | Coil |
| Rear suspension classification | Independent |
| Rear suspension type | Multi-link |
Towing and Hauling
| Tow hooks | Rear |
Safety and Security
Airbags
| Airbag deactivation | Occupant sensing passenger |
| Front airbags | Dual |
| Knee airbags | Driver |
| Side airbags | Front |
| Side curtain airbags | Front, Rear |
Brakes
| ABS | 4-wheel |
| Front brake type | Ventilated disc |
| Rear brake type | Ventilated disc |
Safety
| Active head restraints | Dual front |
| Automatic emergency braking | Rear |
| Camera system | Rearview |
| Child seat anchors | Latch system |
| Crumple zones | Front, Rear |
| Impact sensor | Post-collision safety system |
| Parking sensors | Rear |
| Rearview monitor | In dash |
Seatbelts
| Emergency locking retractors | Front, Rear |
| Front seatbelts | 3-point |
| Rear seatbelts | 3-point |
| Seatbelt force limiters | Front |
| Seatbelt pretensioners | Front |
| Seatbelt warning sensor | Front |
Security
| Anti-theft system | Alarm, Vehicle immobilizer |
| Power door locks | Auto-locking |
9am - 7pm
Monday
9am - 7pm
Tuesday
9am - 7pm
Wednesday
9am - 7pm
Thursday
9am - 7pm
Friday
9am - 6pm
Saturday
11am - 4pm
Sunday