Contact
2018 HONDA ACCORD SPORT
2018 Honda Accord Sport 4dr Sedan (1.5T I4 6M)
| Retail Price | $22,997 |
| Internet Price | $22,997 |
| Documentary Fee | $398 |
| Transparent Price | $23,395 |
| No Hidden Fees | |
| VIN# | 1HGCV1E33JA168056 | Stock# | GTX168056 |
| VIN# | 1HGCV1E33JA168056 | ||
| Stock# | GTX168056 | ||
| MSRP | $25,780.00 | Miles: | 55,131 |
| Doors | 4 | Body | Sedan |
| Cylinders | 4 | Drive | FWD |
| Engine | 1.5L I-4 | MPG (comb) | 30 mpg |
| Exterior color | Interior color | ||
| Front | Rear |
|---|---|
| 235/40R19 96V | 235/40R19 96V |
| Fuel | Grade | City | Hwy | Comb |
|---|---|---|---|---|
| Gasoline | Regular | 26 | 35 | 30 |
| Aspiration | Turbo | Block Type | I |
| Cam Type | DOHC | Fuel Type | Gasoline |
| Compression | 10.3 | Cylinders | 4 |
| Displacement | 1.5 | Type | Internal Combustion |
| Fuel Induction | DI | Fuel Quality | 91 |
| Max HP | 192 | Max HP @ | 5500 |
| Max Torque | 192 | Max Torque @ | 1600 |
| Oil Capacity | 3.5 | Stroke | 3.52 |
| Total Max HP | 192 | Total Max HP @ | 5500 |
| Total Max Torque | 192 | Total Max Torque @ | 1600 |
| Valve Timing | VVT | Valves | 16 |
| Type | M | Detail Type | |
| Gears | 6 | Order Code |
Brakes
| Name | Value |
|---|---|
| Front Brake Diameter | 12.3 |
| Rear Brake Diameter | 11.1 |
Weights and Capacities
| Name | Value |
|---|---|
| Gross Vehicle Weight Range | 4001-5000 |
| Curb Weight | 3155 |
| Fuel Tank Capacity | 14.8 |
| Gross Vehicle Weight Rating | 4475 |
| Max Payload | 1320 |
Drivetrain
| Name | Value |
|---|---|
| Axle Ratio | 4.11 |
Exterior Dimensions
| Name | Value |
|---|---|
| Front Track Width | 62.6 |
| Height | 57.1 |
| Length | 192.2 |
| Rear Track Width | 63.1 |
| Wheelbase | 111.4 |
| Width | 73.3 |
Interior Dimensions
| Name | Value |
|---|---|
| Cargo Volume | 16.7 |
| Passenger Volume | 105.6 |
Seating
| Name | Value |
|---|---|
| Head Room 1st Row | 39.5 |
| Head Room 2nd Row/Rear | 37.3 |
| Hip Room 1st Row | 55.3 |
| Hip Room 2nd Row/Rear | 55.0 |
| Leg Room 1st Row | 42.3 |
| Leg Room 2nd Row/Rear | 40.4 |
| Max Seating | 5 |
| Seating Rows | 2 |
| Shoulder Room 1st Row | 58.3 |
| Shoulder Room 2nd Row/Rear | 56.5 |
| Standard Seating | 5 |
Wheels and Tires
| Name | Value |
|---|---|
| Front Tire Description | 235/40R19 96V |
| Front Wheel Diameter | 19.0 |
| Front Wheel Size | 19.0 x 8.5 |
| Front Wheel Width | 8.5 |
| Rear Tire Description | 235/40R19 96V |
| Rear Wheel Diameter | 19.0 |
| Rear Wheel Size | 19.0 x 8.5 |
| Rear Wheel Width | 8.5 |
| Tire Type | All Season |
Entertainment and Technology
Audio System
| Antenna type | Mast |
| Auxiliary audio input | Bluetooth, Ipod/iphone, Usb |
| Internet radio app | Pandora |
| Radio | Am/fm, Touch screen display |
| Total speakers | 8 |
| Watts | 180 |
In Car Entertainment
| Connected in-car apps | Google pois, Google search |
| Infotainment | Hondalink |
| Infotainment screen size | 8 in. |
| Smartphone integration | Android auto, Apple carplay |
Telematics
| Driver assistance app | Roadside assistance |
| Electronic messaging assistance | With read function |
| Smart device app function | Maintenance status |
| Wi-Fi | Connection only |
| Wireless data link | Bluetooth |
Exterior
Lights
| Daytime running lights | Led |
| Front fog lights | Led |
| Headlights | Auto delay off, Auto high beam dimmer, Auto on/off, Led, Wiper activated |
| Taillights | Led |
Mirrors
| Side mirror adjustments | Manual folding, Power |
Windows
| Front wipers | Variable intermittent |
| Laminated glass | Acoustic windshield |
| Power windows | Safety reverse |
| Window defogger | Rear |
Interior
Seats
| Driver seat power adjustments | 12, 4-way power lumbar, Height, Reclining |
| Front headrests | 2, Adjustable |
| Front seat type | Bucket |
| Passenger seat manual adjustments | 4, Reclining |
| Rear headrests | 3, Adjustable |
| Rear seat folding | Split |
| Rear seat type | 60-40 split bench |
| Upholstery | Cloth |
Performance
Suspension
| Front shock type | Gas |
| Front spring type | Coil |
| Front stabilizer bar | Diameter 27 mm |
| Front struts | Macpherson |
| Front suspension classification | Independent |
| Front suspension type | Lower control arms |
| Rear shock type | Gas |
| Rear spring type | Coil |
| Rear stabilizer bar | Diameter 17 mm |
| Rear suspension classification | Independent |
| Rear suspension type | Multi-link |
Safety and Security
Airbags
| Airbag deactivation | Occupant sensing passenger |
| Front airbags | Dual |
| Knee airbags | Dual front |
| Side airbags | Front |
| Side curtain airbags | Front, Rear |
Brakes
| ABS | 4-wheel |
| Electronic parking brake | Auto off |
| Front brake type | Ventilated disc |
| Rear brake type | Disc |
Safety
| Automatic emergency braking | Front, Front pedestrian |
| Camera system | Rear multi-view |
| Child seat anchors | Latch system |
| Crumple zones | Front |
| Impact absorbing seats | Dual front |
| Pre-collision warning system | Audible warning, Pedestrian detection, Visual warning |
| Rearview monitor | In dash |
Seatbelts
| Emergency locking retractors | Front, Rear |
| Front seatbelts | 3-point |
| Rear seatbelts | 3-point |
| Seatbelt force limiters | Front |
| Seatbelt pretensioners | Front |
| Seatbelt warning sensor | Front |
Security
| Anti-theft system | Alarm, Vehicle immobilizer |
| Power door locks | Anti-lockout, Auto-locking |
9516 Princeton Glendale Rd, West Chester, OH 45011
9am - 7pm
Monday
9am - 7pm
Tuesday
9am - 7pm
Wednesday
9am - 7pm
Thursday
9am - 7pm
Friday
9am - 6pm
Saturday
11am - 4pm
Sunday
2018 HONDA ACCORD Sedan SPORT
Est. payment for months at % APR
67,345 Miles
2015 LEXUS IS
250
Retail Price
$23,998
Internet Price
$20,999
Documentary Fee
$398
Transparent Price
$21,397
80,610 Miles
2018 SUBARU WRX
LIMITED
Retail Price
$21,999
Internet Price
$19,999
Documentary Fee
$398
Transparent Price
$20,397