Contact
2018 FORD FUSION TITANIUM/PLATINUM HEV
is still working on images
2018 Ford Fusion Hybrid Titanium 4dr Sedan
|
Retail price Internet price |
$0
$0 |
MSRP | $30,870.00 |
| Miles: | 98,520 | VIN#: | 3FA6P0RU6JR120565 |
| Seats (Rows) | 5 (2) | Stock# | GTX120565 |
| Doors | 4 | Body Type | Sedan |
| Cylinders | 4 | Drive Type | FWD |
| Engine | 2.0L I-4 | Fuel efficiency (combined) | 42 mpg |
| Front tires | P235/45R18 V | Rear tires | P235/45R18 V |
| Exterior color | Interior color |
| Fuel | Grade | City | Hwy | Comb |
|---|---|---|---|---|
| Gasoline | Regular | 43 | 41 | 42 |
| Aspiration | Naturally Aspirated | Block Type | I |
| Cam Type | DOHC | Fuel Type | Gas/Electric Hybrid |
| Compression | 12.3 | Cylinders | 4 |
| Displacement | 2.0 | Type | Internal Combustion/Electric Hybrid |
| Electric Max HP | 118 | Electric Max kW | 88 |
| Electric Motor Configuration | Single | Electric Max Torque | 176 |
| Generator Description | Generator Max HP | 0 | |
| Fuel Induction | SMPI | Fuel Quality | 87 |
| Max HP | 141 | Max HP @ | 6000 |
| Max Torque | 129 | Max Torque @ | 4000 |
| Oil Capacity | 4.3 | Stroke | 3.27 |
| Total Max HP | 188 | Total Max HP @ | 0 |
| Total Max Torque | 0 | Total Max Torque @ | 0 |
| Valve Timing | VVT | Valves | 16 |
| Type | CVT | Detail Type | |
| Gears | 0 | Order Code | 44J |
Brakes
| Name | Value |
|---|---|
| Front Brake Diameter | 11.8 |
| Rear Brake Diameter | 11.9 |
Drivetrain
| Name | Value |
|---|---|
| Axle Ratio | 2.57 |
Exterior Dimensions
| Name | Value |
|---|---|
| Front Track Width | 62.3 |
| Height | 58.0 |
| Length | 191.8 |
| Rear Track Width | 62.0 |
| Wheelbase | 112.2 |
| Width | 83.5 |
Interior Dimensions
| Name | Value |
|---|---|
| Cargo Volume | 12.0 |
| Passenger Volume | 102.8 |
Seating
| Name | Value |
|---|---|
| Head Room 1st Row | 39.2 |
| Head Room 2nd Row/Rear | 37.8 |
| Hip Room 1st Row | 55.0 |
| Hip Room 2nd Row/Rear | 54.4 |
| Leg Room 1st Row | 44.3 |
| Leg Room 2nd Row/Rear | 38.3 |
| Max Seating | 5 |
| Seating Rows | 2 |
| Shoulder Room 1st Row | 57.8 |
| Shoulder Room 2nd Row/Rear | 56.9 |
| Standard Seating | 5 |
Weights and Capacities
| Name | Value |
|---|---|
| Curb Weight | 3660 |
| Fuel Tank Capacity | 14.0 |
Wheels and Tires
| Name | Value |
|---|---|
| Front Tire Description | P235/45R18 V |
| Front Wheel Diameter | 18.0 |
| Front Wheel Size | 18.0 x 8.0 |
| Front Wheel Width | 8.0 |
| Rear Tire Description | P235/45R18 V |
| Rear Wheel Diameter | 18.0 |
| Rear Wheel Size | 18.0 x 8.0 |
| Rear Wheel Width | 8.0 |
| Tire Type | All Season |
Entertainment and Technology
Audio System
| Antenna type | Diversity, Mast |
| Auxiliary audio input | Bluetooth, Ipod/iphone, Jack, Usb |
| In-Dash CD | Mp3 playback, Single disc |
| Premium brand | Sony |
| Radio | Am/fm, Hd radio, Touch screen display, Voice operated |
| Satellite radio | Siriusxm |
| Total speakers | 12 |
In Car Entertainment
| Connected in-car apps | App marketplace integration, Google pois, Google search |
| Infotainment | Sync |
| Infotainment screen size | 8 in. |
| Smartphone integration | Android auto, Apple carplay |
Telematics
| Electronic messaging assistance | With read function |
| Hands-free phone call integration | Voice operated |
| Wireless data link | Bluetooth |
Exterior
Lights
| Daytime running lights | Led |
| Exterior entry lights | Approach lamps, Puddle lamps |
| Front fog lights | Led |
| Headlights | Auto delay off, Auto on/off, Led, Wiper activated |
| Taillights | Led |
Mirrors
| Side mirror adjustments | Manual folding, Power |
| Side mirrors | Driver side auto-dimming, Heated, Integrated turn signals |
Windows
| Front wipers | Speed sensitive, Variable intermittent |
| Solar-tinted glass | Front |
| Window defogger | Rear |
Interior
Seats
| Driver seat | Heated |
| Driver seat power adjustments | 10, Height, Lumbar, Reclining |
| Front headrests | 2, Adjustable |
| Front seat type | Bucket |
| Passenger seat | Heated |
| Passenger seat power adjustments | 10, Height, Lumbar, Reclining |
| Rear headrests | 3, Adjustable |
| Rear seat folding | Split |
| Rear seat type | 60-40 split bench |
| Upholstery | Leather-trimmed |
Performance
Powertrain
| Battery | Maintenance-free |
| Electric motor battery type | Lithium ion |
| EV battery capacity | 1.4 kwh |
| Starter type | Motor/generator |
Suspension
| Front shock type | Gas |
| Front spring type | Coil |
| Front struts | Macpherson |
| Front suspension classification | Independent |
| Front suspension type | Lower control arms |
| Rear shock type | Gas |
| Rear spring type | Coil |
| Rear suspension classification | Independent |
| Rear suspension type | Multi-link |
Safety and Security
Airbags
| Airbag deactivation | Occupant sensing passenger |
| Front airbags | Dual |
| Knee airbags | Dual front |
| Side airbags | Front |
| Side curtain airbags | Front, Rear |
Brakes
| ABS | 4-wheel |
| Front brake type | Ventilated disc |
| Rear brake type | Disc |
Safety
| Camera system | Rearview |
| Child seat anchors | Latch system |
| Crumple zones | Front, Rear |
| Impact sensor | Post-collision safety system |
| Parking sensors | Rear |
| Rearview monitor | In dash |
Seatbelts
| Emergency locking retractors | Front, Rear |
| Front seatbelts | 3-point |
| Rear seatbelts | 3-point |
| Seatbelt force limiters | Front |
| Seatbelt pretensioners | Front |
| Seatbelt warning sensor | Front |
Security
| Anti-theft system | Perimeter alarm, Vehicle immobilizer |
| Power door locks | Anti-lockout, Auto-locking |
9am - 7pm
Monday
9am - 7pm
Tuesday
9am - 7pm
Wednesday
9am - 7pm
Thursday
9am - 7pm
Friday
9am - 6pm
Saturday
11am - 4pm
Sunday
9516 Princeton Glendale Rd, West Chester, OH 45011