Contact
2018 DODGE CHARGER GT
is still working on images
2018 Dodge Charger AWD GT 4dr Sedan
|
Retail price Internet price |
$17,997
$16,997 |
MSRP | $32,995.00 |
| Miles: | 102,826 | VIN#: | 2C3CDXJG9JH136313 |
| Seats (Rows) | 5 (2) | Stock# | GTX136313 |
| Doors | 4 | Body Type | Sedan |
| Cylinders | 6 | Drive Type | AWD |
| Engine | 3.6L V-6 | Fuel efficiency (combined) | 21 mpg |
| Front tires | P235/55R19 | Rear tires | P235/55R19 |
| Exterior color | Interior color |
| Fuel | Grade | City | Hwy | Comb |
|---|---|---|---|---|
| Gasoline | Regular | 18 | 27 | 21 |
| Aspiration | Naturally Aspirated | Block Type | V |
| Cam Type | DOHC | Fuel Type | Gasoline |
| Compression | 10.2 | Cylinders | 6 |
| Displacement | 3.6 | Type | Internal Combustion |
| Fuel Induction | SMPI | Fuel Quality | 87 |
| Max HP | 300 | Max HP @ | 6350 |
| Max Torque | 264 | Max Torque @ | 4800 |
| Oil Capacity | 5.7 | Stroke | 3.27 |
| Total Max HP | 300 | Total Max HP @ | 6350 |
| Total Max Torque | 264 | Total Max Torque @ | 4800 |
| Valve Timing | VVT | Valves | 24 |
| Type | A | Detail Type | Shiftable Automatic |
| Gears | 8 | Order Code | DFL |
Brakes
| Name | Value |
|---|---|
| Front Brake Diameter | 13.6 |
| Rear Brake Diameter | 12.6 |
Weights and Capacities
| Name | Value |
|---|---|
| Gross Vehicle Weight Range | 5001-6000 |
| Curb Weight | 4233 |
| Fuel Tank Capacity | 18.5 |
| Gross Vehicle Weight Rating | 5350 |
| Max Payload | 1117 |
| Max Towing Capacity | 1000 |
Drivetrain
| Name | Value |
|---|---|
| Axle Ratio | 3.07 |
Exterior Dimensions
| Name | Value |
|---|---|
| Front Track Width | 63.4 |
| Ground Clearance | 4.9 |
| Height | 58.5 |
| Length | 198.4 |
| Rear Track Width | 63.8 |
| Wheelbase | 120.2 |
| Width | 75.0 |
Interior Dimensions
| Name | Value |
|---|---|
| Cargo Volume | 16.5 |
| Passenger Volume | 104.7 |
Seating
| Name | Value |
|---|---|
| Head Room 1st Row | 38.6 |
| Head Room 2nd Row/Rear | 36.6 |
| Hip Room 1st Row | 56.2 |
| Hip Room 2nd Row/Rear | 56.1 |
| Leg Room 1st Row | 41.8 |
| Leg Room 2nd Row/Rear | 40.1 |
| Max Seating | 5 |
| Seating Rows | 2 |
| Shoulder Room 1st Row | 59.5 |
| Shoulder Room 2nd Row/Rear | 57.9 |
| Standard Seating | 5 |
Wheels and Tires
| Name | Value |
|---|---|
| Front Tire Description | P235/55R19 |
| Front Wheel Diameter | 19.0 |
| Front Wheel Size | 19.0 x 7.5 |
| Front Wheel Width | 7.5 |
| Rear Tire Description | P235/55R19 |
| Rear Wheel Diameter | 19.0 |
| Rear Wheel Size | 19.0 x 7.5 |
| Rear Wheel Width | 7.5 |
| Tire Type | All Season Performance |
Entertainment and Technology
Audio System
| Antenna type | Diversity, Element |
| Auxiliary audio input | Bluetooth, Ipod/iphone, Jack, Usb |
| Radio | Am/fm, Hd radio, Touch screen display, Voice operated |
| Satellite radio | Siriusxm |
| Total speakers | 6 |
| Watts | 276 |
In Car Entertainment
| Infotainment | Uconnect |
| Infotainment screen size | 8.4 in. |
| Smartphone integration | Android auto, Apple carplay |
Telematics
| Electronic messaging assistance | Voice operated |
| Smart device app compatibility | Siriusxm guardian |
| Smart device app function | Engine start, Horn/light operation, Lock operation, Vehicle location |
| Wireless data link | Bluetooth |
Exterior
Lights
| Daytime running lights | Led |
| Front fog lights | Led |
| Headlights | Auto delay off, Auto on/off, Halogen |
| Taillights | Led |
Mirrors
| Side mirror adjustments | Manual folding, Power |
| Side mirrors | Heated |
Windows
| Front wipers | Speed sensitive, Variable intermittent |
| Laminated glass | Acoustic windshield |
| Power windows | Safety reverse |
| Window defogger | Rear |
Interior
Seats
| Driver seat | Heated |
| Driver seat power adjustments | 4-way power lumbar, 8, Height, Reclining |
| Front headrests | 2, Adjustable |
| Front seat type | Bucket |
| Passenger seat | Heated |
| Passenger seat manual adjustments | 4, Reclining |
| Passenger seat power adjustments | 4-way power lumbar |
| Rear headrests | 2, Integrated |
| Rear seat folding | Split |
| Rear seat type | 60-40 split bench |
| Upholstery | Cloth |
Performance
Powertrain
| 4WD type | On demand |
| Alternator | 180 amps |
| Battery | Maintenance-free |
| Battery rating | 730 cca |
| Emissions | 50 state |
Suspension
| Front shock type | Monotube |
| Front spring type | Coil |
| Front suspension classification | Independent |
| Front suspension type | Short and long arm |
| Rear shock type | Monotube |
| Rear spring type | Coil |
| Rear suspension classification | Independent |
| Rear suspension type | Multi-link |
Safety and Security
Airbags
| Airbag deactivation | Occupant sensing passenger |
| Front airbags | Dual |
| Side airbags | Front |
| Side curtain airbags | Front, Rear |
Brakes
| ABS | 4-wheel |
| Front brake type | Ventilated disc |
| Rear brake type | Ventilated disc |
Safety
| Active head restraints | Dual front |
| Camera system | Rearview |
| Child seat anchors | Latch system |
| Crumple zones | Front, Rear |
| Impact sensor | Post-collision safety system |
| Parking sensors | Rear |
| Rearview monitor | In dash |
Seatbelts
| Emergency locking retractors | Front |
| Front seatbelts | 3-point |
| Rear seatbelts | 3-point |
| Seatbelt force limiters | Front |
| Seatbelt pretensioners | Front |
| Seatbelt warning sensor | Front |
Security
| Anti-theft system | Alarm, Vehicle immobilizer |
| Power door locks | Auto-locking |
9am - 7pm
Monday
9am - 7pm
Tuesday
9am - 7pm
Wednesday
9am - 7pm
Thursday
9am - 7pm
Friday
9am - 6pm
Saturday
11am - 4pm
Sunday