Contact
2018 CHEVROLET TRAX 1LT
2018 Chevrolet Trax AWD LT 4dr Crossover
|
Retail price Internet price |
$11,500
$10,187 |
MSRP | $24,400.00 |
| Miles: | 78,424 | VIN#: | 3GNCJPSB4JL311637 |
| Seats (Rows) | 5 (2) | Stock# | GTX311637 |
| Doors | 4 | Body Type | Wagon |
| Cylinders | 4 | Drive Type | AWD |
| Engine | 1.4L I-4 | Fuel efficiency (combined) | 27 mpg |
| Front tires | P205/70R16 | Rear tires | P205/70R16 |
| Exterior color | Interior color |
| Fuel | Grade | City | Hwy | Comb |
|---|---|---|---|---|
| Gasoline | Regular | 24 | 30 | 27 |
| Aspiration | Turbo | Block Type | I |
| Cam Type | DOHC | Fuel Type | Gasoline |
| Compression | 9.5 | Cylinders | 4 |
| Displacement | 1.4 | Type | Internal Combustion |
| Fuel Induction | SMPI | Fuel Quality | 87 |
| Max HP | 138 | Max HP @ | 4900 |
| Max Torque | 148 | Max Torque @ | 1850 |
| Oil Capacity | 4.5 | Stroke | 3.25 |
| Total Max HP | 138 | Total Max HP @ | 4900 |
| Total Max Torque | 148 | Total Max Torque @ | 1850 |
| Valve Timing | VVT | Valves | 16 |
| Type | A | Detail Type | Shiftable Automatic |
| Gears | 6 | Order Code | MNK |
Brakes
| Name | Value |
|---|---|
| Front Brake Diameter | 11.8 |
| Rear Brake Diameter | 10.6 |
Weights and Capacities
| Name | Value |
|---|---|
| Gross Vehicle Weight Range | 4001-5000 |
| Curb Weight | 3292 |
| Fuel Tank Capacity | 14 |
| Gross Vehicle Weight Rating | 4387 |
| Max Payload | 1092 |
| Tonnage | Compact |
Drivetrain
| Name | Value |
|---|---|
| Axle Ratio | 3.53 |
Exterior Dimensions
| Name | Value |
|---|---|
| Front Track Width | 60.6 |
| Ground Clearance | 6.2 |
| Height | 66.3 |
| Length | 167.6 |
| Rear Track Width | 60.6 |
| Wheelbase | 100.6 |
| Width | 69.9 |
Interior Dimensions
| Name | Value |
|---|---|
| Cargo Volume | 18.7 |
| Cargo Volume All Rear Seats Down | 48.4 |
| Interior Volume | 111.5 |
| Passenger Volume | 92.8 |
Seating
| Name | Value |
|---|---|
| Head Room 1st Row | 39.6 |
| Head Room 2nd Row/Rear | 38.8 |
| Hip Room 1st Row | 51.7 |
| Hip Room 2nd Row/Rear | 50.7 |
| Leg Room 1st Row | 40.8 |
| Leg Room 2nd Row/Rear | 35.7 |
| Max Seating | 5 |
| Seating Rows | 2 |
| Shoulder Room 1st Row | 54.1 |
| Shoulder Room 2nd Row/Rear | 52.8 |
| Standard Seating | 5 |
Wheels and Tires
| Name | Value |
|---|---|
| Front Tire Description | P205/70R16 |
| Front Wheel Diameter | 16.0 |
| Front Wheel Size | 16.0 x 6.5 |
| Front Wheel Width | 6.5 |
| Rear Tire Description | P205/70R16 |
| Rear Wheel Diameter | 16.0 |
| Rear Wheel Size | 16.0 x 6.5 |
| Rear Wheel Width | 6.5 |
| Tire Type | All Season |
Entertainment and Technology
Audio System
| Antenna type | Diversity, Mast |
| Auxiliary audio input | Bluetooth, Ipod/iphone, Jack, Usb |
| Internet radio app | Pandora, Stitcher |
| Radio | Am/fm, Touch screen display, Voice operated |
| Satellite radio | Siriusxm |
| Total speakers | 6 |
In Car Entertainment
| Connected in-car apps | Google pois, Google search |
| Infotainment | Chevrolet infotainment system |
| Infotainment screen size | 7 in. |
| Smartphone integration | Android auto, Apple carplay |
Telematics
| Driver assistance app | Roadside assistance |
| Electronic messaging assistance | Voice operated, With read function |
| Satellite communications | Onstar, Voice guided directions |
| Smart device app function | Maintenance status |
| Wi-Fi | Hotspot |
| Wireless data link | Bluetooth |
Exterior
Lights
| Daytime running lights | Led |
| Headlights | Auto delay off, Auto on/off, Halogen |
| Taillights | Led |
Mirrors
| Side mirror adjustments | Manual folding, Power |
| Side mirrors | Heated |
Roof
| Roof rails | Silver |
Windows
| Front wipers | Intermittent |
| Laminated glass | Acoustic windshield |
| Liftgate window | Fixed |
| Rear wiper | Intermittent, With washer |
| Window defogger | Rear |
Interior
Seats
| Driver seat manual adjustments | 4, Height, Reclining |
| Driver seat power adjustments | Lumbar |
| Front headrests | 2, Adjustable |
| Front seat type | Bucket |
| Passenger seat folding | Folds flat |
| Passenger seat manual adjustments | 2, Reclining |
| Rear headrests | 2, Adjustable |
| Rear seat folding | Flat, Split |
| Rear seat type | 60-40 split bench |
| Upholstery | Premium cloth |
Performance
Powertrain
| 4WD type | On demand |
| Alternator | 130 amps |
| Battery | Maintenance-free |
Suspension
| Front shock type | Gas |
| Front spring type | Coil |
| Front struts | Macpherson |
| Front suspension classification | Independent |
| Front suspension type | Lower control arms |
| Rear shock type | Twin-tube gas |
| Rear spring type | Coil |
| Rear suspension classification | Semi-independent |
| Rear suspension type | Torsion beam |
Safety and Security
Airbags
| Airbag deactivation | Occupant sensing passenger |
| Front airbags | Dual |
| Knee airbags | Dual front |
| Side airbags | Front, Rear |
| Side curtain airbags | Front, Rear |
Brakes
| ABS | 4-wheel |
| Front brake type | Ventilated disc |
| Rear brake type | Disc |
Safety
| Camera system | Rearview |
| Child seat anchors | Latch system |
| Rearview monitor | In dash |
Seatbelts
| Emergency locking retractors | Front, Rear |
| Front seatbelts | 3-point |
| Rear seatbelts | 3-point |
| Seatbelt force limiters | Front |
| Seatbelt pretensioners | Front |
| Seatbelt warning sensor | Front |
Security
| Anti-theft system | Alarm |
| Power door locks | Anti-lockout, Auto-locking |
9am - 7pm
Monday
9am - 7pm
Tuesday
9am - 7pm
Wednesday
9am - 7pm
Thursday
9am - 7pm
Friday
9am - 6pm
Saturday
11am - 4pm
Sunday