Contact
2018 BMW 440XI
2018 BMW 4 Series AWD 440i xDrive 2dr Coupe
|
Retail price Internet price |
$19,997
$18,997 |
MSRP | $51,900.00 |
| Miles: | 108,443 | VIN#: | WBA4W9C50JAC98881 |
| Seats (Rows) | 4 (2) | Stock# | GTXC98881 |
| Doors | 2 | Body Type | Coupe |
| Cylinders | 6 | Drive Type | AWD |
| Engine | 3.0L I-6 | Fuel efficiency (combined) | 23 mpg |
| Front tires | 225/45R18 | Rear tires | 225/45R18 |
| Exterior color | Interior color |
| Fuel | Grade | City | Hwy | Comb |
|---|---|---|---|---|
| Gasoline | Premium | 19 | 29 | 23 |
| Aspiration | Turbo | Block Type | I |
| Cam Type | DOHC | Fuel Type | Gasoline |
| Compression | 11.0 | Cylinders | 6 |
| Displacement | 3.0 | Type | Internal Combustion |
| Fuel Induction | DI | Fuel Quality | 89 |
| Max HP | 320 | Max HP @ | 5500 |
| Max Torque | 330 | Max Torque @ | 1380 |
| Oil Capacity | 6.5 | Stroke | 3.72 |
| Total Max HP | 320 | Total Max HP @ | 5500 |
| Total Max Torque | 330 | Total Max Torque @ | 1380 |
| Valve Timing | VVT | Valves | 24 |
| Type | M | Detail Type | |
| Gears | 6 | Order Code | ZMT |
| Type | A | Detail Type | Shiftable Automatic |
| Gears | 8 | Order Code | 2TB |
Brakes
| Name | Value |
|---|---|
| Front Brake Diameter | 13.4 |
| Rear Brake Diameter | 13.0 |
Drivetrain
| Name | Value |
|---|---|
| Axle Ratio | 2.81 |
Exterior Dimensions
| Name | Value |
|---|---|
| Front Track Width | 61.0 |
| Ground Clearance | 5.7 |
| Height | 54.8 |
| Length | 182.7 |
| Rear Track Width | 62.8 |
| Wheelbase | 110.6 |
| Width | 79.4 |
Interior Dimensions
| Name | Value |
|---|---|
| Cargo Volume | 15.7 |
| Interior Volume | 105.7 |
| Passenger Volume | 90 |
Seating
| Name | Value |
|---|---|
| Head Room 1st Row | 39.8 |
| Head Room 2nd Row/Rear | 36.1 |
| Leg Room 1st Row | 42.2 |
| Leg Room 2nd Row/Rear | 33.7 |
| Max Seating | 4 |
| Seating Rows | 2 |
| Shoulder Room 1st Row | 55.3 |
| Shoulder Room 2nd Row/Rear | 51.7 |
| Standard Seating | 4 |
Weights and Capacities
| Name | Value |
|---|---|
| Curb Weight | 3827 |
| Fuel Tank Capacity | 15.8 |
Wheels and Tires
| Name | Value |
|---|---|
| Front Tire Description | 225/45R18 |
| Front Wheel Diameter | 18.0 |
| Front Wheel Size | 18.0 x 8.0 |
| Front Wheel Width | 8.0 |
| Rear Tire Description | 225/45R18 |
| Rear Wheel Diameter | 18.0 |
| Rear Wheel Size | 18.0 x 8.0 |
| Rear Wheel Width | 8.0 |
| Tire Type | All Season |
Entertainment and Technology
Audio System
| Antenna type | Diversity, Mast |
| Auxiliary audio input | Bluetooth, Ipod/iphone, Jack, Usb |
| In-Dash CD | Mp3 playback, Single disc |
| Premium brand | Harman/kardon |
| Radio | Am/fm, Hd radio |
| Satellite radio | Siriusxm |
| Subwoofer | 2 |
| Total speakers | 14 |
| Watts | 600 |
In Car Entertainment
| Infotainment screen size | 6.5 in. |
Telematics
| Driver assistance app | Roadside assistance |
| Hands-free phone call integration | Voice operated |
| Satellite communications | Bmw assist |
| Smart device app compatibility | Amazon alexa |
| Smart device app function | Maintenance status |
| Wireless data link | Bluetooth |
Exterior
Lights
| Daytime running lights | Led |
| Front fog lights | Led |
| Headlights | Auto delay off, Auto on/off, Led, Wiper activated |
| Taillights | Adaptive, Led |
Mirrors
| Side mirror adjustments | Power, Power folding, Reverse gear tilt |
| Side mirrors | Driver side auto-dimming, Heated, Integrated turn signals |
Roof
| Moonroof / Sunroof | Anti-trapping, One-touch open/close, Power glass, Sliding sunshade, Tilt/slide |
Windows
| Front wipers | Rain sensing, Variable intermittent |
| Power windows | Safety reverse |
| Window defogger | Rear |
Interior
Seats
| Driver seat power adjustments | 14, 4-way power lumbar, Height, Reclining |
| Front headrests | 2, Adjustable |
| Front seat type | Sport bucket |
| Passenger seat power adjustments | 14, 4-way power lumbar, Height, Reclining |
| Rear headrests | 2, Adjustable |
| Rear seat folding | Split |
| Rear seat type | 40-20-40 split bench |
| Upholstery | Leatherette |
Performance
Powertrain
| 4WD type | Full time |
| Battery | Maintenance-free |
Suspension
| Front shock type | Twin-tube gas |
| Front spring type | Coil |
| Front struts | Macpherson |
| Front suspension classification | Independent |
| Front suspension type | Double ball joint |
| Rear shock type | Twin-tube gas |
| Rear spring type | Coil |
| Rear suspension classification | Independent |
| Rear suspension type | Multi-link |
Safety and Security
Airbags
| Airbag deactivation | Occupant sensing passenger |
| Front airbags | Dual |
| Knee airbags | Dual front |
| Side airbags | Front |
| Side curtain airbags | Front, Rear |
Brakes
| ABS | 4-wheel |
| Front brake type | Ventilated disc |
| Rear brake type | Ventilated disc |
Safety
| Camera system | Rearview |
| Child seat anchors | Latch system |
| Crumple zones | Front |
| Impact sensor | Alert system, Battery disconnect, Door unlock, Fuel cut-off, Post-collision safety system |
| Rearview monitor | In dash |
Seatbelts
| Emergency locking retractors | Front, Rear |
| Front seatbelts | 3-point |
| Rear seatbelts | 3-point |
| Seatbelt force limiters | Front |
| Seatbelt pretensioners | Front |
| Seatbelt warning sensor | Front |
Security
| Anti-theft system | Alarm, Vehicle immobilizer |
| Power door locks | Auto-locking |
9am - 7pm
Monday
9am - 7pm
Tuesday
9am - 7pm
Wednesday
9am - 7pm
Thursday
9am - 7pm
Friday
9am - 6pm
Saturday
11am - 4pm
Sunday