Contact
2017 LINCOLN NAVIGATOR L RESERVE
is still working on images
2017 Lincoln Navigator L 4x4 Reserve 4dr SUV
|
Retail price Internet price |
$24,999
$22,499 |
MSRP | $76,970.00 |
| Miles: | 84,705 | VIN#: | 5LMJJ3LT4HEL05534 |
| Seats (Rows) | 8 (3) | Stock# | GTXL05534 |
| Doors | 4 | Body Type | SUV |
| Cylinders | 6 | Drive Type | 4X4 |
| Engine | 3.5L V-6 | Fuel efficiency (combined) | 16 mpg |
| Front tires | P285/45R22 | Rear tires | P285/45R22 |
| Exterior color | Interior color |
| Fuel | Grade | City | Hwy | Comb |
|---|---|---|---|---|
| Gasoline | Regular | 15 | 19 | 16 |
| Aspiration | Twin Turbo | Block Type | V |
| Cam Type | DOHC | Fuel Type | Gasoline |
| Compression | 10.0 | Cylinders | 6 |
| Displacement | 3.5 | Type | Internal Combustion |
| Fuel Induction | DI | Fuel Quality | 87 |
| Max HP | 380 | Max HP @ | 5250 |
| Max Torque | 460 | Max Torque @ | 2750 |
| Oil Capacity | 6.2 | Stroke | 3.41 |
| Total Max HP | 380 | Total Max HP @ | 5250 |
| Total Max Torque | 460 | Total Max Torque @ | 2750 |
| Valve Timing | VVT | Valves | 24 |
| Type | A | Detail Type | Shiftable Automatic |
| Gears | 6 | Order Code | 446 |
Brakes
| Name | Value |
|---|---|
| Front Brake Diameter | 13.8 |
| Rear Brake Diameter | 13.5 |
Weights and Capacities
| Name | Value |
|---|---|
| Gross Vehicle Weight Range | 7001-8000 |
| Base Towing Capacity | 8300 |
| Curb Weight | 6297 |
| Fuel Tank Capacity | 33.5 |
| Gross Vehicle Weight Rating | 7837 |
| Max Payload | 1540 |
| Max Towing Capacity | 8300 |
| Tonnage | 1/2 |
Drivetrain
| Name | Value |
|---|---|
| 4WD HUB Type | Pushbutton Hubs |
| Axle Ratio | 4.10 |
Exterior Dimensions
| Name | Value |
|---|---|
| Front Track Width | 67.0 |
| Ground Clearance | 8.1 |
| Height | 78.0 |
| Length | 222.3 |
| Rear Track Width | 67.2 |
| Wheelbase | 131.0 |
| Width | 91.8 |
Interior Dimensions
| Name | Value |
|---|---|
| Cargo Volume | 42.6 |
| Cargo Volume All Rear Seats Down | 128.2 |
| Cargo Volume Third Row Down Only | 86.3 |
| Interior Volume | 210.9 |
| Passenger Volume | 168.3 |
Seating
| Name | Value |
|---|---|
| Head Room 1st Row | 39.5 |
| Head Room 2nd Row/Rear | 39.7 |
| Head Room 3rd Row | 38.0 |
| Hip Room 1st Row | 60.2 |
| Hip Room 2nd Row/Rear | 59.9 |
| Hip Room 3rd Row | 51.8 |
| Leg Room 1st Row | 43.0 |
| Leg Room 2nd Row/Rear | 39.1 |
| Leg Room 3rd Row | 37.7 |
| Max Seating | 8 |
| Seating Rows | 3 |
| Shoulder Room 1st Row | 63.3 |
| Shoulder Room 2nd Row/Rear | 63.7 |
| Shoulder Room 3rd Row | 67.1 |
| Standard Seating | 7 |
Wheels and Tires
| Name | Value |
|---|---|
| Front Tire Description | P285/45R22 |
| Front Wheel Diameter | 22.0 |
| Front Wheel Size | 22.0 x 9.0 |
| Front Wheel Width | 9.0 |
| Rear Tire Description | P285/45R22 |
| Rear Wheel Diameter | 22.0 |
| Rear Wheel Size | 22.0 x 9.0 |
| Rear Wheel Width | 9.0 |
| Tire Type | All Season |
Entertainment and Technology
Audio System
| Antenna type | Diversity, Element |
| Auxiliary audio input | Bluetooth, Jack, Usb |
| Headphone jacks | Rear |
| In-Dash CD | Dvd audio, Mp3 playback, Single disc |
| Premium brand | Thx |
| Radio | Am/fm, Hd radio, Touch screen display, Voice operated |
| Rear audio | Separate |
| Satellite radio | Siriusxm |
| Subwoofer | 1 |
| Surround sound | 5.1 |
| Total speakers | 14 |
| Watts | 600 |
In Car Entertainment
| Connected in-car apps | App marketplace integration |
| Infotainment | Sync |
| Infotainment screen size | 8 in. |
| Smartphone integration | Android auto, Apple carplay |
Telematics
| Electronic messaging assistance | With read function |
| Navigation data | Real time traffic |
| Navigation system | Touch screen display, Voice operated |
| Wireless data link | Bluetooth |
Exterior
Lights
| Daytime running lights | Led |
| Exterior entry lights | Approach lamps, Puddle lamps |
| Headlights | Auto delay off, Auto on/off, Hid/xenon, Wiper activated |
| Taillights | Led |
Mirrors
| Side mirror adjustments | Power, Power folding |
| Side mirrors | Driver side auto-dimming, Heated, Integrated turn signals |
Roof
| Roof rack crossbars | Black |
| Roof rails | Chrome |
Windows
| Front wipers | Rain sensing, Speed sensitive, Variable intermittent |
| Liftgate window | Manual flip-up |
| Power windows | Safety reverse |
| Rear quarter windows | Power |
| Rear wiper | Intermittent, With washer |
| Solar-tinted glass | Front |
| Window defogger | Rear |
Interior
Seats
| Driver seat | Cooled, Heated |
| Driver seat power adjustments | 10, Height, Lumbar, Reclining |
| Front headrests | 2, Adjustable |
| Front seat type | Bucket |
| Passenger seat | Cooled, Heated |
| Passenger seat power adjustments | 10, Height, Lumbar, Reclining |
| Rear headrests | 2, Foldable |
| Rear seat | Heated |
| Rear seat folding | Flip and fold |
| Rear seat manual adjustments | Reclining |
| Rear seat type | Bucket |
| Third row headrests | 2 |
| Third row seat folding | Fold flat into floor, Power, Split |
| Third row seat type | 40-60 split bench |
| Third row seat upholstery | Vinyl |
| Upholstery | Premium leather |
Performance
Powertrain
| 4WD selector | Electronic hi-lo |
| 4WD type | Part time w/ on demand setting |
Suspension
| Driver adjustable suspension | Ride control |
| Front shock type | Gas |
| Front spring type | Coil |
| Front suspension classification | Independent |
| Front suspension type | Short and long arm |
| Rear shock type | Gas |
| Rear spring type | Coil |
| Rear suspension classification | Independent |
| Rear suspension type | Multi-link |
| Suspension control | Electronic |
Towing and Hauling
| Tow hooks | Front |
| Trailer hitch | Class iv |
| Trailer wiring | 4-pin, 7-pin |
Safety and Security
Airbags
| Airbag deactivation | Occupant sensing passenger |
| Front airbags | Dual |
| Side airbags | Front |
| Side curtain airbags | Front, Rear, Third row |
Brakes
| ABS | 4-wheel |
| Front brake type | Ventilated disc |
| Rear brake type | Ventilated disc |
Safety
| Blind spot safety | Sensor/alert |
| Camera system | Rearview |
| Child seat anchors | Latch system |
| Cross traffic alert | Rear |
| Crumple zones | Front, Rear |
| Impact sensor | Post-collision safety system |
| Parking sensors | Front, Rear |
| Rearview monitor | In dash |
Seatbelts
| Emergency locking retractors | Front, Rear |
| Front seatbelts | 3-point |
| Rear seatbelts | 3-point |
| Seatbelt force limiters | Front |
| Seatbelt pretensioners | Front |
| Seatbelt warning sensor | Front |
| Third row seatbelts | 3-point |
Security
| Anti-theft system | Alarm, Perimeter alarm, Vehicle immobilizer |
| Power door locks | Auto-locking |
9am - 7pm
Monday
9am - 7pm
Tuesday
9am - 7pm
Wednesday
9am - 7pm
Thursday
9am - 7pm
Friday
9am - 6pm
Saturday
11am - 4pm
Sunday