Contact
2017 LEXUS RX 350 BASE
is still working on images
2017 Lexus RX 350 4dr SUV
|
Retail price Internet price |
$23,398
$21,398 |
MSRP | $43,220.00 |
| Miles: | 112,092 | VIN#: | 2T2ZZMCA9HC042611 |
| Seats (Rows) | 5 (2) | Stock# | GTX042611 |
| Doors | 4 | Body Type | SUV |
| Cylinders | 6 | Drive Type | FWD |
| Engine | 3.5L V-6 | Fuel efficiency (combined) | 23 mpg |
| Front tires | 235/65R18 106V | Rear tires | 235/65R18 106V |
| Exterior color | Interior color |
| Fuel | Grade | City | Hwy | Comb |
|---|---|---|---|---|
| Gasoline | Regular | 20 | 27 | 23 |
| Aspiration | Naturally Aspirated | Block Type | V |
| Cam Type | DOHC | Fuel Type | Gasoline |
| Compression | 11.8 | Cylinders | 6 |
| Displacement | 3.5 | Type | Internal Combustion |
| Fuel Induction | DI | Fuel Quality | 91 |
| Max HP | 295 | Max HP @ | 6300 |
| Max Torque | 267 | Max Torque @ | 4700 |
| Oil Capacity | 5.4 | Stroke | 3.27 |
| Total Max HP | 295 | Total Max HP @ | 6300 |
| Total Max Torque | 267 | Total Max Torque @ | 4700 |
| Valve Timing | VVT-iW | Valves | 24 |
| Type | A | Detail Type | Shiftable Automatic |
| Gears | 8 | Order Code | U881E |
Brakes
| Name | Value |
|---|---|
| Front Brake Diameter | 12.9 |
| Rear Brake Diameter | 13.3 |
Weights and Capacities
| Name | Value |
|---|---|
| Gross Vehicle Weight Range | 5001-6000 |
| Curb Weight | 4222 |
| Fuel Tank Capacity | 19.2 |
| Gross Combined Weight Rating | 9165 |
| Gross Vehicle Weight Rating | 5666 |
| Max Payload | 920 |
| Max Towing Capacity | 3500 |
| Tonnage | 1/4 |
Drivetrain
| Name | Value |
|---|---|
| Axle Ratio | 3.33 |
Exterior Dimensions
| Name | Value |
|---|---|
| Front Track Width | 64.4 |
| Ground Clearance | 8.2 |
| Height | 67.7 |
| Length | 192.5 |
| Rear Track Width | 64.0 |
| Wheelbase | 109.8 |
| Width | 74.6 |
Interior Dimensions
| Name | Value |
|---|---|
| Cargo Volume | 18.4 |
| Cargo Volume All Rear Seats Down | 56.3 |
| Interior Volume | 139.7 |
| Passenger Volume | 121.3 |
Seating
| Name | Value |
|---|---|
| Head Room 1st Row | 39.4 |
| Head Room 2nd Row/Rear | 39.1 |
| Hip Room 1st Row | 56.6 |
| Hip Room 2nd Row/Rear | 56.1 |
| Leg Room 1st Row | 44.1 |
| Leg Room 2nd Row/Rear | 38.0 |
| Max Seating | 5 |
| Seating Rows | 2 |
| Shoulder Room 1st Row | 57.8 |
| Shoulder Room 2nd Row/Rear | 57.6 |
| Standard Seating | 5 |
Wheels and Tires
| Name | Value |
|---|---|
| Front Tire Description | 235/65R18 106V |
| Front Wheel Diameter | 18.0 |
| Front Wheel Size | 18.0 x 8.0 |
| Front Wheel Width | 8.0 |
| Rear Tire Description | 235/65R18 106V |
| Rear Wheel Diameter | 18.0 |
| Rear Wheel Size | 18.0 x 8.0 |
| Rear Wheel Width | 8.0 |
| Tire Type | All Season |
Entertainment and Technology
Audio System
| Antenna type | Diversity, Mast |
| Auxiliary audio input | Bluetooth, Ipod/iphone, Jack, Usb |
| In-Dash CD | Mp3 playback, Single disc |
| Radio | Am/fm, Hd radio, Voice operated |
| Satellite radio | Siriusxm |
| Total speakers | 9 |
In Car Entertainment
| Infotainment | Enform |
| Infotainment screen size | 8 in. |
Telematics
| Driver assistance app | Roadside assistance |
| Electronic messaging assistance | Voice operated, With read function |
| Hands-free phone call integration | Voice operated |
| Navigation app | Scout gps link |
| Navigation data | Real time traffic |
| Smart device app function | Maintenance status, Vehicle location |
| Wireless data link | Bluetooth |
Exterior
Lights
| Daytime running lights | Led |
| Exterior entry lights | Approach lamps, Puddle lamps |
| Front fog lights | Led |
| Headlights | Auto delay off, Auto high beam dimmer, Auto on/off, Led |
| Taillights | Led |
Mirrors
| Side mirror adjustments | Manual folding, Power, Reverse gear tilt |
| Side mirrors | Heated, Integrated turn signals |
Windows
| Front wipers | Variable intermittent |
| Laminated glass | Acoustic windshield |
| Liftgate window | Fixed |
| Power windows | Safety reverse |
| Rear wiper | Intermittent, With washer |
| Window defogger | Rear |
Interior
Seats
| Driver seat power adjustments | 10, Height, Lumbar, Reclining |
| Front headrests | 2, Adjustable |
| Front seat type | Bucket |
| Passenger seat power adjustments | 10, Height, Lumbar, Reclining |
| Rear headrests | 3, Adjustable |
| Rear seat | Sliding |
| Rear seat folding | Split |
| Rear seat manual adjustments | Reclining |
| Rear seat type | 40-20-40 split bench |
| Upholstery | Leatherette |
Performance
Powertrain
| Battery | Maintenance-free |
Suspension
| Front shock type | Gas |
| Front spring type | Coil |
| Front struts | Macpherson |
| Front suspension classification | Independent |
| Front suspension type | Lower control arms |
| Rear shock type | Gas |
| Rear spring type | Coil |
| Rear suspension classification | Independent |
| Rear suspension type | Multi-link |
Safety and Security
Airbags
| Airbag deactivation | Occupant sensing passenger |
| Front airbags | Dual |
| Knee airbags | Dual front |
| Side airbags | Front, Rear |
| Side curtain airbags | Front, Rear |
Brakes
| ABS | 4-wheel |
| Electronic parking brake | Auto off |
| Front brake type | Ventilated disc |
| Rear brake type | Ventilated disc |
Safety
| Automatic emergency braking | Front, Front pedestrian |
| Camera system | Rearview |
| Child seat anchors | Latch system |
| Crumple zones | Front, Rear |
| Impact sensor | Door unlock, Fuel cut-off |
| Pre-collision warning system | Audible warning, Pedestrian detection, Visual warning |
| Rearview monitor | In dash |
Seatbelts
| Emergency locking retractors | Front, Rear |
| Front seatbelts | 3-point |
| Rear seatbelts | 3-point |
| Seatbelt force limiters | Front |
| Seatbelt pretensioners | Front, Rear |
| Seatbelt warning sensor | Front |
Security
| Anti-theft system | Alarm, Vehicle immobilizer |
| Power door locks | Anti-lockout, Auto-locking |
9am - 7pm
Monday
9am - 7pm
Tuesday
9am - 7pm
Wednesday
9am - 7pm
Thursday
9am - 7pm
Friday
9am - 6pm
Saturday
11am - 4pm
Sunday