Contact
2017 JEEP CHEROKEE LATITUDE
2017 Jeep Cherokee Latitude 4dr SUV
|
Retail price Internet price |
$12,999
$10,999 |
MSRP | $25,645.00 |
| Miles: | 81,189 | VIN#: | 1C4PJLCB3HD239573 |
| Seats (Rows) | 5 (2) | Stock# | GTX239573 |
| Doors | 4 | Body Type | SUV |
| Cylinders | 4 | Drive Type | FWD |
| Engine | 2.4L I-4 | Fuel efficiency (combined) | 25 mpg |
| Front tires | P225/60R17 | Rear tires | P225/60R17 |
| Exterior color | Interior color |
| Fuel | Grade | City | Hwy | Comb |
|---|---|---|---|---|
| Gasoline | Regular | 21 | 30 | 25 |
| Aspiration | Naturally Aspirated | Block Type | I |
| Cam Type | SOHC | Fuel Type | Gasoline |
| Compression | 10.0 | Cylinders | 4 |
| Displacement | 2.4 | Type | Internal Combustion |
| Fuel Induction | SMPI | Fuel Quality | 87 |
| Max HP | 180 | Max HP @ | 6400 |
| Max Torque | 171 | Max Torque @ | 4600 |
| Oil Capacity | 5.2 | Stroke | 3.82 |
| Total Max HP | 180 | Total Max HP @ | 6400 |
| Total Max Torque | 171 | Total Max Torque @ | 4600 |
| Valve Timing | VVT | Valves | 16 |
| Type | A | Detail Type | Shiftable Automatic |
| Gears | 9 | Order Code | DFH |
Brakes
| Name | Value |
|---|---|
| Front Brake Diameter | 13.0 |
| Rear Brake Diameter | 11.0 |
Weights and Capacities
| Name | Value |
|---|---|
| Gross Vehicle Weight Range | 5001-6000 |
| Base Towing Capacity | 2000 |
| Curb Weight | 3655 |
| Fuel Tank Capacity | 15.9 |
| Gross Vehicle Weight Rating | 5050 |
| Max Payload | 1000 |
| Max Towing Capacity | 4500 |
| Tonnage | Compact |
Drivetrain
| Name | Value |
|---|---|
| Axle Ratio | 3.73 |
Exterior Dimensions
| Name | Value |
|---|---|
| Front Track Width | 62.2 |
| Ground Clearance | 8.7 |
| Height | 65.7 |
| Length | 182.0 |
| Rear Track Width | 61.9 |
| Wheelbase | 106.3 |
| Width | 73.2 |
Interior Dimensions
| Name | Value |
|---|---|
| Cargo Volume | 24.6 |
| Cargo Volume All Rear Seats Down | 54.9 |
| Interior Volume | 128.0 |
| Passenger Volume | 103.4 |
Seating
| Name | Value |
|---|---|
| Head Room 1st Row | 39.4 |
| Head Room 2nd Row/Rear | 38.5 |
| Hip Room 1st Row | 53.8 |
| Hip Room 2nd Row/Rear | 49.9 |
| Leg Room 1st Row | 41.1 |
| Leg Room 2nd Row/Rear | 40.3 |
| Max Seating | 5 |
| Seating Rows | 2 |
| Shoulder Room 1st Row | 57.6 |
| Shoulder Room 2nd Row/Rear | 55.1 |
| Standard Seating | 5 |
Wheels and Tires
| Name | Value |
|---|---|
| Front Tire Description | P225/60R17 |
| Front Wheel Diameter | 17.0 |
| Front Wheel Size | 17.0 x 7.0 |
| Front Wheel Width | 7.0 |
| Rear Tire Description | P225/60R17 |
| Rear Wheel Diameter | 17.0 |
| Rear Wheel Size | 17.0 x 7.0 |
| Rear Wheel Width | 7.0 |
| Tire Type | All Season |
Entertainment and Technology
Audio System
| Antenna type | Diversity, Mast |
| Auxiliary audio input | Bluetooth, Ipod/iphone, Jack, Memory card slot |
| Radio | Am/fm, Touch screen display, Voice operated |
| Satellite radio | Siriusxm |
| Total speakers | 6 |
In Car Entertainment
| Infotainment | Uconnect |
| Infotainment screen size | 5 in. |
Telematics
| Wireless data link | Bluetooth |
Exterior
Lights
| Daytime running lights | Led |
| Headlights | Auto delay off, Auto on/off, Hid/xenon |
| Taillights | Led |
Mirrors
| Side mirror adjustments | Manual folding, Power |
Roof
| Roof rack crossbars | Chrome |
| Roof rails | Chrome |
Windows
| Front wipers | Variable intermittent |
| Liftgate window | Fixed |
| Rear wiper | Intermittent |
| Window defogger | Rear |
Interior
Seats
| Driver seat manual adjustments | 6, Height, Reclining |
| Front headrests | 2, Adjustable |
| Front seat type | Bucket |
| Passenger seat folding | Folds flat |
| Passenger seat manual adjustments | 6, Reclining |
| Rear headrests | 3, Integrated |
| Rear seat folding | Split |
| Rear seat manual adjustments | Reclining |
| Rear seat type | 60-40 split bench |
| Upholstery | Cloth |
Performance
Powertrain
| Battery | Maintenance-free |
| Battery rating | 600 cca |
Suspension
| Front shock type | Gas |
| Front spring type | Coil |
| Front struts | Macpherson |
| Front suspension classification | Independent |
| Front suspension type | Lower control arms |
| Rear shock type | Gas |
| Rear spring type | Coil |
| Rear suspension classification | Independent |
| Rear suspension type | Multi-link |
Safety and Security
Airbags
| Airbag deactivation | Occupant sensing passenger |
| Front airbags | Dual |
| Knee airbags | Dual front |
| Side airbags | Front, Rear |
| Side curtain airbags | Front, Rear |
Brakes
| ABS | 4-wheel |
| Front brake type | Ventilated disc |
| Rear brake type | Disc |
Safety
| Active head restraints | Dual front |
| Camera system | Rearview |
| Child seat anchors | Latch system |
| Crumple zones | Front, Rear |
| Rearview monitor | In dash |
Seatbelts
| Emergency locking retractors | Front, Rear |
| Front seatbelts | 3-point |
| Rear seatbelts | 3-point |
| Seatbelt force limiters | Front |
| Seatbelt pretensioners | Front |
| Seatbelt warning sensor | Front |
Security
| Anti-theft system | Vehicle immobilizer |
| Power door locks | Auto-locking |
9am - 7pm
Monday
9am - 7pm
Tuesday
9am - 7pm
Wednesday
9am - 7pm
Thursday
9am - 7pm
Friday
9am - 6pm
Saturday
11am - 4pm
Sunday