Contact
2017 CHRYSLER PACIFICA EHYBRID PLATINUM
2017 Chrysler Pacifica Hybrid Platinum 4dr Mini-Van
| Retail Price | $17,999 |
| Internet Price | $15,999 |
| Documentary Fee | $398 |
| Transparent Price | $16,397 |
| No Hidden Fees | |
| VIN# | 2C4RC1N71HR723769 | Stock# | GTX723769 |
| VIN# | 2C4RC1N71HR723769 | ||
| Stock# | GTX723769 | ||
| MSRP | $44,995.00 | Miles: | 91,041 |
| Doors | 4 | Body | Mini-Van |
| Cylinders | 6 | Drive | FWD |
| Engine | 3.6L V-6 | MPG (comb) | 84 mpg |
| Exterior color | Interior color | ||
| Front | Rear |
|---|---|
| 235/60R18 | 235/60R18 |
| Fuel | Grade | City | Hwy | Comb |
|---|---|---|---|---|
| Electricity | 89 | 78 | 84 |
| Aspiration | Naturally Aspirated | Block Type | V |
| Cam Type | DOHC | Fuel Type | Plug-in Gas/Electric Hybrid |
| Compression | 12.5 | Cylinders | 6 |
| Displacement | 3.6 | Type | Internal Combustion/Electric Hybrid |
| Electric Max HP | 114 | Electric Max kW | 85 |
| Electric Motor Configuration | Dual | Electric Max Torque | 231 |
| Generator Description | Generator Max HP | 0 | |
| Fuel Induction | PFI | Fuel Quality | 87 |
| Max HP | 220 | Max HP @ | 5050 |
| Max Torque | 235 | Max Torque @ | 3700 |
| Oil Capacity | 4.7 | Stroke | 3.27 |
| Total Max HP | 260 | Total Max HP @ | 0 |
| Total Max Torque | 0 | Total Max Torque @ | 0 |
| Valve Timing | VVT | Valves | 24 |
| Type | A | Detail Type | Direct-Drive Automatic |
| Gears | 1 | Order Code | DFQ |
Brakes
| Name | Value |
|---|---|
| Front Brake Diameter | 13.0 |
| Rear Brake Diameter | 13.0 |
Weights and Capacities
| Name | Value |
|---|---|
| Gross Vehicle Weight Range | 6001-7000 |
| Curb Weight | 4943 |
| Fuel Tank Capacity | 16.5 |
| Gross Vehicle Weight Rating | 6300 |
| Max Payload | 1357 |
| Max Towing Capacity | 0 |
Exterior Dimensions
| Name | Value |
|---|---|
| Front Track Width | 68.2 |
| Ground Clearance | 5.1 |
| Height | 69.9 |
| Length | 203.6 |
| Rear Track Width | 68.2 |
| Wheelbase | 121.6 |
| Width | 90.4 |
Interior Dimensions
| Name | Value |
|---|---|
| Cargo Volume | 32.3 |
| Cargo Volume All Rear Seats Down | 140.5 |
| Cargo Volume Third Row Down Only | 87.5 |
| Interior Volume | 197.3 |
| Passenger Volume | 165 |
Seating
| Name | Value |
|---|---|
| Head Room 1st Row | 40.1 |
| Head Room 2nd Row/Rear | 39.6 |
| Head Room 3rd Row | 38.7 |
| Hip Room 1st Row | 59.0 |
| Hip Room 2nd Row/Rear | 64.8 |
| Hip Room 3rd Row | 49.5 |
| Leg Room 1st Row | 41.1 |
| Leg Room 2nd Row/Rear | 39.0 |
| Leg Room 3rd Row | 36.5 |
| Max Seating | 7 |
| Seating Rows | 3 |
| Shoulder Room 1st Row | 63.8 |
| Shoulder Room 2nd Row/Rear | 63.0 |
| Shoulder Room 3rd Row | 61.2 |
| Standard Seating | 7 |
Wheels and Tires
| Name | Value |
|---|---|
| Front Tire Description | 235/60R18 |
| Front Wheel Diameter | 18.0 |
| Front Wheel Size | 18.0 x 7.5 |
| Front Wheel Width | 7.5 |
| Rear Tire Description | 235/60R18 |
| Rear Wheel Diameter | 18.0 |
| Rear Wheel Size | 18.0 x 7.5 |
| Rear Wheel Width | 7.5 |
| Tire Type | All Season |
Entertainment and Technology
Audio System
| Antenna type | Diversity, Mast |
| Auxiliary audio input | Bluetooth, Jack, Usb |
| Radio | Am/fm, Hd radio, Touch screen display, Voice operated |
| Satellite radio | Siriusxm |
| Total speakers | 6 |
In Car Entertainment
| Connected in-car apps | Siriusxm travel link |
| Infotainment | Uconnect |
| Infotainment screen size | 5 in. |
Telematics
| Navigation data | Real time traffic |
| Navigation system | Dvd, Touch screen display, Voice operated |
| Wireless data link | Bluetooth |
Exterior
Lights
| Exterior entry lights | Approach lamps |
| Front fog lights | Led |
| Headlights | Auto delay off, Auto on/off, Halogen, Quad headlights |
| Taillights | Led |
Mirrors
| Side mirror adjustments | Manual folding, Power |
| Side mirrors | Heated, Integrated turn signals |
Roof
| OEM roof height | Undefined |
| Roof rack crossbars | Chrome |
| Roof rails | Chrome |
Windows
| Front wipers | Speed sensitive, Variable intermittent |
| Laminated glass | Acoustic windshield |
| Liftgate window | Fixed |
| Power windows | Safety reverse |
| Rear wiper | Intermittent, With washer |
| Window defogger | Rear |
Interior
Seats
| Driver seat | Heated, Ventilated |
| Driver seat power adjustments | 4-way power lumbar, 8, Height, Reclining |
| Front headrests | 2, Adjustable |
| Front seat type | Bucket |
| Passenger seat | Heated, Ventilated |
| Passenger seat power adjustments | 4-way power lumbar, 8, Height, Reclining |
| Rear headrests | 2, Adjustable |
| Rear seat folding | Fold flat into floor |
| Rear seat manual adjustments | Reclining |
| Rear seat type | Removable bucket |
| Third row headrests | 3 |
| Third row seat folding | Fold flat into floor, Split |
| Third row seat type | 40-60 split bench |
| Upholstery | Leather-trimmed |
| Upholstery accents | Contrast stitching |
Performance
Powertrain
| Battery rating | 650 cca |
| Electric charge cord | 120 volt, 240 volt |
| Electric motor battery type | Lithium ion |
| Electric motor charger connector | Sae j1772 |
| Electric motor charging time (240V) | 2 hours |
| Electric motor miles per charge | 33 |
| Emissions | 50 state |
| EV battery capacity | 16 kwh |
Suspension
| Front shock type | Gas |
| Front spring type | Coil |
| Front struts | Macpherson |
| Front suspension classification | Independent |
| Front suspension type | Lower control arms |
| Rear shock type | Twin-tube gas |
| Rear spring type | Coil |
| Rear suspension classification | Semi-independent |
| Rear suspension type | Torsion beam |
| Tuned suspension | Heavy duty |
Safety and Security
Airbags
| Airbag deactivation | Occupant sensing passenger |
| Front airbags | Dual |
| Knee airbags | Dual front |
| Side airbags | Front |
| Side curtain airbags | Front, Rear, Third row |
Brakes
| ABS | 4-wheel |
| Front brake type | Ventilated disc |
| Rear brake type | Disc |
Safety
| Automatic emergency braking | Rear |
| Blind spot safety | Sensor/alert |
| Camera system | Rearview |
| Child seat anchors | Latch system |
| Cross traffic alert | Rear |
| Crumple zones | Front, Rear |
| Impact sensor | Battery disconnect, Door unlock, Post-collision safety system |
| Parking sensors | Rear |
| Rearview monitor | In dash |
Seatbelts
| Emergency locking retractors | Front, Rear, Third row |
| Front seatbelts | 3-point |
| Rear seatbelts | 3-point |
| Seatbelt pretensioners | Front |
| Seatbelt warning sensor | Front |
| Third row seatbelts | 3-point |
Security
| Anti-theft system | Alarm, Anti-theft key, Vehicle immobilizer |
| Power door locks | Anti-lockout, Auto-locking |
9516 Princeton Glendale Rd, West Chester, OH 45011
9am - 7pm
Monday
9am - 7pm
Tuesday
9am - 7pm
Wednesday
9am - 7pm
Thursday
9am - 7pm
Friday
9am - 6pm
Saturday
11am - 4pm
Sunday
2017 CHRYSLER PACIFICA Van EHYBRID PLATINUM
Est. payment for months at % APR
112,687 Miles
2020 CHRYSLER PACIFICA
TOURING
Retail Price
$15,997
Internet Price
$14,997
Documentary Fee
$398
Transparent Price
$15,395
98,344 Miles
2017 CHRYSLER PACIFICA
LIMITED
Retail Price
$16,398
Internet Price
$15,398
Documentary Fee
$398
Transparent Price
$15,796
121,587 Miles
2014 HONDA ODYSSEY
EXL
Retail Price
$14,888
Internet Price
$13,888
Documentary Fee
$398
Transparent Price
$14,286
116,700 Miles
2019 MERCEDES-BENZ METRIS
Retail Price
$18,997
Internet Price
$17,997
Documentary Fee
$398
Transparent Price
$18,395
106,331 Miles
2016 MERCEDES-BENZ METRIS
Retail Price
$18,500
Internet Price
$16,997
Documentary Fee
$398
Transparent Price
$17,395
110,942 Miles
2020 RAM PROMASTER 1500
1500 HIGH
Retail Price
$18,500
Internet Price
$16,999
Documentary Fee
$398
Transparent Price
$17,397
123,814 Miles
2019 RAM PROMASTER 2500
2500 HIGH
Retail Price
$19,500
Internet Price
$18,500
Documentary Fee
$398
Transparent Price
$18,898