Contact
2017 AUDI Q5 PREMIUM PLUS S-LINE
2017 Audi Q5 AWD 3.0T quattro Premium Plus 4dr SUV
|
Retail price Internet price |
$15,997
$14,997 |
MSRP | $46,400.00 |
| Miles: | 92,163 | VIN#: | WA1D7AFPXHA100145 |
| Seats (Rows) | 5 (2) | Stock# | GTX100145 |
| Doors | 4 | Body Type | SUV |
| Cylinders | 6 | Drive Type | AWD |
| Engine | 3.0L V-6 | Fuel efficiency (combined) | 21 mpg |
| Front tires | P235/55R19 H | Rear tires | P235/55R19 H |
| Exterior color | Interior color |
| Fuel | Grade | City | Hwy | Comb |
|---|---|---|---|---|
| Gasoline | Premium | 18 | 26 | 21 |
| Aspiration | Supercharged | Block Type | V |
| Cam Type | DOHC | Fuel Type | Gasoline |
| Compression | 10.3 | Cylinders | 6 |
| Displacement | 3.0 | Type | Internal Combustion |
| Fuel Induction | DI | Fuel Quality | 91 |
| Max HP | 272 | Max HP @ | 4780 |
| Max Torque | 295 | Max Torque @ | 2150 |
| Oil Capacity | 6.8 | Stroke | 3.50 |
| Total Max HP | 272 | Total Max HP @ | 4780 |
| Total Max Torque | 295 | Total Max Torque @ | 2150 |
| Valve Timing | VVT | Valves | 24 |
| Type | A | Detail Type | Shiftable Automatic |
| Gears | 8 | Order Code |
Brakes
| Name | Value |
|---|---|
| Front Brake Diameter | 13.6 |
| Rear Brake Diameter | 13.0 |
Weights and Capacities
| Name | Value |
|---|---|
| Gross Vehicle Weight Range | 5001-6000 |
| Curb Weight | 4354 |
| Fuel Tank Capacity | 19.8 |
| Gross Vehicle Weight Rating | 5423 |
| Max Payload | 1069 |
| Max Towing Capacity | 4400 |
| Tonnage | 1/4 |
Drivetrain
| Name | Value |
|---|---|
| Axle Ratio | 3.20 |
Exterior Dimensions
| Name | Value |
|---|---|
| Front Track Width | 63.7 |
| Ground Clearance | 7.9 |
| Height | 65.2 |
| Length | 182.6 |
| Rear Track Width | 63.5 |
| Wheelbase | 110.5 |
| Width | 82.2 |
Interior Dimensions
| Name | Value |
|---|---|
| Cargo Volume | 29.1 |
| Cargo Volume All Rear Seats Down | 57.3 |
| Interior Volume | 130.6 |
| Passenger Volume | 101.5 |
Seating
| Name | Value |
|---|---|
| Head Room 1st Row | 39.4 |
| Head Room 2nd Row/Rear | 39.9 |
| Leg Room 1st Row | 41.0 |
| Leg Room 2nd Row/Rear | 37.4 |
| Max Seating | 5 |
| Seating Rows | 2 |
| Shoulder Room 1st Row | 57.7 |
| Shoulder Room 2nd Row/Rear | 56.4 |
| Standard Seating | 5 |
Wheels and Tires
| Name | Value |
|---|---|
| Front Tire Description | P235/55R19 H |
| Front Wheel Diameter | 19.0 |
| Front Wheel Size | 19.0 x 8.0 |
| Front Wheel Width | 8.0 |
| Rear Tire Description | P235/55R19 H |
| Rear Wheel Diameter | 19.0 |
| Rear Wheel Size | 19.0 x 8.0 |
| Rear Wheel Width | 8.0 |
| Tire Type | All Season |
Entertainment and Technology
Audio System
| Antenna type | Diversity, Mast |
| Auxiliary audio input | Jack, Memory card slot |
| In-Dash CD | Mp3 playback, Single disc |
| Radio | Am/fm |
| Satellite radio | Siriusxm |
| Subwoofer | 1 |
| Surround sound | 5.1 |
| Total speakers | 9 |
| Watts | 180 |
In Car Entertainment
| Infotainment screen size | 7 in. |
Telematics
| Wireless data link | Bluetooth |
Exterior
Lights
| Daytime running lights | Led |
| Exterior entry lights | Approach lamps |
| Headlights | Auto delay off, Auto on/off, Hid/xenon, Wiper activated |
| Taillights | Led |
Mirrors
| Side mirror adjustments | Power, Power folding, Reverse gear tilt |
| Side mirrors | Auto-dimming, Heated, Integrated turn signals |
Roof
| Moonroof / Sunroof | One-touch open/close, Power panoramic, Sliding sunshade, Tilt/slide |
| Roof rails | Aluminum |
Windows
| Front wipers | Rain sensing, Speed sensitive, Variable intermittent |
| Laminated glass | Acoustic windshield |
| Liftgate window | Fixed |
| Power windows | Safety reverse |
| Rear wiper | Auto-on in reverse, With washer |
| Window defogger | Rear |
Interior
Seats
| Driver seat | Heated |
| Driver seat power adjustments | 4-way power lumbar, 8, Height, Reclining |
| Front headrests | 2, Adjustable |
| Front seat type | Bucket |
| Passenger seat | Heated |
| Passenger seat power adjustments | 8, Height, Lumbar, Reclining |
| Rear headrests | 3, Adjustable |
| Rear seat | Sliding |
| Rear seat folding | Split |
| Rear seat manual adjustments | Reclining |
| Rear seat type | 40-20-40 split bench |
| Upholstery | Leather |
Performance
Powertrain
| 4WD type | Full time |
| Alternator | 150 amps |
| Battery | Maintenance-free |
Suspension
| Front shock type | Gas |
| Front spring type | Coil |
| Front suspension classification | Independent |
| Front suspension type | Double ball joint |
| Rear shock type | Gas |
| Rear spring type | Coil |
| Rear suspension classification | Independent |
| Rear suspension type | Multi-link |
Safety and Security
Airbags
| Airbag deactivation | Occupant sensing passenger |
| Front airbags | Dual |
| Side airbags | Front |
| Side curtain airbags | Front, Rear |
Brakes
| ABS | 4-wheel |
| Front brake type | Ventilated disc |
| Rear brake type | Ventilated disc |
Safety
| Automatic emergency braking | Front |
| Child seat anchors | Latch system |
| Crumple zones | Front, Rear |
| Impact sensor | Door unlock, Fuel cut-off, Post-collision safety system |
| Pre-collision warning system | Audible warning, Visual warning |
Seatbelts
| Emergency locking retractors | Front, Rear |
| Front seatbelts | 3-point |
| Rear seatbelts | 3-point |
| Seatbelt force limiters | Front |
| Seatbelt pretensioners | Front, Rear |
| Seatbelt warning sensor | Front |
Security
| Anti-theft system | Alarm, Vehicle immobilizer |
| Power door locks | Anti-lockout, Auto-locking |
9am - 7pm
Monday
9am - 7pm
Tuesday
9am - 7pm
Wednesday
9am - 7pm
Thursday
9am - 7pm
Friday
9am - 6pm
Saturday
11am - 4pm
Sunday