Contact
2016 TOYOTA SIENNA XLE
is still working on images
2016 Toyota Sienna AWD XLE 7-Passenger 4dr Mini-Van
|
Retail price Internet price |
$18,997
$17,497 |
MSRP | $37,620.00 |
| Miles: | 124,937 | VIN#: | 5TDDK3DC3GS145350 |
| Seats (Rows) | 7 (3) | Stock# | GTX145350 |
| Doors | 4 | Body Type | Mini-Van |
| Cylinders | 6 | Drive Type | AWD |
| Engine | 3.5L V-6 | Fuel efficiency (combined) | 19 mpg |
| Front tires | P235/55R18 | Rear tires | P235/55R18 |
| Exterior color | Interior color |
| Fuel | Grade | City | Hwy | Comb |
|---|---|---|---|---|
| Gasoline | 16 | 23 | 19 |
| Aspiration | Naturally Aspirated | Block Type | V |
| Cam Type | DOHC | Fuel Type | Gasoline |
| Compression | 10.8 | Cylinders | 6 |
| Displacement | 3.5 | Type | Internal Combustion |
| Fuel Induction | SEFI | Fuel Quality | 87 |
| Max HP | 266 | Max HP @ | 6200 |
| Max Torque | 245 | Max Torque @ | 4700 |
| Oil Capacity | 6.1 | Stroke | 3.27 |
| Total Max HP | 266 | Total Max HP @ | 6200 |
| Total Max Torque | 245 | Total Max Torque @ | 4700 |
| Valve Timing | VVT | Valves | 24 |
| Type | A | Detail Type | Shiftable Automatic |
| Gears | 6 | Order Code |
Brakes
| Name | Value |
|---|---|
| Front Brake Diameter | 12.9 |
| Rear Brake Diameter | 12.2 |
Weights and Capacities
| Name | Value |
|---|---|
| Gross Vehicle Weight Range | 5001-6000 |
| Base Towing Capacity | 3500 |
| Curb Weight | 4705 |
| Fuel Tank Capacity | 20 |
| Gross Vehicle Weight Rating | 5995 |
| Max Payload | 1100 |
| Max Towing Capacity | 3500 |
Drivetrain
| Name | Value |
|---|---|
| Axle Ratio | 4.15 |
Exterior Dimensions
| Name | Value |
|---|---|
| Front Track Width | 67.7 |
| Ground Clearance | 6.6 |
| Height | 71.3 |
| Length | 200.2 |
| Rear Track Width | 67.7 |
| Wheelbase | 119.3 |
| Width | 78.1 |
Interior Dimensions
| Name | Value |
|---|---|
| Cargo Volume | 39.1 |
| Cargo Volume All Rear Seats Down | 150.0 |
| Cargo Volume Third Row Down Only | 87.1 |
| Interior Volume | 203.5 |
| Passenger Volume | 164.4 |
Seating
| Name | Value |
|---|---|
| Head Room 1st Row | 41.0 |
| Head Room 2nd Row/Rear | 39.7 |
| Head Room 3rd Row | 38.3 |
| Hip Room 1st Row | 58.6 |
| Hip Room 2nd Row/Rear | 66.1 |
| Hip Room 3rd Row | 50.3 |
| Leg Room 1st Row | 40.5 |
| Leg Room 2nd Row/Rear | 37.6 |
| Leg Room 3rd Row | 36.3 |
| Max Seating | 7 |
| Seating Rows | 3 |
| Shoulder Room 1st Row | 65.0 |
| Shoulder Room 2nd Row/Rear | 64.6 |
| Shoulder Room 3rd Row | 61.1 |
| Standard Seating | 7 |
Wheels and Tires
| Name | Value |
|---|---|
| Front Tire Description | P235/55R18 |
| Front Wheel Diameter | 18.0 |
| Front Wheel Size | 18.0 x 7.0 |
| Front Wheel Width | 7.0 |
| Rear Tire Description | P235/55R18 |
| Rear Wheel Diameter | 18.0 |
| Rear Wheel Size | 18.0 x 7.0 |
| Rear Wheel Width | 7.0 |
| Tire Type | All Season |
Entertainment and Technology
Audio System
| Antenna type | Diversity, Element |
| Auxiliary audio input | Bluetooth, Ipod/iphone, Jack, Usb |
| In-Dash CD | Mp3 playback, Single disc |
| Radio | Am/fm, Hd radio, Touch screen display, Voice operated |
| Satellite radio | Siriusxm |
| Total speakers | 6 |
In Car Entertainment
| Infotainment | Entune |
| Infotainment screen size | 7 in. |
Telematics
| Electronic messaging assistance | Voice operated, With read function |
| Hands-free phone call integration | Voice operated |
| Navigation app | Scout gps link |
| Wireless data link | Bluetooth |
Exterior
Lights
| Exterior entry lights | Approach lamps |
| Headlights | Auto delay off, Auto on/off, Halogen |
Mirrors
| Side mirror adjustments | Manual folding, Power |
| Side mirrors | Heated |
Roof
| Moonroof / Sunroof | Anti-trapping, One-touch open/close, Power glass, Sliding sunshade, Tilt/slide |
| OEM roof height | Undefined |
| Roof rails | Black |
Windows
| Front wipers | Variable intermittent |
| Liftgate window | Fixed |
| Power windows | Safety reverse |
| Rear quarter windows | Power |
| Rear wiper | Intermittent |
| Window defogger | Rear |
Interior
Seats
| Driver seat | Heated |
| Driver seat power adjustments | 8, Height, Lumbar, Reclining |
| Front headrests | 2, Adjustable |
| Front seat type | Captains chairs |
| Passenger seat | Heated |
| Passenger seat power adjustments | 4, Reclining |
| Rear headrests | 2, Adjustable |
| Rear seat | Sliding |
| Rear seat type | Removable captains chairs |
| Third row headrests | 3, Adjustable |
| Third row seat folding | Fold flat into floor, Split |
| Third row seat type | 40-60 split bench |
| Upholstery | Leather-trimmed |
Performance
Powertrain
| 4WD type | On demand |
Suspension
| Front shock type | Gas |
| Front spring type | Coil |
| Front stabilizer bar | Diameter 26 mm |
| Front struts | Macpherson |
| Front suspension classification | Independent |
| Front suspension type | Lower control arms |
| Rear shock type | Gas |
| Rear spring type | Coil |
| Rear stabilizer bar | Diameter 20 mm |
| Rear suspension classification | Semi-independent |
| Rear suspension type | Torsion beam |
Safety and Security
Airbags
| Airbag deactivation | Occupant sensing passenger |
| Front airbags | Dual |
| Knee airbags | Driver |
| Seat cushion airbags | Passenger front |
| Side airbags | Front |
| Side curtain airbags | Front, Rear, Third row |
Brakes
| ABS | 4-wheel |
| Front brake type | Ventilated disc |
| Rear brake type | Disc |
Safety
| Active head restraints | Dual front |
| Blind spot safety | Sensor/alert |
| Camera system | Rearview |
| Child seat anchors | Latch system |
| Cross traffic alert | Rear |
| Crumple zones | Front, Rear |
| Rearview monitor | In dash |
Seatbelts
| Emergency locking retractors | Front, Rear |
| Front seatbelts | 3-point |
| Rear seatbelts | 3-point |
| Seatbelt force limiters | Front |
| Seatbelt pretensioners | Front |
| Seatbelt warning sensor | Front |
| Third row seatbelts | 3-point |
Security
| Anti-theft system | Alarm, Vehicle immobilizer |
| Power door locks | Anti-lockout, Auto-locking |
9am - 7pm
Monday
9am - 7pm
Tuesday
9am - 7pm
Wednesday
9am - 7pm
Thursday
9am - 7pm
Friday
9am - 6pm
Saturday
11am - 4pm
Sunday