Contact
2016 MERCEDES-BENZ C-CLASS C300 4MATIC
is still working on images
2016 Mercedes-Benz C-Class AWD C 300 4MATIC 4dr Sedan
|
Retail price Internet price |
$13,500
$11,997 |
MSRP | $40,950.00 |
| Miles: | 123,694 | VIN#: | 55SWF4KB6GU114366 |
| Seats (Rows) | 5 (2) | Stock# | GTX114366 |
| Doors | 4 | Body Type | Sedan |
| Cylinders | 4 | Drive Type | AWD |
| Engine | 2.0L I-4 | Fuel efficiency (combined) | 27 mpg |
| Front tires | 225/50R17 | Rear tires | 225/50R17 |
| Exterior color | Interior color |
| Fuel | Grade | City | Hwy | Comb |
|---|---|---|---|---|
| Gasoline | 24 | 31 | 27 |
| Aspiration | Turbo | Block Type | I |
| Cam Type | DOHC | Fuel Type | Gasoline |
| Compression | 9.8 | Cylinders | 4 |
| Displacement | 2.0 | Type | Internal Combustion |
| Fuel Induction | DI | Fuel Quality | 91 |
| Max HP | 241 | Max HP @ | 5550 |
| Max Torque | 273 | Max Torque @ | 1300 |
| Oil Capacity | 6.3 | Stroke | 3.62 |
| Total Max HP | 241 | Total Max HP @ | 5550 |
| Total Max Torque | 273 | Total Max Torque @ | 1300 |
| Valve Timing | VVT | Valves | 16 |
| Type | A | Detail Type | Shiftable Automatic |
| Gears | 7 | Order Code |
Brakes
| Name | Value |
|---|---|
| Front Brake Diameter | 12.9 |
| Rear Brake Diameter | 11.8 |
Drivetrain
| Name | Value |
|---|---|
| Axle Ratio | 3.07 |
Exterior Dimensions
| Name | Value |
|---|---|
| Front Track Width | 62.5 |
| Height | 56.8 |
| Length | 184.5 |
| Rear Track Width | 60.9 |
| Wheelbase | 111.8 |
| Width | 79.5 |
Interior Dimensions
| Name | Value |
|---|---|
| Cargo Volume | 12.6 |
| Passenger Volume | 88.0 |
Seating
| Name | Value |
|---|---|
| Head Room 1st Row | 37.1 |
| Head Room 2nd Row/Rear | 37.1 |
| Leg Room 1st Row | 41.7 |
| Leg Room 2nd Row/Rear | 35.2 |
| Max Seating | 5 |
| Seating Rows | 2 |
| Shoulder Room 1st Row | 54.7 |
| Shoulder Room 2nd Row/Rear | 55.0 |
| Standard Seating | 5 |
Weights and Capacities
| Name | Value |
|---|---|
| Curb Weight | 3594 |
| Fuel Tank Capacity | 18.0 |
Wheels and Tires
| Name | Value |
|---|---|
| Front Tire Description | 225/50R17 |
| Front Wheel Diameter | 17.0 |
| Front Wheel Size | 17.0 x 7.0 |
| Front Wheel Width | 7.0 |
| Rear Tire Description | 225/50R17 |
| Rear Wheel Diameter | 17.0 |
| Rear Wheel Size | 17.0 x 7.0 |
| Rear Wheel Width | 7.0 |
| Tire Type | All Season |
Entertainment and Technology
Audio System
| Antenna type | Diversity |
| Auxiliary audio input | Bluetooth, Ipod/iphone, Jack, Memory card slot, Usb |
| In-Dash CD | Mp3 playback, Single disc |
| Radio | Am/fm, Hd radio, Touch screen display |
| Satellite radio | Siriusxm |
| Subwoofer | 2 |
| Total speakers | 8 |
In Car Entertainment
| Infotainment screen size | 7 in. |
Telematics
| Driver assistance app | Roadside assistance |
| Satellite communications | Mbrace |
| Smart device app function | Horn/light operation, Lock operation, Maintenance status |
| Wireless data link | Bluetooth |
Exterior
Lights
| Daytime running lights | Led |
| Exterior entry lights | Approach lamps |
| Headlights | Auto delay off, Auto on/off, Halogen |
| Taillights | Led |
Mirrors
| Side mirror adjustments | Power, Power folding |
| Side mirrors | Heated, Integrated turn signals |
Windows
| Front wipers | Rain sensing, Variable intermittent |
| Window defogger | Rear |
Interior
Seats
| Driver seat power adjustments | 14, 4-way power lumbar, Height, Reclining |
| Front headrests | 2, Adjustable |
| Front seat type | Bucket |
| Passenger seat power adjustments | 8, Height, Reclining |
| Rear headrests | 3, Adjustable |
| Rear seat folding | Split |
| Rear seat type | 60-40 split bench |
| Upholstery | Leatherette |
Performance
Powertrain
| 4WD type | Full time |
| Alternator | 150 amps |
Suspension
| Front shock type | Gas |
| Front spring type | Coil |
| Front suspension classification | Independent |
| Front suspension type | Multi-link |
| Rear shock type | Gas |
| Rear spring type | Coil |
| Rear suspension classification | Independent |
| Rear suspension type | Multi-link |
Safety and Security
Airbags
| Airbag deactivation | Occupant sensing passenger |
| Front airbags | Dual |
| Knee airbags | Driver |
| Side airbags | Front |
| Side curtain airbags | Front, Rear |
Brakes
| ABS | 4-wheel |
| Front brake type | Ventilated disc |
| Rear brake type | Ventilated disc |
Safety
| Active head restraints | Dual front |
| Child seat anchors | Latch system |
| Crumple zones | Front, Rear |
| Impact sensor | Battery disconnect, Door unlock, Fuel cut-off, Post-collision safety system |
| Pre-collision warning system | Audible warning, Visual warning |
Seatbelts
| Emergency locking retractors | Front |
| Front seatbelts | 3-point |
| Rear seatbelts | 3-point |
| Seatbelt force limiters | Front |
| Seatbelt pretensioners | Front |
| Seatbelt warning sensor | Front |
Security
| Anti-theft system | Alarm, Vehicle immobilizer |
| Power door locks | Auto-locking |
9am - 7pm
Monday
9am - 7pm
Tuesday
9am - 7pm
Wednesday
9am - 7pm
Thursday
9am - 7pm
Friday
9am - 6pm
Saturday
11am - 4pm
Sunday